Bruins-Maple Leafs Sums
March 6, 2012
Text size
–
+
| Boston 1 4 0--5 | ||||||||
| Toronto 1 2 1--4 | ||||||||
| First Period--1, Toronto, Gunnarsson 3 (Connolly, Kulemin), 3:01. 2, Boston, Caron 5 (Pouliot, Corvo), 13:58. Penalties--None. | ||||||||
| Second Period--3, Toronto, Liles 5 (Lupul, Kessel), :57 (pp). 4, Boston, Seguin 23 (Chara, Krejci), 2:02. 5, Boston, Kelly 16 (Caron, Pouliot), 2:43. 6, Toronto, Kessel 33 (Liles, Phaneuf), 9:52 (pp). 7, Boston, Caron 6 (Chara, Bergeron), 13:34. 8, Boston, Seguin 24 (Lucic, Zanon), 16:09. Penalties--Marchand, Bos (hooking), :31 | Thornton, Bos, major (fighting), 2:45 | Rosehill, Tor, major (fighting), 2:45 | Seidenberg, Bos, major (fighting), 8:36 | McQuaid, Bos (roughing), 8:36 | Armstrong, Tor, major (fighting), 8:36 | Bergeron, Bos (tripping), 8:56 | Marchand, Bos (roughing), 20:00 | Connolly, Tor, served by Kessel (roughing, cross-checking), 20:00. |
| Third Period--9, Toronto, Grabovski 21 (MacArthur, Gardiner), 13:13. Penalties--Lombardi, Tor (unsportsmanlike conduct), 6:30 | Chara, Bos (boarding), 14:54 | Kelly, Bos (delay of game), 19:43. | ||||||
| Shots on Goal--Boston 12-12-9--33. Toronto 7-10-12--29. | ||||||||
| Power-play opportunities--Boston 0 of 2 | Toronto 2 of 5. | |||||||
| Goalies--Boston, Thomas 28-15-0 (29 shots-25 saves). Toronto, Gustavsson 17-14-2 (33-28). | ||||||||
| A--19,684 (18,819). T--2:26. | ||||||||
| Referees--Greg Kimmerly, Steve Kozari. Linesmen--Steve Miller, Don Henderson. |
© Copyright 2012 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.



