Sponsored by
Men
| Place | Name | Country | Age | Time |
| 1 | Ernst F. Van Dyk | South Africa | 35 | 1:26:49 |
| 2 | Krige Schabort | South Africa | 44 | 1:30:39 |
| 3 | Masazumi Soejima | Japan | 37 | 1:33:00 |
| 4 | Choke Yasuoka | Japan | 35 | 1:37:14 |
| 5 | Tomasz Hamerlak | Poland | 43 | 1:39:19 |
| 6 | Ray Bradley | Albuquerque, N.M. | 39 | 1:51:00 |
| 7 | Andrew Cheek | Great Britain | 44 | 2:08:17 |
| 8 | Paul Rea | Great Britain | 49 | 2:18:32 |
| 9 | William Tan | Singapore | 51 | 2:26:02 |
| 10 | Rob Holliday | Great Britain | 48 | 2:38:00 |
| 11 | Mike Savicki | Providence, R.I. | 40 | 2:59:56 |
Women
| Place | Name | Home | Age | Time |
| 1 | Wakako Tsuchida | Japan | 33 | 1:48:32 |
| 2 | Diane Roy | Hatley, Que. | 37 | 1:56:18 |
| 3 | Cheri Blauwet | Palo Alto, Calif. | 27 | 2:00:48 |
| 4 | Jacqui Kapinowski | Point Pleasant, N.J. | 45 | 2:57:54 |

