Sponsored by
2009 men's wheelchair results
| Place | Name | Age | Home | Official time |
| 1 | Van Dyk, Ernst | 36 | Paarl, South Africa | 1:33:29 |
| 2 | Soejima, Masazumi | 38 | Fukuoka, Japan | 1:36:57 |
| 3 | Puigbo Verdaguer, Roger Sr. | 31 | Sant Julia De Vilatorta, Spain | 1:37:47 |
| 4 | Schabort, Krige | 45 | Cedartown, Ga. | 1:38:06 |
| 5 | George, Joshua | 25 | Mclean, Va. | 1:38:23 |
| 6 | Botello Jimenez, Rafael | 30 | Manlleu, Spain | 1:38:52 |
| 7 | Gordian, Aaron | 44 | Mexico | 1:39:31 |
| 8 | Cassidy, Josh R. | 24 | Oakville, Ontario | 1:39:48 |
| 9 | Hokinoue, Kota | 35 | Iizuka City, Japan | 1:46:45 |
| 10 | Pike, Aaron L. | 22 | Champaign, Ill. | 1:47:10 |
| 11 | Filteau, Michel | 42 | St Jean Baptist, Quebec | 1:50:20 |
| 12 | Bleakney, Adam | 33 | Champaign, Ill. | 1:50:22 |
| 13 | Nogueira, Tony | 41 | Glen Ridge, N.J. | 1:52:47 |
| 14 | Chalmers, Ryan | 20 | Champaign, Ill. | 1:58:44 |
| 15 | Brendel, Gary F. | 50 | Sterling, Mass. | 2:03:13 |
| 16 | Siemann, Brian | 19 | Champaign, Ill. | 2:03:35 |
| 17 | Fowler, Jason M. | 35 | Kingston, Mass. | 2:04:31 |
| 18 | Swope, David L. | 42 | New Windsor, Md. | 2:05:04 |
| 19 | Davis, Troy I. | 34 | Queen Creek, Ariz. | 2:15:28 |
| 20 | Schmuki, Adam M. | 18 | Phoenix, Ariz. | 2:16:50 |
| 21 | Eres, Sean F. | 24 | Tucson, Ariz. | 2:23:53 |
| 22 | Savicki, Mike | 41 | Dennis, Mass. | 3:17:48 |

