Snapshot: Teacher salaries in Massachusetts, '07-'08
By Matt Carroll, Boston Globe | June 24, 2010
Which school districts have the highest average teacher salaries? Eight districts have averages greater than $75,000: Old Colony, Nantucket, Brookline, Dover, South Middlesex, Boston, Lincoln-Sudbury, and Sherborn.
Two small systems Florida and Savoy average under $40,000. The data, for 2007-08, is from the state Department of Education.
Teacher salaries vary widely, and have some nuances that make them fluctuate. The mix of teachers whether they are veterans or younger makes a difference. Teachers in the system longer will be at the top of their step raises, while those with less years will earn less. The state median was $61,800.
Want to create your own chart, using this data? The Globe is introducing interactive charts that allow readers to create their own graphics. Click on view data in the lower right corner of the graphic to see the data. Then click on visualize at the bottom of the data, and pick the graphic display that you think works best. Click on publish to display the data to the Web. The charts are publicly displayed on many-eyes.com. Questions, comments, or suggestions? E-mail Matt Carroll at: mcarroll@globe.com or twitter.com/GlobeMattC.
| District | Average Salary | Full-time equivalency jobs | Rank |
| ABINGTON | $59,807 | 148 | 211 |
| ACTON | $68,880 | 137 | 49 |
| ACTON BOXBOROUGH | $67,514 | 172 | 63 |
| ACUSHNET | $49,020 | 76 | 322 |
| ADAMS CHESHIRE | $56,912 | 119 | 266 |
| AGAWAM | $59,323 | 317 | 223 |
| AMESBURY | $61,540 | 167 | 176 |
| AMHERST | $59,376 | 141 | 221 |
| AMHERST PELHAM | $62,552 | 147 | 147 |
| ANDOVER | $69,934 | 444 | 40 |
| ARLINGTON | $57,636 | 334 | 255 |
| ASHBURNHAM WESTMINSTER | $64,246 | 154 | 118 |
| ASHLAND | $61,775 | 179 | 165 |
| ASSABET VALLEY | $66,488 | 102 | 83 |
| ATHOL ROYALSTON | $55,015 | 129 | 289 |
| ATTLEBORO | $69,120 | 395 | 48 |
| AUBURN | $59,995 | 165 | 205 |
| AVON | $54,627 | 61 | 292 |
| AYER | $56,857 | 94 | 267 |
| BARNSTABLE | $66,872 | 352 | 76 |
| BEDFORD | $67,622 | 192 | 61 |
| BELCHERTOWN | $56,708 | 168 | 272 |
| BELLINGHAM | $59,749 | 180 | 212 |
| BELMONT | $66,366 | 239 | 85 |
| BERKLEY | $59,311 | 66 | 224 |
| BERKSHIRE HILLS | $59,614 | 133 | 216 |
| BERLIN | $73,547 | 17 | 13 |
| BERLIN BOYLSTON | $60,917 | 36 | 186 |
| BEVERLY | $62,703 | 310 | 146 |
| BILLERICA | $58,426 | 428 | 238 |
| BLACKSTONE MILLVILLE | $58,706 | 155 | 234 |
| BLACKSTONE VALLEY | $64,581 | 94 | 112 |
| BLUE HILLS | $74,125 | 88 | 12 |
| BOSTON | $76,108 | 4,372 | 6 |
| BOURNE | $57,570 | 171 | 257 |
| BOXBOROUGH | $67,377 | 39 | 67 |
| BOXFORD | $67,331 | 71 | 69 |
| BOYLSTON | $62,383 | 27 | 150 |
| BRAINTREE | $61,682 | 375 | 169 |
| BREWSTER | $59,934 | 46 | 206 |
| BRIDGEWATER RAYNHAM | $67,990 | 320 | 55 |
| BRIMFIELD | $55,809 | 31 | 280 |
| BRISTOL COUNTY | $55,231 | 34 | 285 |
| BRISTOL PLYMOUTH | $70,798 | 94 | 32 |
| BROCKTON | $64,315 | 1,125 | 115 |
| BROOKFIELD | $60,958 | 26 | 185 |
| BROOKLINE | $78,308 | 477 | 3 |
| BURLINGTON | $65,581 | 329 | 99 |
| CAMBRIDGE | $71,185 | 618 | 27 |
| CANTON | $66,265 | 199 | 87 |
| CAPE COD | $66,773 | 70 | 78 |
| CARLISLE | $72,000 | 62 | 23 |
| CARVER | $59,809 | 150 | 210 |
| CENTRAL BERKSHIRE | $61,711 | 144 | 167 |
| CHATHAM | $62,891 | 68 | 141 |
| CHELMSFORD | $61,998 | 359 | 160 |
| CHELSEA | $58,243 | 409 | 240 |
| CHESTERFIELD GOSHEN | $48,311 | 15 | 323 |
| CHICOPEE | $58,932 | 584 | 230 |
| CLARKSBURG | $63,662 | 13 | 130 |
| CLINTON | $62,164 | 157 | 154 |
| COHASSET | $62,404 | 115 | 149 |
| CONCORD | $72,540 | 152 | 19 |
| CONCORD CARLISLE | $74,296 | 97 | 11 |
| CONWAY | $56,493 | 14 | 273 |
| DANVERS | $64,693 | 270 | 110 |
| DARTMOUTH | $64,414 | 259 | 114 |
| DEDHAM | $67,269 | 222 | 71 |
| DEERFIELD | $53,851 | 37 | 298 |
| DENNIS YARMOUTH | $57,718 | 300 | 253 |
| DIGHTON REHOBOTH | $58,788 | 212 | 232 |
| DOUGLAS | $53,703 | 114 | 301 |
| DOVER | $77,088 | 42 | 4 |
| DOVER SHERBORN | $73,396 | 99 | 15 |
| DRACUT | $61,290 | 246 | 179 |
| DUDLEY CHARLTON | $58,601 | 281 | 235 |
| DUXBURY | $67,259 | 217 | 72 |
| EAST BRIDGEWATER | $61,226 | 152 | 180 |
| EASTHAM | $66,775 | 21 | 77 |
| EASTHAMPTON | $56,937 | 135 | 265 |
| EAST LONGMEADOW | $61,676 | 201 | 170 |
| EASTON | $60,456 | 253 | 198 |
| EDGARTOWN | $65,593 | 37 | 98 |
| ERVING | $52,623 | 14 | 305 |
| ESSEX COUNTY | $58,176 | 44 | 242 |
| EVERETT | $64,822 | 402 | 109 |
| FAIRHAVEN | $54,834 | 152 | 290 |
| FALL RIVER | $63,381 | 788 | 133 |
| FALMOUTH | $66,242 | 326 | 88 |
| FARMINGTON RIVER | $55,119 | 17 | 286 |
| FITCHBURG | $65,382 | 382 | 102 |
| FLORIDA | $34,252 | 12 | 329 |
| FOXBOROUGH | $62,089 | 203 | 156 |
| FRAMINGHAM | $68,259 | 641 | 54 |
| FRANKLIN | $66,361 | 443 | 86 |
| FRANKLIN COUNTY | $56,082 | 57 | 275 |
| FREETOWN | $57,259 | 35 | 262 |
| FREETOWN LAKEVILLE | $60,812 | 137 | 189 |
| FRONTIER | $53,799 | 65 | 299 |
| GARDNER | $61,980 | 181 | 161 |
| GATEWAY | $50,875 | 109 | 317 |
| GEORGETOWN | $57,610 | 107 | 256 |
| GILL MONTAGUE | $61,651 | 89 | 171 |
| GLOUCESTER | $65,392 | 250 | 101 |
| GRAFTON | $61,073 | 190 | 182 |
| GRANBY | $53,749 | 85 | 300 |
| GRANVILLE | $50,544 | 19 | 319 |
| GREATER FALL RIVER | $68,471 | 119 | 52 |
| GREATER LAWRENCE | $63,907 | 140 | 124 |
| GREATER LOWELL | $66,577 | 179 | 81 |
| GREATER NEW BEDFORD | $71,103 | 186 | 29 |
| GREENFIELD | $57,888 | 142 | 246 |
| GROTON DUNSTABLE | $59,446 | 181 | 219 |
| HADLEY | $51,423 | 49 | 313 |
| HALIFAX | $59,382 | 44 | 220 |
| HAMILTON WENHAM | $67,953 | 159 | 58 |
| HAMPDEN WILBRAHAM | $57,118 | 252 | 264 |
| HAMPSHIRE | $56,839 | 66 | 268 |
| HANCOCK | $67,317 | 5 | 70 |
| HANOVER | $59,162 | 210 | 227 |
| HARVARD | $69,246 | 86 | 45 |
| HARWICH | $57,894 | 117 | 245 |
| HATFIELD | $51,208 | 38 | 316 |
| HAVERHILL | $66,417 | 505 | 84 |
| HAWLEMONT | $42,024 | 13 | 327 |
| HINGHAM | $63,329 | 268 | 134 |
| HOLBROOK | $54,508 | 84 | 293 |
| HOLLAND | $50,622 | 21 | 318 |
| HOLLISTON | $64,271 | 220 | 117 |
| HOLYOKE | $62,051 | 590 | 158 |
| HOPEDALE | $57,832 | 89 | 249 |
| HOPKINTON | $67,600 | 238 | 62 |
| HUDSON | $65,727 | 214 | 96 |
| HULL | $55,671 | 102 | 281 |
| IPSWICH | $59,829 | 145 | 208 |
| KING PHILIP | $67,955 | 115 | 57 |
| KINGSTON | $62,505 | 73 | 148 |
| LAKEVILLE | $58,530 | 46 | 236 |
| LANESBOROUGH | $59,817 | 22 | 209 |
| LAWRENCE | $70,840 | 847 | 31 |
| LEE | $55,901 | 76 | 277 |
| LEICESTER | $62,875 | 129 | 142 |
| LENOX | $65,541 | 70 | 100 |
| LEOMINSTER | $57,856 | 400 | 248 |
| LEVERETT | $51,987 | 16 | 310 |
| LEXINGTON | $69,129 | 505 | 47 |
| LINCOLN | $69,778 | 121 | 41 |
| LINCOLN SUDBURY | $76,022 | 127 | 7 |
| LITTLETON | $62,955 | 109 | 140 |
| LONGMEADOW | $64,206 | 236 | 120 |
| LOWELL | $69,387 | 1,085 | 44 |
| LUDLOW | $55,481 | 216 | 283 |
| LUNENBURG | $59,180 | 120 | 226 |
| LYNN | $60,523 | 1,053 | 196 |
| LYNNFIELD | $65,940 | 152 | 91 |
| MALDEN | $73,547 | 454 | 13 |
| MANCHESTER ESSEX | $65,940 | 104 | 91 |
| MANSFIELD | $60,576 | 323 | 195 |
| MARBLEHEAD | $57,477 | 236 | 259 |
| MARION | $67,215 | 34 | 73 |
| MARLBOROUGH | $59,902 | 357 | 207 |
| MARSHFIELD | $63,431 | 331 | 132 |
| MARTHAS VINEYARD | $69,510 | 78 | 42 |
| MASCONOMET | $66,712 | 132 | 79 |
| MASHPEE | $71,878 | 133 | 24 |
| MATTAPOISETT | $60,598 | 38 | 194 |
| MAYNARD | $65,843 | 92 | 95 |
| MEDFIELD | $65,346 | 201 | 103 |
| MEDFORD | $66,627 | 352 | 80 |
| MEDWAY | $60,164 | 186 | 204 |
| MELROSE | $54,010 | 238 | 296 |
| MENDON UPTON | $52,224 | 225 | 307 |
| METHUEN | $64,061 | 481 | 122 |
| MIDDLEBOROUGH | $60,510 | 221 | 197 |
| MIDDLETON | $61,572 | 60 | 175 |
| MILFORD | $61,961 | 312 | 162 |
| MILLBURY | $63,771 | 139 | 128 |
| MILLIS | $59,601 | 89 | 217 |
| MILTON | $72,221 | 246 | 21 |
| MINUTEMAN | $74,494 | 92 | 9 |
| MOHAWK TRAIL | $53,614 | 103 | 302 |
| MONSON | $51,256 | 105 | 315 |
| MONTACHUSETT | $70,353 | 100 | 35 |
| MOUNT GREYLOCK | $64,018 | 50 | 123 |
| NAHANT | $45,752 | 18 | 326 |
| NANTUCKET | $78,627 | 118 | 2 |
| NARRAGANSETT | $66,188 | 102 | 89 |
| NASHOBA | $69,388 | 247 | 43 |
| NASHOBA VALLEY | $59,079 | 52 | 229 |
| NATICK | $62,757 | 325 | 145 |
| NAUSET | $67,366 | 137 | 68 |
| NEEDHAM | $67,977 | 347 | 56 |
| NEW BEDFORD | $71,638 | 864 | 26 |
| NEWBURYPORT | $67,884 | 159 | 59 |
| NEW SALEM WENDELL | $49,993 | 12 | 320 |
| NEWTON | $70,961 | 946 | 30 |
| NORFOLK | $62,178 | 84 | 153 |
| NORFOLK COUNTY | $65,861 | 45 | 94 |
| NORTH ADAMS | $58,475 | 162 | 237 |
| NORTHAMPTON | $54,002 | 215 | 297 |
| NORTHAMPTON SMITH | $57,185 | 51 | 263 |
| NORTH ANDOVER | $56,721 | 297 | 271 |
| NORTH ATTLEBOROUGH | $63,155 | 299 | 136 |
| NORTHBORO SOUTHBORO | $68,639 | 105 | 51 |
| NORTHBOROUGH | $70,190 | 132 | 37 |
| NORTHBRIDGE | $70,056 | 133 | 39 |
| NORTH BROOKFIELD | $58,774 | 54 | 233 |
| NORTHEAST METROPOLITAN | $61,775 | 122 | 165 |
| NORTHERN BERKSHIRE | $72,394 | 44 | 20 |
| NORTH MIDDLESEX | $61,702 | 275 | 168 |
| NORTH READING | $61,324 | 172 | 178 |
| NORTH SHORE | $64,543 | 58 | 113 |
| NORTON | $61,899 | 184 | 163 |
| NORWELL | $65,999 | 138 | 90 |
| NORWOOD | $57,974 | 259 | 244 |
| OAK BLUFFS | $63,665 | 46 | 129 |
| OLD COLONY | $79,444 | 45 | 1 |
| OLD ROCHESTER | $67,378 | 88 | 66 |
| ORANGE | $52,825 | 61 | 304 |
| ORLEANS | $60,979 | 23 | 183 |
| OXFORD | $58,200 | 141 | 241 |
| PALMER | $54,736 | 140 | 291 |
| PATHFINDER | $57,327 | 78 | 261 |
| PEABODY | $60,227 | 454 | 202 |
| PELHAM | $59,722 | 11 | 213 |
| PEMBROKE | $60,213 | 207 | 203 |
| PENTUCKET | $63,019 | 228 | 138 |
| PETERSHAM | $52,183 | 8 | 308 |
| PIONEER | $55,891 | 88 | 278 |
| PITTSFIELD | $51,351 | 509 | 314 |
| PLAINVILLE | $56,164 | 54 | 274 |
| PLYMOUTH | $60,283 | 598 | 200 |
| PLYMPTON | $63,816 | 16 | 125 |
| PROVINCETOWN | $57,497 | 31 | 258 |
| QUABBIN | $60,627 | 207 | 193 |
| QUABOAG | $67,843 | 93 | 60 |
| QUINCY | $64,825 | 707 | 108 |
| RALPH C MAHAR | $48,266 | 62 | 324 |
| RANDOLPH | $59,137 | 212 | 228 |
| READING | $61,212 | 285 | 181 |
| REVERE | $65,306 | 409 | 104 |
| RICHMOND | $68,645 | 17 | 50 |
| ROCHESTER | $62,143 | 43 | 155 |
| ROCKLAND | $60,769 | 147 | 190 |
| ROCKPORT | $60,967 | 83 | 184 |
| ROWE | $47,290 | 9 | 325 |
| SALEM | $57,731 | 422 | 252 |
| SANDWICH | $62,297 | 239 | 151 |
| SAUGUS | $59,299 | 185 | 225 |
| SAVOY | $36,261 | 7 | 328 |
| SCITUATE | $59,709 | 242 | 214 |
| SEEKONK | $62,000 | 141 | 159 |
| SHARON | $61,611 | 250 | 173 |
| SHAWSHEEN VALLEY | $70,440 | 122 | 34 |
| SHERBORN | $75,260 | 33 | 8 |
| SHIRLEY | $57,341 | 48 | 260 |
| SHREWSBURY | $60,915 | 363 | 187 |
| SHUTESBURY | $53,579 | 14 | 303 |
| SILVER LAKE | $69,158 | 139 | 46 |
| SOMERSET | $55,016 | 227 | 288 |
| SOMERVILLE | $66,942 | 394 | 74 |
| SOUTHAMPTON | $57,871 | 39 | 247 |
| SOUTHBOROUGH | $62,802 | 116 | 143 |
| SOUTHBRIDGE | $67,483 | 172 | 64 |
| SOUTHEASTERN | $73,134 | 106 | 17 |
| SOUTHERN BERKSHIRE | $56,814 | 82 | 270 |
| SOUTHERN WORCESTER | $63,438 | 109 | 131 |
| SOUTH HADLEY | $58,071 | 166 | 243 |
| SOUTH MIDDLESEX | $76,443 | 76 | 5 |
| SOUTH SHORE | $70,483 | 59 | 33 |
| SOUTHWICK TOLLAND | $55,042 | 138 | 287 |
| SPENCER EAST BROOKFIELD | $60,905 | 139 | 188 |
| SPRINGFIELD | $55,505 | 2,208 | 282 |
| STATE TOTALS | $64,166 | 69,331 | 121 |
| STONEHAM | $57,795 | 194 | 251 |
| STOUGHTON | $62,235 | 295 | 152 |
| STURBRIDGE | $63,142 | 71 | 137 |
| SUDBURY | $58,395 | 218 | 239 |
| SUNDERLAND | $51,643 | 21 | 312 |
| SUTTON | $63,251 | 113 | 135 |
| SWAMPSCOTT | $65,007 | 175 | 107 |
| SWANSEA | $55,820 | 152 | 279 |
| TANTASQUA | $64,647 | 146 | 111 |
| TAUNTON | $63,800 | 505 | 127 |
| TEWKSBURY | $62,972 | 262 | 139 |
| TISBURY | $65,873 | 35 | 93 |
| TOPSFIELD | $60,755 | 54 | 191 |
| TRI COUNTY | $72,132 | 84 | 22 |
| TRITON | $61,800 | 230 | 164 |
| TRURO | $54,160 | 15 | 294 |
| TYNGSBOROUGH | $59,591 | 152 | 218 |
| UPISLAND | $70,300 | 40 | 36 |
| UPPER CAPE COD | $65,036 | 67 | 105 |
| UXBRIDGE | $65,658 | 147 | 97 |
| WACHUSETT | $59,370 | 471 | 222 |
| WAKEFIELD | $60,347 | 260 | 199 |
| WALES | $49,668 | 13 | 321 |
| WALPOLE | $58,908 | 264 | 231 |
| WALTHAM | $65,017 | 415 | 106 |
| WARE | $55,328 | 89 | 284 |
| WAREHAM | $67,448 | 220 | 65 |
| WATERTOWN | $63,801 | 226 | 126 |
| WAYLAND | $73,015 | 211 | 18 |
| WEBSTER | $60,260 | 132 | 201 |
| WELLESLEY | $71,128 | 343 | 28 |
| WELLFLEET | $52,231 | 18 | 306 |
| WESTBOROUGH | $74,375 | 259 | 10 |
| WEST BOYLSTON | $64,308 | 82 | 116 |
| WEST BRIDGEWATER | $59,631 | 83 | 215 |
| WESTFIELD | $54,058 | 510 | 295 |
| WESTFORD | $60,708 | 362 | 192 |
| WESTHAMPTON | $52,172 | 12 | 309 |
| WESTON | $73,338 | 188 | 16 |
| WESTPORT | $56,829 | 125 | 269 |
| WEST SPRINGFIELD | $55,990 | 303 | 276 |
| WESTWOOD | $66,504 | 224 | 82 |
| WEYMOUTH | $61,526 | 491 | 177 |
| WHATELY | $51,653 | 11 | 311 |
| WHITMAN HANSON | $62,769 | 267 | 144 |
| WHITTIER | $66,904 | 114 | 75 |
| WILLIAMSBURG | $57,815 | 18 | 250 |
| WILLIAMSTOWN | $64,242 | 36 | 119 |
| WILMINGTON | $61,603 | 261 | 174 |
| WINCHENDON | $57,689 | 126 | 254 |
| WINCHESTER | $71,681 | 281 | 25 |
| WINTHROP | $68,447 | 148 | 53 |
| WOBURN | $61,640 | 366 | 172 |
| WORCESTER | $70,106 | 1,880 | 38 |
| WRENTHAM | $62,075 | 79 | 157 |
