Snapshot: Obesity levels among Mass. adults
By Matt Carroll, Boston Globe | May 6, 2010
Obesity is a problem for many people across the country. A joint study published last year by a team from the UMass Medical School and the state Department of Public Health found 11 Massachusetts communities or city neighborhoods where more than 30 percent of the adults were obese.
The highest rates were in urban areas: Mattapan, Roxbury, New Bedford (02746 Zip), South Dorchester, Springfield (01109), Springfield (01104/01151), Fall River (02724), and Brockton (02301).
Affluent communities or places with heavy concentrations of students had better rankings: Cambridge (02138), Back Bay/Beacon Hill, Central Boston, Fenway-Kenmore, Amherst, and Brookline. Percents in these communities ranged from 7.7 to 10.6.
Obesity was defined as having a body mass index greater than 30 kilograms per square meter. The research, based on 2005 data, was published in the American Journal of Public Health in March 2009.
(The map includes data only at the city or town level. The data below contains data at the Zip code level for 12 large cities.)
Want to create your own chart, using this data? The Globe is introducing interactive charts that allow readers to create their own graphics. Click on view data in the lower right corner of the graphic to see the data. Then click on visualize at the bottom of the data, and pick the graphic display that you think works best. Click on publish to display the data to the Web. The charts are publicly displayed on many-eyes.com. Questions, comments, or suggestions? E-mail Matt Carroll at: mcarroll@globe.com or twitter.com/GlobeMattC.
| Community | Percent adults obese |
| ABINGTON | 25.1 |
| ACTON | 15.3 |
| ACUSHNET | 27.2 |
| ADAMS | 28.1 |
| AGAWAM | 25.4 |
| ALFORD | 17.6 |
| Allston/Brighton | 14.0 |
| AMESBURY | 25.6 |
| AMHERST | 10.5 |
| ANDOVER | 15.9 |
| ARLINGTON | 17.7 |
| ASHBURNHAM | 23.1 |
| ASHBY | 25.1 |
| ASHFIELD | 20.1 |
| ASHLAND | 19.6 |
| ATHOL | 27.2 |
| ATTLEBORO | 26.4 |
| AUBURN | 25.0 |
| AVON | 26.3 |
| AYER | 21.3 |
| Back Bay/Beacon Hill | 8.7 |
| BARNSTABLE | 21.9 |
| BARRE | 25.8 |
| BECKET | 25.2 |
| BEDFORD | 16.9 |
| BELCHERTOWN | 22.8 |
| BELLINGHAM | 24.5 |
| BELMONT | 15.4 |
| BERKLEY | 25.3 |
| BERLIN | 23.4 |
| BERNARDSTON | 26.4 |
| BEVERLY | 21.0 |
| BILLERICA | 24.1 |
| BLACKSTONE | 26.2 |
| BLANDFORD | 24.7 |
| BOLTON | 16.3 |
| BOURNE | 23.7 |
| BOXBOROUGH | 15.6 |
| BOXFORD | 16.2 |
| BOYLSTON | 21.5 |
| BRAINTREE | 21.1 |
| BREWSTER | 23.3 |
| BRIDGEWATER | 21.7 |
| BRIMFIELD | 24.9 |
| Brockton (02301) | 30.4 |
| Brockton (02302) | 29.5 |
| BROOKFIELD | 26.0 |
| BROOKLINE | 10.6 |
| BUCKLAND | 24.0 |
| BURLINGTON | 20.8 |
| Cambridge (02138) | 7.7 |
| Cambridge (02139/02142) | 11.4 |
| Cambridge (02140) | 13.1 |
| Cambridge (02141) | 14.7 |
| CANTON | 20.3 |
| CARLISLE | 15.6 |
| CARVER | 26.0 |
| Central | 8.7 |
| CHARLEMONT | 24.6 |
| Charlestown | 14.5 |
| CHARLTON | 23.3 |
| CHATHAM | 20.6 |
| CHELMSFORD | 20.5 |
| CHELSEA | 26.9 |
| CHESHIRE | 24.5 |
| CHESTERFIELD | 24.7 |
| CHICOPEE | 26.7 |
| CHILMARK | 19.0 |
| CLINTON | 27.0 |
| COHASSET | 16.3 |
| COLRAIN | 26.2 |
| CONCORD | 15.2 |
| CONWAY | 19.8 |
| CUMMINGTON | 21.3 |
| DALTON | 25.5 |
| DANVERS | 21.8 |
| DARTMOUTH | 21.3 |
| DEDHAM | 22.0 |
| DEERFIELD | 23.5 |
| DENNIS | 21.7 |
| DIGHTON | 25.3 |
| DOUGLAS | 24.4 |
| DOVER | 14.8 |
| DRACUT | 26.8 |
| DUDLEY | 24.4 |
| DUNSTABLE | 20.7 |
| DUXBURY | 14.9 |
| East Boston | 26.8 |
| EAST BRIDGEWATER | 24.8 |
| EAST BROOKFIELD | 25.5 |
| EASTHAM | 25.3 |
| EASTHAMPTON | 24.1 |
| EAST LONGMEADOW | 21.7 |
| EASTON | 19.3 |
| EDGARTOWN | 21.3 |
| EGREMONT | 18.4 |
| ERVING | 27.5 |
| ESSEX | 21.8 |
| EVERETT | 26.6 |
| FAIRHAVEN | 25.1 |
| Fall River (02720) | 27.3 |
| Fall River (02721) | 30.3 |
| Fall River (02723) | 29.2 |
| Fall River (02724) | 30.6 |
| FALMOUTH | 21.0 |
| Fenway-Kenmore | 10.2 |
| FITCHBURG | 25.8 |
| FLORIDA | 26.4 |
| FOXBOROUGH | 22.3 |
| FRAMINGHAM | 20.1 |
| FRANKLIN | 20.6 |
| FREETOWN | 25.6 |
| GARDNER | 27.4 |
| GEORGETOWN | 20.5 |
| GILL | 24.9 |
| GLOUCESTER | 22.6 |
| GRAFTON | 21.3 |
| GRANBY | 23.4 |
| GRANVILLE | 24.0 |
| GREAT BARRINGTON | 22.5 |
| GREENFIELD | 24.8 |
| GROTON | 18.8 |
| GROVELAND | 21.6 |
| HADLEY | 22.4 |
| HALIFAX | 25.4 |
| HAMILTON | 17.6 |
| HAMPDEN | 22.7 |
| HANOVER | 21.1 |
| HANSON | 25.2 |
| HARDWICK | 25.4 |
| HARVARD | 16.3 |
| HARWICH | 22.8 |
| HATFIELD | 23.4 |
| HAVERHILL | 25.5 |
| HEATH | 24.9 |
| HINGHAM | 16.5 |
| HINSDALE | 26.6 |
| HOLBROOK | 25.9 |
| HOLDEN | 20.8 |
| HOLLAND | 26.2 |
| HOLLISTON | 20.1 |
| HOLYOKE | 26.2 |
| HOPEDALE | 24.0 |
| HOPKINTON | 16.5 |
| HUBBARDSTON | 24.3 |
| HUDSON | 23.1 |
| HULL | 21.7 |
| HUNTINGTON | 25.0 |
| Hyde Park | 29.2 |
| IPSWICH | 20.7 |
| Jamaica Plain | 21.0 |
| KINGSTON | 21.9 |
| LAKEVILLE | 21.3 |
| LANCASTER | 23.9 |
| LANESBOROUGH | 24.5 |
| Lawrence (01840) | 29.1 |
| Lawrence (01841) | 27.3 |
| Lawrence (01843) | 29.9 |
| LEE | 24.5 |
| LEICESTER | 24.6 |
| LENOX | 21.9 |
| LEOMINSTER | 28.0 |
| LEVERETT | 18.2 |
| LEXINGTON | 15.9 |
| LEYDEN | 21.9 |
| LINCOLN | 13.9 |
| LITTLETON | 20.6 |
| LONGMEADOW | 15.6 |
| Lowell (01850) | 25.2 |
| Lowell (01851) | 27.0 |
| Lowell (01852) | 28.5 |
| Lowell (01854) | 27.2 |
| LUDLOW | 27.3 |
| LUNENBURG | 23.0 |
| Lynn (01902) | 28.1 |
| Lynn (01904) | 26.8 |
| Lynn (01905) | 29.1 |
| LYNNFIELD | 17.9 |
| MALDEN | 24.1 |
| MANCHESTER-BY-THE-SEA | 15.0 |
| MANSFIELD | 20.9 |
| MARBLEHEAD | 15.5 |
| MARION | 15.9 |
| MARLBOROUGH | 21.1 |
| MARSHFIELD | 20.7 |
| MASHPEE | 21.3 |
| Mattapan | 36.8 |
| MATTAPOISETT | 20.9 |
| MAYNARD | 21.4 |
| MEDFIELD | 15.9 |
| MEDFORD | 21.6 |
| MEDWAY | 20.8 |
| MELROSE | 19.7 |
| MENDON | 22.0 |
| MERRIMAC | 25.6 |
| METHUEN | 27.7 |
| MIDDLEBOROUGH | 25.8 |
| MIDDLETON | 22.0 |
| MILFORD | 25.1 |
| MILLBURY | 26.2 |
| MILLIS | 21.8 |
| MILLVILLE | 26.1 |
| MILTON | 15.7 |
| MONSON | 25.0 |
| MONTAGUE | 25.1 |
| MONTEREY | 18.7 |
| MONTGOMERY | 22.7 |
| NAHANT | 17.1 |
| NANTUCKET | 18.8 |
| NATICK | 16.5 |
| NEEDHAM | 14.7 |
| NEW ASHFORD | 20.6 |
| New Bedford (02740) | 28.0 |
| New Bedford (02744) | 28.9 |
| New Bedford (02745) | 30.2 |
| New Bedford (02746) | 33.1 |
| NEW BRAINTREE | 26.2 |
| NEWBURY | 19.8 |
| NEWBURYPORT | 20.6 |
| NEW MARLBOROUGH | 22.1 |
| NEW SALEM | 24.0 |
| Newton (02458) | 13.8 |
| Newton (02459/02467) | 12.6 |
| Newton (02460/02465) | 14.7 |
| Newton (02461/02464/02468) | 14.0 |
| Newton (02462/02466) | 14.0 |
| NORFOLK | 21.0 |
| NORTH ADAMS | 25.0 |
| NORTHAMPTON | 18.2 |
| NORTH ANDOVER | 19.2 |
| NORTH ATTLEBOROUGH | 22.5 |
| NORTHBOROUGH | 20.6 |
| NORTHBRIDGE | 25.7 |
| NORTH BROOKFIELD | 26.4 |
| North Dorchester | 28.5 |
| NORTHFIELD | 23.0 |
| NORTH READING | 20.5 |
| NORTON | 22.3 |
| NORWELL | 17.2 |
| NORWOOD | 19.8 |
| OAK BLUFFS | 24.7 |
| OAKHAM | 23.7 |
| ORANGE | 27.3 |
| ORLEANS | 21.2 |
| OTIS | 22.4 |
| OXFORD | 25.2 |
| PALMER | 26.0 |
| PAXTON | 18.2 |
| PEABODY | 26.4 |
| PELHAM | 18.3 |
| PEMBROKE | 22.4 |
| PEPPERELL | 22.6 |
| PETERSHAM | 19.0 |
| PHILLIPSTON | 26.3 |
| PITTSFIELD | 25.4 |
| PLAINFIELD | 23.1 |
| PLAINVILLE | 23.0 |
| PLYMOUTH | 23.0 |
| PLYMPTON | 23.8 |
| PRINCETON | 19.0 |
| PROVINCETOWN | 20.4 |
| Quincy (02169) | 21.4 |
| Quincy (02170/02171) | 19.5 |
| RANDOLPH | 27.1 |
| RAYNHAM | 25.1 |
| READING | 20.4 |
| REHOBOTH | 23.0 |
| REVERE | 29.2 |
| RICHMOND | 17.6 |
| ROCHESTER | 23.6 |
| ROCKLAND | 25.5 |
| ROCKPORT | 19.3 |
| Roslindale | 22.9 |
| ROWE | 23.5 |
| ROWLEY | 21.7 |
| Roxbury | 36.0 |
| ROYALSTON | 25.0 |
| RUSSELL | 27.4 |
| RUTLAND | 22.1 |
| SALEM | 22.9 |
| SALISBURY | 26.6 |
| SANDISFIELD | 22.6 |
| SANDWICH | 19.7 |
| SAUGUS | 23.9 |
| SAVOY | 25.7 |
| SCITUATE | 19.4 |
| SEEKONK | 25.6 |
| SHARON | 16.1 |
| SHEFFIELD | 23.2 |
| SHELBURNE | 23.1 |
| SHERBORN | 15.2 |
| SHIRLEY | 26.0 |
| SHREWSBURY | 21.0 |
| SHUTESBURY | 16.7 |
| SOMERSET | 26.5 |
| SOMERVILLE | 17.3 |
| SOUTHAMPTON | 21.4 |
| SOUTHBOROUGH | 16.1 |
| South Boston | 24.0 |
| SOUTHBRIDGE | 28.8 |
| South Dorchester | 32.8 |
| South End | 17.4 |
| SOUTH HADLEY | 19.8 |
| SOUTHWICK | 24.6 |
| SPENCER | 25.2 |
| Springfield (01103/01105/01107) | 30.0 |
| Springfield (01104/01151) | 31.3 |
| Springfield (01108) | 27.0 |
| Springfield (01109) | 32.5 |
| Springfield (01118/01128) | 27.2 |
| Springfield (01119/01129) | 29.2 |
| STERLING | 21.9 |
| STOCKBRIDGE | 18.5 |
| STONEHAM | 20.6 |
| STOUGHTON | 22.6 |
| STOW | 16.7 |
| STURBRIDGE | 22.0 |
| SUDBURY | 14.8 |
| SUNDERLAND | 16.4 |
| SUTTON | 22.1 |
| SWAMPSCOTT | 17.0 |
| SWANSEA | 25.8 |
| TAUNTON | 29.7 |
| TEMPLETON | 25.6 |
| TEWKSBURY | 23.1 |
| TISBURY | 22.0 |
| TOLLAND | 21.7 |
| TOPSFIELD | 16.6 |
| TOWNSEND | 24.9 |
| TRURO | 23.6 |
| TYNGSBOROUGH | 22.1 |
| TYRINGHAM | 17.3 |
| UPTON | 21.1 |
| UXBRIDGE | 24.5 |
| WAKEFIELD | 21.1 |
| WALES | 26.4 |
| WALPOLE | 20.2 |
| WALTHAM | 18.7 |
| WARE | 26.2 |
| WAREHAM | 26.8 |
| WARREN | 27.8 |
| WARWICK | 25.1 |
| WASHINGTON | 25.5 |
| WATERTOWN | 17.9 |
| WAYLAND | 15.1 |
| WEBSTER | 26.6 |
| WELLESLEY | 12.1 |
| WELLFLEET | 20.6 |
| WENDELL | 22.6 |
| WENHAM | 12.6 |
| WESTBOROUGH | 17.6 |
| WEST BOYLSTON | 23.6 |
| WEST BRIDGEWATER | 26.4 |
| WEST BROOKFIELD | 25.3 |
| WESTFIELD | 24.7 |
| WESTFORD | 16.6 |
| WESTHAMPTON | 19.9 |
| WESTMINSTER | 24.6 |
| WEST NEWBURY | 16.5 |
| WESTON | 13.7 |
| WESTPORT | 22.8 |
| West Roxbury | 23.8 |
| WEST SPRINGFIELD | 27.7 |
| WEST STOCKBRIDGE | 20.4 |
| WEST TISBURY | 20.8 |
| WESTWOOD | 16.1 |
| WEYMOUTH | 23.7 |
| WHATELY | 22.0 |
| WHITMAN | 25.2 |
| WILBRAHAM | 21.5 |
| WILLIAMSBURG | 21.7 |
| WILLIAMSTOWN | 12.3 |
| WILMINGTON | 22.0 |
| WINCHENDON | 26.6 |
| WINCHESTER | 15.2 |
| WINDSOR | 23.9 |
| WINTHROP | 22.3 |
| WOBURN | 22.9 |
| Worcester (01602) | 20.7 |
| Worcester (01603) | 28.4 |
| Worcester (01604) | 26.5 |
| Worcester (01605) | 27.7 |
| Worcester (01606) | 25.8 |
| Worcester (01607) | 19.5 |
| Worcester (01608/01609/01601) | 19.3 |
| Worcester (01610) | 25.1 |
| WORTHINGTON | 22.9 |
| WRENTHAM | 22.1 |
| YARMOUTH | 23.7 |
