Medford Fiscal Year 2010 Salaries
More than 60 Medford police officers and firefighters earned at least $100,000 during the last fiscal year, payroll records show, dominating the list of the top 100 earners in the municipal workforce. The top earner among public safety workers, Police Captain Alan F. Doherty, made $151,675 during fiscal year 2010, which ended in June, according to payroll records obtained by the Globe.
Read the related story | See other town salaries
Using this chart: Click on a column head to sort by that column.
"Details*" refers to special pay received by police officers for working at road projects and construction sites. "Education **" refers to money employees are able to receive for advanced education. Source: City of Medford.
Read the related story | See other town salaries
Using this chart: Click on a column head to sort by that column.
"Details*" refers to special pay received by police officers for working at road projects and construction sites. "Education **" refers to money employees are able to receive for advanced education. Source: City of Medford.
| Rank | Name | Title | Total | Base pay | Details* | Education** | Overtime | Other |
| 1 | Belson, Roy E. | School Superintendent | $157,500 | $156,300 | $1,200 | |||
| 2 | Doherty, Alan F | Police Captain | $151,675 | $91,725 | $22,130 | $15,561 | $3,046 | $19,213 |
| 3 | Clemente, Barry W | Police Captain | $150,767 | $91,725 | $29,010 | $15,561 | $1,980 | $12,491 |
| 4 | Rudolph, Mark B | Police Lieutenant | $150,494 | $79,073 | $22,115 | $13,414 | $19,170 | $16,722 |
| 5 | Sacco Jr, Leo A | Chief Of Police | $146,982 | $116,049 | $19,691 | $11,242 | ||
| 6 | Giordano, Paul F | Patrolman | $145,856 | $58,024 | $47,907 | $9,845 | $18,332 | $11,747 |
| 7 | McGlynn, Michael J | Mayor | $141,296 | $126,104 | $15,192 | |||
| 8 | Fahey, Michael T | Sergeant | $136,722 | $68,166 | $36,460 | $9,252 | $4,898 | $17,947 |
| 9 | Montana, David P | Sergeant | $135,587 | $68,166 | $20,494 | $11,564 | $11,389 | $23,973 |
| 10 | Rogers, Lawrence J | Sergeant | $134,078 | $68,385 | $33,457 | $9,252 | $6,457 | $16,528 |
| 11 | Casey, Joseph W | Patrolman | $132,653 | $58,024 | $37,164 | $9,845 | $15,167 | $12,452 |
| 12 | Faller, Kevin M | Police Lieutenant | $131,810 | $79,073 | $11,580 | $13,414 | $10,862 | $16,881 |
| 13 | Colorusso, James D | Police Lieutenant | $130,674 | $79,073 | $6,160 | $13,414 | $18,177 | $13,849 |
| 14 | Buckley, John D | Sergeant | $130,206 | $68,166 | $26,189 | $11,564 | $8,195 | $16,091 |
| 15 | Raffaele, Angelo | Sergeant | $130,201 | $68,166 | $32,197 | $9,252 | $6,937 | $13,648 |
| 16 | Olsen, David F | Sergeant | $129,265 | $68,166 | $30,382 | $9,252 | $5,710 | $15,754 |
| 17 | O'Brien, Andrew | Police Lieutenant | $128,446 | $79,073 | $10,680 | $5,366 | $15,654 | $17,673 |
| 18 | Perillo, James F | Sergeant | $128,358 | $68,385 | $28,047 | $9,252 | $8,273 | $14,400 |
| 19 | Iozza, Richard J | Patrolman | $128,227 | $58,024 | $34,617 | $7,817 | $14,605 | $13,164 |
| 20 | Nelson, Beverly G | Assistant School Superintendent | $126,376 | $126,376 | ||||
| 21 | Conway, John T | Sergeant | $125,104 | $68,166 | $27,360 | $11,564 | $5,636 | $12,377 |
| 22 | Giliberti Jr, Frank A | Fire Chief | $124,640 | $113,202 | $1,000 | $10,438 | ||
| 23 | Barry, Kevin | Sergeant | $124,567 | $68,166 | $23,320 | $11,564 | $6,573 | $14,942 |
| 24 | Macgilvray, Harold F | Patrolman | $124,345 | $58,397 | $25,534 | $7,876 | $18,458 | $14,080 |
| 25 | Kerger, Peter | Foreman Water Sewer | $123,028 | $59,626 | $61,577 | $1,825 | ||
| 26 | Dichiara, Michael F | Police Captain | $122,789 | $91,725 | $1,800 | $15,561 | $3,198 | $10,505 |
| 27 | Duffy, Hugh P | Sergeant | $122,207 | $68,166 | $19,748 | $11,564 | $7,185 | $15,543 |
| 28 | Byrnes, Joseph F | Patrolman | $121,222 | $58,397 | $23,640 | $7,876 | $14,069 | $17,240 |
| 29 | Buono, David M | Sergeant | $117,609 | $68,166 | $22,671 | $11,564 | $6,307 | $8,901 |
| 30 | Donahue, Joseph P | Patrolman | $117,529 | $58,024 | $27,908 | $7,876 | $8,834 | $14,887 |
| 31 | Carroll Jr, Richard E | Sergeant | $117,253 | $68,166 | $22,510 | $9,502 | $7,642 | $9,433 |
| 32 | Tarentino, Ronald | Patrolman | $117,086 | $58,024 | $11,815 | $25,460 | $21,787 | |
| 33 | Leone, Michael F | Patrolman | $117,055 | $58,199 | $32,607 | $3,937 | $11,579 | $10,733 |
| 34 | Gagliardi, Joseph L | Patrolman | $116,598 | $58,024 | $21,108 | $9,845 | $13,333 | $14,288 |
| 35 | Enos, Lee W | Patrolman | $116,033 | $58,024 | $26,600 | $7,876 | $15,280 | $8,253 |
| 36 | Conway, Daniel J | Patrolman | $115,688 | $58,024 | $27,956 | $7,876 | $11,814 | $10,017 |
| 37 | Covino, Paul F | Police Lieutenant | $115,314 | $89,256 | $1,280 | $13,414 | $2,496 | $8,867 |
| 38 | Goulding, Michael J | Police Lieutenant | $115,145 | $79,372 | $800 | $13,414 | $10,523 | $11,036 |
| 39 | Krueger, Paul H. | Medford High principal | $114,718 | $114,718 | ||||
| 40 | Ripley, Patrick H | Deputy Chief | $113,951 | $91,905 | $168 | $1,300 | $6,012 | $14,567 |
| 41 | Cunniff Jr, M J | Fire Captain | $113,659 | $91,905 | $6,564 | $15,191 | ||
| 42 | Sacco Iii, Leo A | Patrolman | $113,285 | $57,953 | $18,923 | $6,199 | $16,258 | $13,953 |
| 43 | Graham, Scott A | Fire Lieutenant | $113,128 | $91,905 | $860 | $400 | $7,368 | $12,595 |
| 44 | Durham, Edward | Sergeant | $113,017 | $68,166 | $20,320 | $9,252 | $4,925 | $10,354 |
| 45 | Irving Jr, Gerald B | Deputy Fire Chief | $112,687 | $91,905 | $1,000 | $5,449 | $14,334 | |
| 46 | Howe, Stephen M | Fire Captain | $112,591 | $91,905 | $376 | $6,130 | $14,180 | |
| 47 | Maloney, Shawn P | Patrolman | $112,197 | $58,024 | $25,191 | $7,876 | $9,793 | $11,313 |
| 48 | Howard, Frank L | Director of Guidance | $111,270 | $93,984 | $17,286 | |||
| 49 | Lee, James M | Sergeant | $111,249 | $68,166 | $19,088 | $11,564 | $3,827 | $8,603 |
| 50 | Distefano, Vincent M | Police Lieutenant | $109,906 | $79,073 | $10,732 | $10,717 | $9,384 | |
| 51 | Benoit, James M | Patrolman | $109,548 | $58,408 | $16,040 | $9,845 | $12,386 | $12,869 |
| 52 | Ricciardi, James | Patrolman | $109,547 | $59,794 | $22,822 | $7,876 | $12,123 | $6,931 |
| 53 | Cassarino, Frank A | Patrolman | $109,538 | $58,024 | $18,628 | $7,876 | $12,707 | $12,302 |
| 54 | Koutalidis, Cassandra A | City Engineer | $109,474 | $108,274 | $1,200 | |||
| 55 | Dimare, Donald R | Patrolman | $109,213 | $58,024 | $23,193 | $7,876 | $12,084 | $8,036 |
| 56 | Lee, Richard E | Director Budget / Personnel | $108,663 | $106,577 | $2,086 | |||
| 57 | Norton, Shawn M | Patrolman | $107,991 | $58,024 | $29,271 | $9,554 | $11,142 | |
| 58 | Dilorenzo, Lauren | Director Community Development | $107,750 | $100,800 | $6,950 | |||
| 59 | Leone, Guy C | Patrolman | $107,037 | $58,024 | $28,240 | $3,938 | $10,222 | $6,613 |
| 60 | O'Brien, Edward F | Deputy Fire Chief | $106,877 | $84,968 | $1,000 | $3,839 | $17,069 | |
| 61 | Hartnett, Charles L | Patrolman | $106,405 | $57,377 | $22,992 | $12,867 | $13,169 | |
| 62 | Dibattista, Eileen M | Supervisor of Health Services / Education | $106,335 | $95,258 | $11,078 | |||
| 63 | Durham, Dennis L | Police Lieutenant | $105,891 | $79,073 | $13,414 | $3,493 | $9,910 | |
| 64 | Medaglio, Kathleen L | Director of Pupil Services | $105,816 | $100,350 | $5,466 | |||
| 65 | Pellegrino, John E | Patrolman | $105,808 | $58,024 | $18,040 | $7,876 | $14,184 | $7,684 |
| 66 | D'Amico, Daniel | Patrolman | $105,183 | $58,443 | $15,120 | $7,876 | $9,841 | $13,903 |
| 67 | Baker, Anne C | Director Finance / Auditor | $104,750 | $100,800 | $3,950 | |||
| 68 | Buckley, John J | Commissioner Of Public Works | $104,587 | $102,127 | $2,459 | |||
| 69 | De Latorre, Cesar R | Sergeant | $104,480 | $68,166 | $10,280 | $11,564 | $3,033 | $11,437 |
| 70 | Ross, Daniel W | High school lead submaster | $104,273 | $97,969 | $3,854 | $2,450 | ||
| 71 | Trotta, Richard H | School Director of Technology / Media / Fine Arts | $104,273 | $104,273 | ||||
| 72 | Colorusso, Richard P | Fire Captain | $103,719 | $79,228 | $2,935 | $400 | $9,395 | $11,761 |
| 73 | Mascoll, Stephen A. | Medford High Submaster | $103,370 | $103,370 | ||||
| 74 | Caldwell, Diane J | Director of Elementary Ed / Title 1 | $102,935 | $101,535 | $1,400 | |||
| 75 | Jordan, Ralph P | Firefighter | $102,770 | $79,228 | $672 | $1,000 | $6,993 | $14,877 |
| 76 | Femino, Frank J | Patrolman | $102,749 | $58,024 | $25,030 | $3,938 | $4,865 | $10,892 |
| 77 | Pellegrino, Michael J | Patrolman | $102,722 | $58,558 | $20,020 | $10,106 | $14,039 | |
| 78 | Mclean, John J | Police Lieutenant, heads computer crime unit | $102,663 | $79,073 | $13,414 | $2,174 | $8,001 | |
| 79 | O'Hare, Paul L | Fire Captain | $102,399 | $79,228 | $840 | $1,300 | $8,754 | $12,276 |
| 80 | Ciampi, David J | Patrolman | $102,035 | $69,236 | $10,768 | $7,876 | $7,296 | $6,859 |
| 81 | Rumley, Mark E | City Solicitor | $102,013 | $100,305 | $1,707 | |||
| 82 | Brennan, Thomas J. | Captain Temp Ft | $101,416 | $79,228 | $1,376 | $400 | $9,822 | $10,590 |
| 83 | Hughes, Shawn J | Patrolman | $101,129 | $58,024 | $11,600 | $9,845 | $14,502 | $7,158 |
| 84 | Hurley, Joseph | Foreman Signal Maint | $100,910 | $65,366 | $25,937 | $9,608 | ||
| 85 | Doherty, Derek F | Patrolman | $100,462 | $55,339 | $22,371 | $10,574 | $12,178 | |
| 86 | Braxton, Kevin M | Patrolman | $100,352 | $58,024 | $7,060 | $9,845 | $11,031 | $14,391 |
| 87 | Rockwell, Robert S | Patrolman | $100,036 | $58,024 | $12,200 | $9,845 | $13,244 | $6,722 |
| 88 | O'Neil, Edward F | Chief Assessor / Appraiser | $99,642 | $95,542 | $4,100 | |||
| 89 | Finn, Debra L | Director of Speech and Language Services | $99,560 | $92,645 | $6,915 | |||
| 90 | Mahoney, William C. | Director MVTHS | $99,406 | $98,906 | $500 | |||
| 91 | Fazio, Thomas A | Patrolman | $99,351 | $58,024 | $5,040 | $9,845 | $11,678 | $14,764 |
| 92 | Munroe, Patrick C | Patrolman | $99,297 | $54,882 | $13,690 | $7,448 | $10,438 | $12,839 |
| 93 | Mccourt, David | Fire Captain | $99,073 | $79,228 | $1,040 | $400 | $6,619 | $11,786 |
| 94 | Montalbano, Jason S | Patrolman | $98,951 | $58,024 | $11,760 | $3,938 | $12,207 | $13,021 |
| 95 | Butts, William J | Patrolman | $98,948 | $58,024 | $26,225 | $3,938 | $3,951 | $6,810 |
| 96 | Lanzillo, Alfred J | Sergeant | $98,808 | $65,665 | $3,960 | $11,145 | $5,170 | $12,868 |
| 97 | Pompeo Jr, Alfred P | Treasurer-Collector | $98,489 | $95,539 | $2,950 | |||
| 98 | Finn, Edward P | City Clerk | $98,292 | $95,542 | $2,750 | |||
| 99 | Edwards, Jacob S | Middle School principal | $98,100 | $98,000 | $100 | |||
| 100 | Simon, Michael Smith | Brooks School principal | $98,074 | $98,074 |
Other town salaries