Snapshot: Cost of a pupil, '08-'09
By Matt Carroll, Boston Globe | June 30, 2011
The cost of educating a public school pupil varies widely in Massachusetts' school districts, from about $28,000 at Minuteman to about $8,000 in Douglas. About 16 school districts had average costs of more than $20,000 in 2008-2009, according to the state Department of Elementary and Secondary Education. (Top 250 shown in graphic.)
| District | Expenditure per pupil 08-09 | Rank |
| ABINGTON | 10,781.00 | 269 |
| ACTON | 11,011.00 | 258 |
| ACTON BOXBOROUGH | 12,733.00 | 144 |
| ACUSHNET | 10,495.00 | 290 |
| ADAMS CHESHIRE | 11,664.00 | 196 |
| AGAWAM | 12,378.00 | 156 |
| AMESBURY | 12,154.00 | 170 |
| AMHERST | 15,831.00 | 54 |
| AMHERST PELHAM | 16,908.00 | 39 |
| ANDOVER | 13,122.00 | 129 |
| ARLINGTON | 11,813.00 | 183 |
| ASHBURNHAM WESTMINSTER | 11,424.00 | 218 |
| ASHLAND | 11,580.00 | 203 |
| ASSABET VALLEY | 18,484.00 | 28 |
| ATHOL ROYALSTON | 12,415.00 | 154 |
| ATTLEBORO | 11,412.00 | 221 |
| AUBURN | 11,999.00 | 175 |
| AVON | 12,267.00 | 163 |
| AYER | 12,315.00 | 159 |
| BARNSTABLE | 13,162.00 | 126 |
| BEDFORD | 15,616.00 | 57 |
| BELCHERTOWN | 10,422.00 | 294 |
| BELLINGHAM | 11,042.00 | 255 |
| BELMONT | 11,653.00 | 199 |
| BERKLEY | 9,752.00 | 319 |
| BERKSHIRE HILLS | 15,211.00 | 66 |
| BERLIN | 14,208.00 | 85 |
| BERLIN BOYLSTON | 13,445.00 | 112 |
| BEVERLY | 12,149.00 | 171 |
| BILLERICA | 11,832.00 | 182 |
| BLACKSTONE MILLVILLE | 10,434.00 | 292 |
| BLACKSTONE VALLEY | 16,590.00 | 47 |
| BLUE HILLS | 21,021.00 | 12 |
| BOSTON | 17,900.00 | 33 |
| BOURNE | 12,446.00 | 153 |
| BOXBOROUGH | 12,927.00 | 137 |
| BOXFORD | 12,004.00 | 174 |
| BOYLSTON | 11,182.00 | 243 |
| BRAINTREE | 10,620.00 | 277 |
| BREWSTER | 14,955.00 | 69 |
| BRIDGEWATER RAYNHAM | 10,381.00 | 296 |
| BRIMFIELD | 12,141.00 | 172 |
| BRISTOL COUNTY | 18,048.00 | 31 |
| BRISTOL PLYMOUTH | 15,325.00 | 65 |
| BROCKTON | 12,304.00 | 160 |
| BROOKFIELD | 11,982.00 | 176 |
| BROOKLINE | 16,847.00 | 40 |
| BURLINGTON | 13,862.00 | 96 |
| CAMBRIDGE | 26,337.00 | 3 |
| CANTON | 12,450.00 | 152 |
| CAPE COD | 19,308.00 | 21 |
| CARLISLE | 14,619.00 | 74 |
| CARVER | 11,738.00 | 190 |
| CENTRAL BERKSHIRE | 11,662.00 | 197 |
| CHATHAM | 15,854.00 | 53 |
| CHELMSFORD | 10,221.00 | 301 |
| CHELSEA | 12,902.00 | 141 |
| CHESTERFIELD GOSHEN | 10,763.00 | 270 |
| CHICOPEE | 11,649.00 | 200 |
| CLARKSBURG | 11,715.00 | 192 |
| CLINTON | 11,129.00 | 247 |
| COHASSET | 13,136.00 | 127 |
| CONCORD | 16,342.00 | 48 |
| CONCORD CARLISLE | 18,328.00 | 29 |
| CONWAY | 13,082.00 | 133 |
| DANVERS | 12,219.00 | 165 |
| DARTMOUTH | 10,116.00 | 305 |
| DEDHAM | 14,837.00 | 72 |
| DEERFIELD | 11,204.00 | 240 |
| DENNIS YARMOUTH | 13,525.00 | 109 |
| DIGHTON REHOBOTH | 10,569.00 | 284 |
| DOUGLAS | 8,532.00 | 328 |
| DOVER | 16,591.00 | 46 |
| DOVER SHERBORN | 15,787.00 | 55 |
| DRACUT | 9,606.00 | 323 |
| DUDLEY CHARLTON | 9,951.00 | 313 |
| DUXBURY | 10,598.00 | 281 |
| EAST BRIDGEWATER | 10,581.00 | 283 |
| EASTHAM | 18,051.00 | 30 |
| EASTHAMPTON | 11,412.00 | 221 |
| EAST LONGMEADOW | 10,938.00 | 262 |
| EASTON | 10,111.00 | 306 |
| EDGARTOWN | 19,081.00 | 23 |
| ERVING | 13,545.00 | 107 |
| ESSEX AGRICULTURAL | 24,070.00 | 5 |
| EVERETT | 12,303.00 | 161 |
| FAIRHAVEN | 11,327.00 | 228 |
| FALL RIVER | 12,914.00 | 139 |
| FALMOUTH | 13,861.00 | 97 |
| FARMINGTON RIVER | 13,816.00 | 99 |
| FITCHBURG | 12,573.00 | 146 |
| FLORIDA | 11,486.00 | 211 |
| FOXBOROUGH | 11,480.00 | 214 |
| FRAMINGHAM | 15,373.00 | 62 |
| FRANKLIN | 10,010.00 | 310 |
| FRANKLIN COUNTY | 20,186.00 | 16 |
| FREETOWN | 13,265.00 | 121 |
| FREETOWN LAKEVILLE | 10,527.00 | 287 |
| FRONTIER | 14,936.00 | 70 |
| GARDNER | 11,250.00 | 236 |
| GATEWAY | 13,611.00 | 105 |
| GEORGETOWN | 8,595.00 | 327 |
| GILL MONTAGUE | 14,433.00 | 77 |
| GLOUCESTER | 12,909.00 | 140 |
| GRAFTON | 9,265.00 | 326 |
| GRANBY | 9,991.00 | 312 |
| GRANVILLE | 14,541.00 | 75 |
| GREATER FALL RIVER | 16,828.00 | 42 |
| GREATER LAWRENCE | 21,249.00 | 11 |
| GREATER LOWELL | 17,615.00 | 36 |
| GREATER NEW BEDFORD | 16,813.00 | 43 |
| GREENFIELD | 14,011.00 | 89 |
| GROTON DUNSTABLE | 11,391.00 | 225 |
| HADLEY | 9,720.00 | 320 |
| HALIFAX | 9,915.00 | 315 |
| HAMILTON WENHAM | 13,955.00 | 91 |
| HAMPDEN WILBRAHAM | 11,257.00 | 234 |
| HAMPSHIRE | 12,812.00 | 142 |
| HANCOCK | 11,636.00 | 201 |
| HANOVER | 10,458.00 | 291 |
| HARVARD | 12,968.00 | 135 |
| HARWICH | 13,384.00 | 116 |
| HATFIELD | 11,095.00 | 251 |
| HAVERHILL | 11,302.00 | 230 |
| HAWLEMONT | 14,386.00 | 79 |
| HINGHAM | 10,816.00 | 267 |
| HOLBROOK | 13,212.00 | 124 |
| HOLLAND | 11,172.00 | 245 |
| HOLLISTON | 11,413.00 | 220 |
| HOLYOKE | 15,513.00 | 59 |
| HOPEDALE | 9,789.00 | 317 |
| HOPKINTON | 11,555.00 | 205 |
| HUDSON | 11,763.00 | 188 |
| HULL | 13,640.00 | 103 |
| IPSWICH | 10,679.00 | 275 |
| KING PHILIP | 11,703.00 | 194 |
| KINGSTON | 10,508.00 | 288 |
| LAKEVILLE | 9,775.00 | 318 |
| LANESBOROUGH | 12,184.00 | 168 |
| LAWRENCE | 13,271.00 | 119 |
| LEE | 13,213.00 | 123 |
| LEICESTER | 10,756.00 | 271 |
| LENOX | 14,110.00 | 88 |
| LEOMINSTER | 11,330.00 | 227 |
| LEVERETT | 15,351.00 | 64 |
| LEXINGTON | 15,368.00 | 63 |
| LINCOLN | 20,344.00 | 13 |
| LINCOLN SUDBURY | 15,775.00 | 56 |
| LITTLETON | 11,231.00 | 239 |
| LONGMEADOW | 12,173.00 | 169 |
| LOWELL | 13,101.00 | 131 |
| LUDLOW | 11,484.00 | 212 |
| LUNENBURG | 10,605.00 | 279 |
| LYNN | 13,633.00 | 104 |
| LYNNFIELD | 10,600.00 | 280 |
| MALDEN | 12,798.00 | 143 |
| MANCHESTER ESSEX | 13,684.00 | 101 |
| MANSFIELD | 9,682.00 | 322 |
| MARBLEHEAD | 11,788.00 | 187 |
| MARION | 12,265.00 | 164 |
| MARLBOROUGH | 13,877.00 | 95 |
| MARSHFIELD | 10,253.00 | 300 |
| MARTHAS VINEYARD | 22,896.00 | 6 |
| MASCONOMET | 11,979.00 | 177 |
| MASHPEE | 14,240.00 | 84 |
| MATTAPOISETT | 13,121.00 | 130 |
| MAYNARD | 13,478.00 | 111 |
| MEDFIELD | 10,542.00 | 285 |
| MEDFORD | 13,269.00 | 120 |
| MEDWAY | 10,315.00 | 298 |
| MELROSE | 10,288.00 | 299 |
| MENDON UPTON | 10,534.00 | 286 |
| METHUEN | 10,827.00 | 265 |
| MIDDLEBOROUGH | 11,192.00 | 242 |
| MIDDLETON | 11,114.00 | 249 |
| MILFORD | 11,511.00 | 209 |
| MILLBURY | 11,734.00 | 191 |
| MILLIS | 10,582.00 | 282 |
| MILTON | 11,473.00 | 215 |
| MINUTEMAN | 28,727.00 | 1 |
| MOHAWK TRAIL | 14,852.00 | 71 |
| MONSON | 10,614.00 | 278 |
| MONTACHUSETT | 16,791.00 | 44 |
| MOUNT GREYLOCK | 15,615.00 | 58 |
| NAHANT | 9,455.00 | 325 |
| NANTUCKET | 21,306.00 | 10 |
| NARRAGANSETT | 10,886.00 | 264 |
| NASHOBA | 12,398.00 | 155 |
| NASHOBA VALLEY | 15,149.00 | 67 |
| NATICK | 12,926.00 | 138 |
| NAUSET | 15,002.00 | 68 |
| NEEDHAM | 12,955.00 | 136 |
| NEW BEDFORD | 13,220.00 | 122 |
| NEWBURYPORT | 12,523.00 | 148 |
| NEW SALEM WENDELL | 13,498.00 | 110 |
| NEWTON | 16,243.00 | 50 |
| NORFOLK | 11,711.00 | 193 |
| NORFOLK COUNTY | 20,295.00 | 14 |
| NORTH ADAMS | 15,451.00 | 61 |
| NORTHAMPTON | 11,660.00 | 198 |
| NORTHAMPTON SMITH | 17,594.00 | 37 |
| NORTH ANDOVER | 10,949.00 | 261 |
| NORTH ATTLEBOROUGH | 9,700.00 | 321 |
| NORTHBORO SOUTHBORO | 13,396.00 | 115 |
| NORTHBOROUGH | 11,567.00 | 204 |
| NORTHBRIDGE | 11,058.00 | 253 |
| NORTH BROOKFIELD | 11,607.00 | 202 |
| NORTHEAST METROPOLITAN | 18,598.00 | 26 |
| NORTHERN BERKSHIRE | 16,064.00 | 52 |
| NORTH MIDDLESEX | 10,709.00 | 274 |
| NORTH READING | 10,888.00 | 263 |
| NORTH SHORE | 22,781.00 | 7 |
| NORTON | 11,286.00 | 232 |
| NORWELL | 11,043.00 | 254 |
| NORWOOD | 12,993.00 | 134 |
| OAK BLUFFS | 17,302.00 | 38 |
| OLD COLONY | 16,840.00 | 41 |
| OLD ROCHESTER | 14,323.00 | 83 |
| ORANGE | 11,441.00 | 216 |
| ORLEANS | 21,605.00 | 9 |
| OXFORD | 11,538.00 | 207 |
| PALMER | 11,498.00 | 210 |
| PATHFINDER | 20,239.00 | 15 |
| PEABODY | 12,456.00 | 151 |
| PELHAM | 14,506.00 | 76 |
| PEMBROKE | 9,999.00 | 311 |
| PENTUCKET | 10,822.00 | 266 |
| PETERSHAM | 13,421.00 | 113 |
| PIONEER | 13,201.00 | 125 |
| PITTSFIELD | 12,200.00 | 167 |
| PLAINVILLE | 11,175.00 | 244 |
| PLYMOUTH | 12,207.00 | 166 |
| PLYMPTON | 11,026.00 | 256 |
| PROVINCETOWN | 25,478.00 | 4 |
| QUABBIN | 11,019.00 | 257 |
| QUABOAG | 10,812.00 | 268 |
| QUINCY | 13,527.00 | 108 |
| RALPH C MAHAR | 13,400.00 | 114 |
| RANDOLPH | 14,393.00 | 78 |
| READING | 10,742.00 | 272 |
| REVERE | 12,360.00 | 157 |
| RICHMOND | 11,924.00 | 180 |
| ROCHESTER | 10,634.00 | 276 |
| ROCKLAND | 10,976.00 | 260 |
| ROCKPORT | 11,959.00 | 178 |
| ROWE | 19,655.00 | 20 |
| SALEM | 14,746.00 | 73 |
| SANDWICH | 11,165.00 | 246 |
| SAUGUS | 11,079.00 | 252 |
| SAVOY | 9,868.00 | 316 |
| SCITUATE | 11,113.00 | 250 |
| SEEKONK | 11,408.00 | 223 |
| SHARON | 13,898.00 | 93 |
| SHAWSHEEN VALLEY | 18,531.00 | 27 |
| SHERBORN | 14,121.00 | 87 |
| SHIRLEY | 12,479.00 | 149 |
| SHREWSBURY | 10,394.00 | 295 |
| SHUTESBURY | 13,650.00 | 102 |
| SILVER LAKE | 12,476.00 | 150 |
| SOMERSET | 12,272.00 | 162 |
| SOMERVILLE | 16,219.00 | 51 |
| SOUTHAMPTON | 9,938.00 | 314 |
| SOUTHBOROUGH | 12,639.00 | 145 |
| SOUTHBRIDGE | 14,188.00 | 86 |
| SOUTHEASTERN | 18,808.00 | 25 |
| SOUTHERN BERKSHIRE | 13,890.00 | 94 |
| SOUTHERN WORCESTER | 15,463.00 | 60 |
| SOUTH HADLEY | 11,418.00 | 219 |
| SOUTH MIDDLESEX | 27,859.00 | 2 |
| SOUTH SHORE | 17,711.00 | 34 |
| SOUTHWICK TOLLAND | 10,500.00 | 289 |
| SPENCER EAST BROOKFIELD | 11,803.00 | 185 |
| SPRINGFIELD | 14,345.00 | 80 |
| STONEHAM | 11,400.00 | 224 |
| STOUGHTON | 11,005.00 | 259 |
| STURBRIDGE | 11,933.00 | 179 |
| SUDBURY | 11,248.00 | 237 |
| SUNDERLAND | 13,375.00 | 118 |
| SUTTON | 10,173.00 | 302 |
| SWAMPSCOTT | 12,323.00 | 158 |
| SWANSEA | 10,080.00 | 308 |
| TANTASQUA | 13,588.00 | 106 |
| TAUNTON | 11,251.00 | 235 |
| TEWKSBURY | 10,321.00 | 297 |
| TISBURY | 19,095.00 | 22 |
| TOPSFIELD | 11,789.00 | 186 |
| TRI COUNTY | 16,762.00 | 45 |
| TRITON | 11,263.00 | 233 |
| TRURO | 19,749.00 | 18 |
| TYNGSBOROUGH | 10,741.00 | 273 |
| UPISLAND | 21,676.00 | 8 |
| UPPER CAPE COD | 19,753.00 | 17 |
| UXBRIDGE | 11,317.00 | 229 |
| WACHUSETT | 10,161.00 | 303 |
| WAKEFIELD | 11,299.00 | 231 |
| WALES | 13,723.00 | 100 |
| WALPOLE | 11,812.00 | 184 |
| WALTHAM | 18,911.00 | 24 |
| WARE | 11,481.00 | 213 |
| WAREHAM | 11,550.00 | 206 |
| WATERTOWN | 16,277.00 | 49 |
| WAYLAND | 14,342.00 | 81 |
| WEBSTER | 11,536.00 | 208 |
| WELLESLEY | 14,330.00 | 82 |
| WELLFLEET | 19,728.00 | 19 |
| WESTBOROUGH | 13,379.00 | 117 |
| WEST BOYLSTON | 11,700.00 | 195 |
| WEST BRIDGEWATER | 10,096.00 | 307 |
| WESTFIELD | 12,530.00 | 147 |
| WESTFORD | 10,151.00 | 304 |
| WESTHAMPTON | 11,856.00 | 181 |
| WESTON | 18,023.00 | 32 |
| WESTPORT | 10,433.00 | 293 |
| WEST SPRINGFIELD | 11,755.00 | 189 |
| WESTWOOD | 13,839.00 | 98 |
| WEYMOUTH | 11,196.00 | 241 |
| WHATELY | 14,009.00 | 90 |
| WHITMAN HANSON | 10,013.00 | 309 |
| WHITTIER | 17,649.00 | 35 |
| WILLIAMSBURG | 12,030.00 | 173 |
| WILLIAMSTOWN | 13,125.00 | 128 |
| WILMINGTON | 11,436.00 | 217 |
| WINCHENDON | 11,239.00 | 238 |
| WINCHESTER | 11,373.00 | 226 |
| WINTHROP | 11,120.00 | 248 |
| WOBURN | 13,909.00 | 92 |
| WORCESTER | 13,101.00 | 131 |
| WRENTHAM | 9,548.00 | 324 |
