Snapshot: % who moved in previous year, '05-'09
By Matt Carroll, Boston Globe | March 31, 2011
The list of communities which showed the highest percent of people who moved there in the past year is dominated by college towns and cities with a lot of younger people Amherst, Cambridge, Somerville, Boston. The information is from the Census Bureaus American Community Survey and was collected between 2005-2009. The state median was 8.8 percent.
| Community | % moved in past year | Statewide rank | Number moved |
| ABINGTON | 10.7 | 112 | 1,729 |
| ACTON | 7.3 | 228 | 1,498 |
| ACUSHNET | 10.6 | 119 | 1,082 |
| ADAMS | 9.2 | 160 | 768 |
| AGAWAM | 8.8 | 174 | 2,501 |
| ALFORD | 1.3 | 349 | 5 |
| AMESBURY | 9.5 | 144 | 1,560 |
| AMHERST | 30.4 | 1 | 10,907 |
| ANDOVER | 10.1 | 132 | 3,357 |
| AQUINNAH | 4.4 | 319 | 20 |
| ARLINGTON | 10.9 | 105 | 4,444 |
| ASHBURNHAM | 5.8 | 280 | 346 |
| ASHBY | 6.4 | 259 | 194 |
| ASHFIELD | 6.9 | 241 | 114 |
| ASHLAND | 11.8 | 83 | 1,753 |
| ATHOL | 11.9 | 78 | 1,392 |
| ATTLEBORO | 12.3 | 73 | 5,257 |
| AUBURN | 7 | 235 | 1,148 |
| AVON | 9.8 | 140 | 424 |
| AYER | 12.3 | 73 | 930 |
| BARNSTABLE | 11.2 | 97 | 5,194 |
| BARRE | 7 | 235 | 391 |
| BECKET | 10.5 | 122 | 175 |
| BEDFORD | 12.8 | 67 | 1,658 |
| BELCHERTOWN | 6.9 | 241 | 970 |
| BELLINGHAM | 8.5 | 186 | 1,321 |
| BELMONT | 11 | 100 | 2,522 |
| BERKLEY | 5.8 | 280 | 373 |
| BERLIN | 6.6 | 250 | 184 |
| BERNARDSTON | 9 | 164 | 207 |
| BEVERLY | 11.6 | 90 | 4,567 |
| BILLERICA | 10.7 | 112 | 4,132 |
| BLACKSTONE | 6.6 | 250 | 606 |
| BLANDFORD | 2.2 | 344 | 26 |
| BOLTON | 4.6 | 312 | 204 |
| BOSTON | 21.4 | 8 | 132,072 |
| BOURNE | 11.5 | 92 | 2,202 |
| BOXBOROUGH | 8.2 | 203 | 410 |
| BOXFORD | 5.4 | 288 | 443 |
| BOYLSTON | 4.7 | 308 | 205 |
| BRAINTREE | 9.4 | 150 | 3,203 |
| BREWSTER | 6.2 | 264 | 621 |
| BRIDGEWATER | 15.8 | 31 | 4,218 |
| BRIMFIELD | 5.4 | 288 | 203 |
| BROCKTON | 14.9 | 41 | 13,629 |
| BROOKFIELD | 8.2 | 203 | 279 |
| BROOKLINE | 18.5 | 12 | 10,251 |
| BUCKLAND | 10.1 | 132 | 213 |
| BURLINGTON | 11.7 | 88 | 2,888 |
| CAMBRIDGE | 23.7 | 4 | 24,917 |
| CANTON | 9.9 | 137 | 2,147 |
| CARLISLE | 7.2 | 230 | 344 |
| CARVER | 6.6 | 250 | 779 |
| CHARLEMONT | 10 | 136 | 111 |
| CHARLTON | 6 | 276 | 745 |
| CHATHAM | 8.9 | 167 | 600 |
| CHELMSFORD | 8.4 | 192 | 2,805 |
| CHELSEA | 19.3 | 9 | 6,822 |
| CHESHIRE | 6.1 | 271 | 201 |
| CHESTER | 3 | 334 | 37 |
| CHESTERFIELD | 4.2 | 321 | 47 |
| CHICOPEE | 13.8 | 57 | 7,666 |
| CHILMARK | 9.3 | 157 | 95 |
| CLARKSBURG | 5.2 | 292 | 96 |
| CLINTON | 13.6 | 59 | 1,907 |
| COHASSET | 13.7 | 58 | 993 |
| COLRAIN | 1.9 | 345 | 34 |
| CONCORD | 14 | 54 | 2,445 |
| CONWAY | 6.2 | 264 | 118 |
| CUMMINGTON | 24.3 | 3 | 277 |
| DALTON | 13.9 | 55 | 915 |
| DANVERS | 6.6 | 250 | 1,745 |
| DARTMOUTH | 12.3 | 73 | 4,145 |
| DEDHAM | 9.4 | 150 | 2,263 |
| DEERFIELD | 5.2 | 292 | 243 |
| DENNIS | 8.3 | 199 | 1,291 |
| DIGHTON | 4.1 | 322 | 271 |
| DOUGLAS | 4.5 | 315 | 359 |
| DOVER | 10.2 | 129 | 572 |
| DRACUT | 8.4 | 192 | 2,405 |
| DUDLEY | 14.2 | 49 | 1,557 |
| DUNSTABLE | 4 | 323 | 132 |
| DUXBURY | 8.9 | 167 | 1,263 |
| EAST BRIDGEWATER | 8.1 | 208 | 1,109 |
| EAST BROOKFIELD | 14.8 | 42 | 309 |
| EASTHAM | 7.1 | 233 | 389 |
| EASTHAMPTON | 14.7 | 46 | 2,362 |
| EAST LONGMEADOW | 6.2 | 264 | 946 |
| EASTON | 10.7 | 112 | 2,443 |
| EDGARTOWN | 10.5 | 122 | 420 |
| EGREMONT | 8.4 | 192 | 108 |
| ERVING | 9.9 | 137 | 182 |
| ESSEX | 6.5 | 257 | 213 |
| EVERETT | 17 | 22 | 6,304 |
| FAIRHAVEN | 10.1 | 132 | 1,631 |
| FALL RIVER | 15.6 | 34 | 14,040 |
| FALMOUTH | 6.2 | 264 | 2,025 |
| FITCHBURG | 15.2 | 38 | 6,151 |
| FLORIDA | 2.3 | 342 | 19 |
| FOXBOROUGH | 8.9 | 167 | 1,437 |
| FRAMINGHAM | 15.5 | 35 | 10,151 |
| FRANKLIN | 9.5 | 144 | 2,920 |
| FREETOWN | 7 | 235 | 632 |
| GARDNER | 16.7 | 25 | 3,446 |
| GEORGETOWN | 8.9 | 167 | 750 |
| GILL | 14.8 | 42 | 220 |
| GLOUCESTER | 7.5 | 222 | 2,251 |
| GOSHEN | 18.1 | 13 | 204 |
| GOSNOLD | 3.8 | 327 | 6 |
| GRAFTON | 12.9 | 64 | 2,234 |
| GRANBY | 7.4 | 225 | 457 |
| GRANVILLE | 4.9 | 301 | 80 |
| GREAT BARRINGTON | 11.7 | 88 | 861 |
| GREENFIELD | 17.6 | 16 | 3,119 |
| GROTON | 7.6 | 219 | 801 |
| GROVELAND | 11 | 100 | 757 |
| HADLEY | 8.4 | 192 | 390 |
| HALIFAX | 5.4 | 288 | 413 |
| HAMILTON | 12.9 | 64 | 1,047 |
| HAMPDEN | 5.2 | 292 | 277 |
| HANCOCK | 0 | 350 | 0 |
| HANOVER | 5.9 | 279 | 817 |
| HANSON | 4.8 | 307 | 478 |
| HARDWICK | 3.6 | 328 | 96 |
| HARVARD | 14.8 | 42 | 903 |
| HARWICH | 8.3 | 199 | 1,011 |
| HATFIELD | 4.4 | 319 | 142 |
| HAVERHILL | 14.1 | 53 | 8,473 |
| HAWLEY | 12.8 | 67 | 49 |
| HEATH | 6 | 276 | 30 |
| HINGHAM | 6.9 | 241 | 1,515 |
| HINSDALE | 5.6 | 285 | 120 |
| HOLBROOK | 8.2 | 203 | 871 |
| HOLDEN | 4.7 | 308 | 821 |
| HOLLAND | 10.7 | 112 | 273 |
| HOLLISTON | 5.5 | 286 | 757 |
| HOLYOKE | 15.7 | 32 | 6,266 |
| HOPEDALE | 5.7 | 283 | 356 |
| HOPKINTON | 8.5 | 186 | 1,198 |
| HUBBARDSTON | 5.8 | 280 | 255 |
| HUDSON | 9.1 | 162 | 1,755 |
| HULL | 11.3 | 95 | 1,243 |
| HUNTINGTON | 3.5 | 332 | 70 |
| IPSWICH | 7.2 | 230 | 954 |
| KINGSTON | 7.8 | 215 | 952 |
| LAKEVILLE | 4.5 | 315 | 465 |
| LANCASTER | 9.5 | 144 | 662 |
| LANESBOROUGH | 2.3 | 342 | 66 |
| LAWRENCE | 18 | 14 | 12,477 |
| LEE | 7.5 | 222 | 433 |
| LEICESTER | 9 | 164 | 996 |
| LENOX | 13.9 | 55 | 702 |
| LEOMINSTER | 10.9 | 105 | 4,534 |
| LEVERETT | 17.5 | 17 | 334 |
| LEXINGTON | 7 | 235 | 2,122 |
| LEYDEN | 7.5 | 222 | 55 |
| LINCOLN | 16.3 | 28 | 1,345 |
| LITTLETON | 6.8 | 245 | 582 |
| LONGMEADOW | 8.5 | 186 | 1,331 |
| LOWELL | 17.2 | 18 | 17,513 |
| LUDLOW | 11 | 100 | 2,422 |
| LUNENBURG | 6 | 276 | 595 |
| LYNN | 15.1 | 39 | 13,015 |
| LYNNFIELD | 4.7 | 308 | 539 |
| MALDEN | 15.4 | 37 | 8,484 |
| MANCHESTER-BY-THE-SEA | 11.9 | 78 | 610 |
| MANSFIELD | 10.9 | 105 | 2,521 |
| MARBLEHEAD | 10.5 | 122 | 2,072 |
| MARION | 8.5 | 186 | 438 |
| MARLBOROUGH | 10.2 | 129 | 3,802 |
| MARSHFIELD | 6.3 | 261 | 1,537 |
| MASHPEE | 8.4 | 192 | 1,186 |
| MATTAPOISETT | 6.2 | 264 | 400 |
| MAYNARD | 9.2 | 160 | 928 |
| MEDFIELD | 5.3 | 291 | 647 |
| MEDFORD | 17.1 | 19 | 9,421 |
| MEDWAY | 8.1 | 208 | 1,016 |
| MELROSE | 9.5 | 144 | 2,508 |
| MENDON | 4 | 323 | 222 |
| MERRIMAC | 3.9 | 325 | 249 |
| METHUEN | 10.7 | 112 | 4,634 |
| MIDDLEBOROUGH | 8.6 | 180 | 1,784 |
| MIDDLEFIELD | 4.9 | 301 | 19 |
| MIDDLETON | 16.2 | 29 | 1,448 |
| MILFORD | 13.5 | 61 | 3,674 |
| MILLBURY | 8 | 211 | 1,073 |
| MILLIS | 7.2 | 230 | 569 |
| MILLVILLE | 5.2 | 292 | 152 |
| MILTON | 10.3 | 126 | 2,688 |
| MONROE | 1.4 | 348 | 2 |
| MONSON | 4.7 | 308 | 417 |
| MONTAGUE | 17 | 22 | 1,384 |
| MONTEREY | 14.2 | 49 | 121 |
| MONTGOMERY | 1.6 | 346 | 9 |
| MOUNT WASHINGTON | 0 | 350 | 0 |
| NAHANT | 10.4 | 125 | 371 |
| NANTUCKET | 9.3 | 157 | 1,002 |
| NATICK | 11.8 | 83 | 3,734 |
| NEEDHAM | 9.7 | 141 | 2,720 |
| NEW ASHFORD | 4.5 | 315 | 11 |
| NEW BEDFORD | 14.4 | 48 | 12,986 |
| NEW BRAINTREE | 10.1 | 132 | 110 |
| NEWBURY | 11.3 | 95 | 767 |
| NEWBURYPORT | 10.8 | 109 | 1,863 |
| NEW MARLBOROUGH | 2.7 | 337 | 42 |
| NEW SALEM | 4.9 | 301 | 42 |
| NEWTON | 17.1 | 19 | 14,116 |
| NORFOLK | 7.4 | 225 | 797 |
| NORTH ADAMS | 14.8 | 42 | 2,034 |
| NORTHAMPTON | 19 | 10 | 5,377 |
| NORTH ANDOVER | 8.5 | 186 | 2,304 |
| NORTH ATTLEBOROUGH | 11.1 | 98 | 3,033 |
| NORTHBOROUGH | 6.7 | 247 | 978 |
| NORTHBRIDGE | 9.4 | 150 | 1,356 |
| NORTH BROOKFIELD | 11 | 100 | 553 |
| NORTHFIELD | 8.9 | 167 | 262 |
| NORTH READING | 6.1 | 271 | 803 |
| NORTON | 8.7 | 178 | 1,658 |
| NORWELL | 9.4 | 150 | 964 |
| NORWOOD | 13.6 | 59 | 3,818 |
| OAK BLUFFS | 6.3 | 261 | 241 |
| OAKHAM | 3.6 | 328 | 68 |
| ORANGE | 15.7 | 32 | 1,193 |
| ORLEANS | 9 | 164 | 566 |
| OTIS | 3 | 334 | 38 |
| OXFORD | 8.6 | 180 | 1,181 |
| PALMER | 10.6 | 119 | 1,366 |
| PAXTON | 6.2 | 264 | 297 |
| PEABODY | 8.8 | 174 | 4,448 |
| PELHAM | 10.9 | 105 | 146 |
| PEMBROKE | 6.9 | 241 | 1,250 |
| PEPPERELL | 7.6 | 219 | 856 |
| PERU | 6.1 | 271 | 56 |
| PETERSHAM | 6.5 | 257 | 81 |
| PHILLIPSTON | 3.9 | 325 | 72 |
| PITTSFIELD | 12.7 | 69 | 5,383 |
| PLAINFIELD | 8.4 | 192 | 54 |
| PLAINVILLE | 9.5 | 144 | 769 |
| PLYMOUTH | 10.3 | 126 | 5,716 |
| PLYMPTON | 8.2 | 203 | 226 |
| PRINCETON | 4.9 | 301 | 172 |
| PROVINCETOWN | 6.3 | 261 | 214 |
| QUINCY | 16.2 | 29 | 14,423 |
| RANDOLPH | 10.2 | 129 | 3,050 |
| RAYNHAM | 12.2 | 76 | 1,626 |
| READING | 6.1 | 271 | 1,394 |
| REHOBOTH | 7 | 235 | 784 |
| REVERE | 14.2 | 49 | 7,063 |
| RICHMOND | 8.6 | 180 | 157 |
| ROCHESTER | 2.5 | 338 | 128 |
| ROCKLAND | 11.5 | 92 | 2,032 |
| ROCKPORT | 10.7 | 112 | 810 |
| ROWE | 8.9 | 167 | 37 |
| ROWLEY | 3.5 | 332 | 200 |
| ROYALSTON | 1.6 | 346 | 21 |
| RUSSELL | 4.6 | 312 | 82 |
| RUTLAND | 11.1 | 98 | 858 |
| SALEM | 16.6 | 26 | 6,763 |
| SALISBURY | 11.8 | 83 | 992 |
| SANDISFIELD | 4.9 | 301 | 38 |
| SANDWICH | 6.8 | 245 | 1,359 |
| SAUGUS | 7.9 | 213 | 2,123 |
| SAVOY | 9.6 | 143 | 73 |
| SCITUATE | 6.2 | 264 | 1,124 |
| SEEKONK | 5 | 299 | 668 |
| SHARON | 6.6 | 250 | 1,142 |
| SHEFFIELD | 7.6 | 219 | 250 |
| SHELBURNE | 21.8 | 7 | 451 |
| SHERBORN | 5.2 | 292 | 220 |
| SHIRLEY | 9.4 | 150 | 724 |
| SHREWSBURY | 8.9 | 167 | 2,962 |
| SHUTESBURY | 9.3 | 157 | 180 |
| SOMERSET | 8 | 211 | 1,464 |
| SOMERVILLE | 21.9 | 6 | 16,439 |
| SOUTHAMPTON | 6.7 | 247 | 387 |
| SOUTHBOROUGH | 6.4 | 259 | 609 |
| SOUTHBRIDGE | 17.8 | 15 | 3,095 |
| SOUTH HADLEY | 14.2 | 49 | 2,409 |
| SOUTHWICK | 8.8 | 174 | 843 |
| SPENCER | 11.9 | 78 | 1,418 |
| SPRINGFIELD | 16.6 | 26 | 25,084 |
| STERLING | 7.1 | 233 | 543 |
| STOCKBRIDGE | 12.6 | 71 | 189 |
| STONEHAM | 7.3 | 228 | 1,533 |
| STOUGHTON | 8.6 | 180 | 2,288 |
| STOW | 13 | 63 | 827 |
| STURBRIDGE | 11 | 100 | 961 |
| SUDBURY | 4.5 | 315 | 780 |
| SUNDERLAND | 26.7 | 2 | 996 |
| SUTTON | 5 | 299 | 449 |
| SWAMPSCOTT | 7.7 | 217 | 1,075 |
| SWANSEA | 7.4 | 225 | 1,186 |
| TAUNTON | 13.5 | 61 | 7,428 |
| TEMPLETON | 11.8 | 83 | 921 |
| TEWKSBURY | 6.6 | 250 | 1,898 |
| TISBURY | 9.5 | 144 | 369 |
| TOLLAND | 2.5 | 338 | 11 |
| TOPSFIELD | 4.6 | 312 | 281 |
| TOWNSEND | 11.8 | 83 | 1,116 |
| TRURO | 2.4 | 341 | 47 |
| TYNGSBOROUGH | 5.7 | 283 | 651 |
| TYRINGHAM | 8.8 | 174 | 37 |
| UPTON | 8.3 | 199 | 545 |
| UXBRIDGE | 9.4 | 150 | 1,189 |
| WAKEFIELD | 9.4 | 150 | 2,308 |
| WALES | 5.1 | 298 | 108 |
| WALPOLE | 7.8 | 215 | 1,798 |
| WALTHAM | 19 | 10 | 11,384 |
| WARE | 12.9 | 64 | 1,255 |
| WAREHAM | 8.4 | 192 | 1,769 |
| WARREN | 11.4 | 94 | 594 |
| WARWICK | 5.2 | 292 | 34 |
| WASHINGTON | 2.5 | 338 | 15 |
| WATERTOWN | 12.7 | 69 | 4,092 |
| WAYLAND | 7.9 | 213 | 1,026 |
| WEBSTER | 17 | 22 | 2,838 |
| WELLESLEY | 11.9 | 78 | 3,206 |
| WELLFLEET | 8.1 | 208 | 245 |
| WENDELL | 8.5 | 186 | 81 |
| WENHAM | 12.6 | 71 | 582 |
| WESTBOROUGH | 9.1 | 162 | 1,661 |
| WEST BOYLSTON | 23.4 | 5 | 1,889 |
| WEST BRIDGEWATER | 8.7 | 178 | 574 |
| WEST BROOKFIELD | 14.6 | 47 | 565 |
| WESTFIELD | 15.5 | 35 | 6,371 |
| WESTFORD | 6.1 | 271 | 1,322 |
| WESTHAMPTON | 8.3 | 199 | 150 |
| WESTMINSTER | 4.9 | 301 | 365 |
| WEST NEWBURY | 7.7 | 217 | 331 |
| WESTON | 12.2 | 76 | 1,411 |
| WESTPORT | 7 | 235 | 1,065 |
| WEST SPRINGFIELD | 11.6 | 90 | 3,247 |
| WEST STOCKBRIDGE | 2.8 | 336 | 41 |
| WEST TISBURY | 3.6 | 328 | 82 |
| WESTWOOD | 6.7 | 247 | 931 |
| WEYMOUTH | 10.6 | 119 | 5,625 |
| WHATELY | 10.3 | 126 | 163 |
| WHITMAN | 9.9 | 137 | 1,378 |
| WILBRAHAM | 8.6 | 180 | 1,208 |
| WILLIAMSBURG | 3.6 | 328 | 88 |
| WILLIAMSTOWN | 17.1 | 19 | 1,377 |
| WILMINGTON | 5.5 | 286 | 1,192 |
| WINCHENDON | 10.7 | 112 | 1,091 |
| WINCHESTER | 8.6 | 180 | 1,801 |
| WINDSOR | 6.6 | 250 | 71 |
| WINTHROP | 11.9 | 78 | 2,178 |
| WOBURN | 10.8 | 109 | 4,087 |
| WORCESTER | 15.1 | 39 | 26,669 |
| WORTHINGTON | 10.8 | 109 | 129 |
| WRENTHAM | 8.2 | 203 | 900 |
| YARMOUTH | 9.7 | 141 | 2,303 |
