Snapshot: Low-income student by school district, '09-'10
By Matt Carroll, Boston Globe | March 24, 2011
The graphic shows the 25 school districts, including charter schools, with the highest percent of low-income students. The chart below lists all districts. The statewide median was 19.5 percent. The information, for the '09-'10 school year, is from the state Department of Elementary and Secondary Education.
| District | Percent low income 09-10 | Rank | Number low income students |
| Abby Kelley Foster Charter | 45.4 | 74 | 648 |
| Abington | 13.8 | 248 | 303 |
| Academy of the Pacific Rim Charter | 55.8 | 52 | 269 |
| Acton | 2.6 | 383 | 69 |
| Acton-Boxborough | 3.1 | 378 | 91 |
| Acushnet | 19.1 | 207 | 190 |
| Adams-Cheshire | 40.2 | 93 | 624 |
| Advanced Math and Science Academy Charter | 6.1 | 343 | 49 |
| Agawam | 22 | 177 | 942 |
| Amesbury | 21.2 | 182 | 514 |
| Amesbury Academy Charter | 50 | 61 | 25 |
| Amherst | 33.6 | 111 | 444 |
| Amherst-Pelham | 21.9 | 178 | 364 |
| Andover | 5.4 | 348 | 333 |
| Arlington | 10.8 | 283 | 509 |
| Ashburnham-Westminster | 16.1 | 222 | 384 |
| Ashland | 9.9 | 296 | 262 |
| Assabet Valley Vocational | 33.3 | 113 | 321 |
| Athol-Royalston | 49.2 | 65 | 827 |
| Atlantis Charter | 54.8 | 54 | 402 |
| Attleboro | 28 | 145 | 1,660 |
| Auburn | 17.2 | 210 | 412 |
| Avon | 28.5 | 141 | 213 |
| Ayer | 27.4 | 150 | 328 |
| Barnstable | 30.3 | 124 | 1,302 |
| Barnstable Charter | 27.6 | 149 | 219 |
| Bedford | 8.1 | 318 | 197 |
| Belchertown | 14.6 | 238 | 380 |
| Bellingham | 16.9 | 215 | 444 |
| Belmont | 7.7 | 320 | 306 |
| Benjamin Banneker Charter | 78.8 | 11 | 257 |
| Benjamin Franklin Charter | 3.5 | 374 | 15 |
| Berkley | 9.2 | 306 | 85 |
| Berkshire Arts & Technology Charter | 52.3 | 56 | 113 |
| Berkshire Hills | 21.9 | 178 | 302 |
| Berlin | 5.7 | 345 | 12 |
| Berlin-Boylston | 9.7 | 299 | 43 |
| Beverly | 23.6 | 172 | 1,009 |
| Billerica | 3 | 379 | 177 |
| Blackstone-Millville | 18.4 | 209 | 380 |
| Blackstone Valley Vocational | 16.4 | 219 | 186 |
| Blue Hills Vocational | 28.6 | 139 | 241 |
| Blue Hills Vocational | 28.6 | 139 | 241 |
| Boston | 75.6 | 17 | 41,851 |
| Boston Collegiate Charter | 44.3 | 80 | 226 |
| Boston Evening Academy | 99.3 | 1 | 277 |
| Boston Preparatory Charter | 74 | 21 | 248 |
| Boston Renaissance Charter | 77.9 | 13 | 939 |
| Bourne | 19.9 | 196 | 471 |
| Boxborough | 3 | 379 | 15 |
| Boxford | 1.9 | 388 | 17 |
| Boylston | 2.1 | 387 | 8 |
| Braintree | 13.6 | 249 | 732 |
| Brewster | 15.5 | 225 | 78 |
| Bridgewater-Raynham | 13.6 | 249 | 788 |
| Brimfield | 12.2 | 266 | 42 |
| Bristol-Plymouth Vocational | 25.1 | 162 | 303 |
| Bristol-Plymouth Vocational | 25.1 | 162 | 303 |
| Bristol County Agricultural | 28.3 | 142 | 125 |
| Brockton | 71.9 | 27 | 11,153 |
| Brookfield | 28 | 145 | 85 |
| Brookline | 11.6 | 269 | 750 |
| Burlington | 7.9 | 319 | 292 |
| Cambridge | 45.5 | 72 | 2,709 |
| Canton | 9.1 | 308 | 283 |
| Cape Cod Lighthouse Charter | 7 | 331 | 16 |
| Cape Cod Vocational | 37.4 | 98 | 256 |
| Carlisle | 1.7 | 392 | 12 |
| Carver | 19.9 | 196 | 367 |
| Central Berkshire | 26.6 | 153 | 529 |
| Chatham | 15.3 | 226 | 103 |
| Chelmsford | 7.1 | 330 | 384 |
| Chelsea | 90.8 | 3 | 5,121 |
| Chesterfield-Goshen | 17.1 | 211 | 32 |
| Chicopee | 60.8 | 44 | 4,767 |
| Christa McAuliffe Regional Charter | 16.3 | 220 | 33 |
| City On A Hill Charter | 70.5 | 31 | 201 |
| Clarksburg | 30.3 | 124 | 53 |
| Clinton | 42.3 | 86 | 844 |
| Codman Academy Charter | 69 | 34 | 87 |
| Cohasset | 1.8 | 389 | 27 |
| Community Charter School of Cambridge | 59.5 | 45 | 166 |
| Community Day Charter | 73.7 | 22 | 244 |
| Concord | 5.9 | 344 | 112 |
| Concord-Carlisle | 3.9 | 369 | 48 |
| Conservatory Lab Charter | 67.3 | 38 | 103 |
| Conway | 20 | 195 | 35 |
| Danvers | 14.2 | 245 | 512 |
| Dartmouth | 19.5 | 200 | 782 |
| Dedham | 21.8 | 180 | 635 |
| Deerfield | 14.5 | 240 | 71 |
| Dennis-Yarmouth | 36.1 | 103 | 1,210 |
| Dighton-Rehoboth | 9 | 309 | 291 |
| Dorchester Collegiate Academy Charter | 65 | 41 | 26 |
| Douglas | 12.4 | 265 | 219 |
| Dover | 2.4 | 385 | 14 |
| Dover-Sherborn | 1.7 | 392 | 20 |
| Dracut | 14.2 | 245 | 582 |
| Dudley-Charlton | 13.5 | 252 | 587 |
| Duxbury | 4 | 368 | 132 |
| East Bridgewater | 15 | 230 | 357 |
| Eastham | 27.1 | 151 | 61 |
| Easthampton | 30.3 | 124 | 478 |
| East Longmeadow | 9.6 | 301 | 275 |
| Easton | 7.4 | 327 | 289 |
| Edgartown | 14.9 | 231 | 49 |
| Edward Brooke Charter | 72.3 | 23 | 318 |
| Edward Kennedy Academy for Health Careers | 76.8 | 15 | 162 |
| Erving | 39.1 | 95 | 68 |
| Essex Agricultural | 28.8 | 137 | 133 |
| Essex Agricultural | 28.8 | 137 | 133 |
| Everett | 68.7 | 36 | 4,044 |
| Excel Academy Charter School | 68.9 | 35 | 146 |
| Fairhaven | 28 | 145 | 556 |
| Fall River | 74.6 | 19 | 7,372 |
| Falmouth | 20.9 | 188 | 785 |
| Farmington River | 29.7 | 132 | 44 |
| Fitchburg | 66 | 39 | 3,296 |
| Florida | 43.5 | 81 | 50 |
| Four Rivers Charter School | 22.3 | 175 | 43 |
| Foxborough | 10.5 | 288 | 302 |
| Foxborough Regional Charter | 7.6 | 321 | 86 |
| Foxborough Regional Charter | 7.6 | 321 | 86 |
| Framingham | 32.6 | 116 | 2,658 |
| Francis W Parker Charter | 1.8 | 389 | 7 |
| Franklin | 6.5 | 339 | 395 |
| Franklin County Vocational | 44.7 | 78 | 229 |
| Freetown | 11.1 | 279 | 59 |
| Freetown-Lakeville | 11.2 | 277 | 215 |
| Frontier | 20.6 | 190 | 145 |
| Gardner | 45.5 | 72 | 1,182 |
| Gateway | 30 | 129 | 360 |
| Georgetown | 6.9 | 333 | 117 |
| Gill-Montague | 52 | 58 | 564 |
| Global Learning Charter | 56.7 | 51 | 247 |
| Gloucester | 32.4 | 117 | 1,093 |
| Grafton | 10.5 | 288 | 306 |
| Granby | 14.8 | 235 | 166 |
| Granville | 14.7 | 237 | 24 |
| Greater Fall River Vocational | 41.5 | 89 | 561 |
| Greater Lawrence Vocational | 72.3 | 23 | 864 |
| Greater Lawrence Vocational | 72.3 | 23 | 864 |
| Greater Lowell Vocational | 57.4 | 49 | 1,157 |
| Greater Lowell Vocational | 57.4 | 49 | 1,157 |
| Greater New Bedford Vocational | 52.1 | 57 | 1,097 |
| Greenfield | 62.4 | 43 | 933 |
| Groton-Dunstable | 1.8 | 389 | 51 |
| Hadley | 16.9 | 215 | 121 |
| Halifax | 11 | 280 | 72 |
| Hamilton-Wenham | 4.9 | 355 | 99 |
| Hampden-Wilbraham | 10 | 294 | 359 |
| Hampden Charter School of Science | 45 | 75 | 86 |
| Hampshire | 11.3 | 274 | 92 |
| Hanover | 4.4 | 361 | 119 |
| Harvard | 0.1 | 398 | 1 |
| Harwich | 20.2 | 194 | 270 |
| Hatfield | 11 | 280 | 50 |
| Haverhill | 42.4 | 85 | 2,904 |
| Hawlemont | 45 | 75 | 49 |
| Hilltown Cooperative Charter | 18.5 | 208 | 30 |
| Hill View Montessori Charter | 25.7 | 159 | 70 |
| Hingham | 3.9 | 369 | 159 |
| Holbrook | 32.1 | 119 | 373 |
| Holland | 29.9 | 130 | 75 |
| Holliston | 3.2 | 377 | 92 |
| Holyoke | 74.3 | 20 | 4,382 |
| Holyoke Community Charter | 82.7 | 7 | 583 |
| Hopedale | 7.6 | 321 | 99 |
| Hopkinton | 1.7 | 392 | 59 |
| Hudson | 19.4 | 202 | 596 |
| Hull | 29.3 | 135 | 352 |
| Innovation Academy Charter | 6.9 | 333 | 37 |
| Ipswich | 9.3 | 305 | 199 |
| King Philip | 5.3 | 349 | 110 |
| Kingston | 13.6 | 249 | 160 |
| Kipp Academy Lynn Charter | 89.8 | 4 | 316 |
| Lakeville | 9.4 | 304 | 70 |
| Lanesborough | 14.4 | 242 | 39 |
| Lawrence | 86.7 | 5 | 10,648 |
| Lawrence Family Development Charter | 92.1 | 2 | 549 |
| Lee | 32.8 | 115 | 275 |
| Leicester | 21.2 | 182 | 399 |
| Lenox | 11.5 | 271 | 95 |
| Leominster | 36.2 | 102 | 2,280 |
| Leverett | 34.5 | 108 | 57 |
| Lexington | 4.8 | 357 | 294 |
| Lincoln | 11 | 280 | 116 |
| Lincoln-Sudbury | 4.4 | 361 | 71 |
| Littleton | 1.4 | 396 | 22 |
| Longmeadow | 3.4 | 375 | 106 |
| Lowell | 69.7 | 32 | 9,293 |
| Lowell Community Charter | 75.8 | 16 | 717 |
| Lowell Middlesex Academy Charter | 69.4 | 33 | 84 |
| Ludlow | 24.5 | 165 | 747 |
| Lunenburg | 9.2 | 306 | 156 |
| Lynn | 78.4 | 12 | 10,478 |
| Lynnfield | 4.7 | 358 | 111 |
| Malden | 58.8 | 46 | 3,721 |
| Manchester Essex | 3.8 | 371 | 55 |
| Mansfield | 10 | 294 | 488 |
| Marblehead | 7.6 | 321 | 247 |
| Marblehead Community Charter | 5.2 | 351 | 12 |
| Marion | 7.3 | 328 | 32 |
| Marlborough | 35.6 | 106 | 1,614 |
| Marshfield | 12.5 | 263 | 592 |
| Marston Mill East Horace Mann Charter | 37 | 99 | 124 |
| Martha's Vineyard | 12 | 268 | 84 |
| Martha's Vineyard Public Charter | 17.1 | 211 | 31 |
| Martin Luther King Jr. Charter School | 84.6 | 6 | 318 |
| Masconomet | 1.3 | 397 | 27 |
| Mashpee | 20.3 | 193 | 376 |
| Mass. Academy for Math & Science | 0 | 399 | 0 |
| MATCH Charter | 77.5 | 14 | 296 |
| Mattapoisett | 8.8 | 312 | 45 |
| Maynard | 14.1 | 247 | 187 |
| Medfield | 2.5 | 384 | 74 |
| Medford | 30.1 | 127 | 1,460 |
| Medway | 4.7 | 358 | 126 |
| Melrose | 12.7 | 260 | 480 |
| Mendon-Upton | 5.1 | 352 | 145 |
| Methuen | 36.3 | 101 | 2,623 |
| Middleborough | 25 | 164 | 875 |
| Middleton | 3.3 | 376 | 28 |
| Milford | 26.2 | 157 | 1,079 |
| Millbury | 22.6 | 174 | 428 |
| Millis | 15.7 | 223 | 225 |
| Milton | 14.9 | 231 | 588 |
| Minuteman Vocational | 25.6 | 160 | 149 |
| Mohawk Trail | 37.8 | 97 | 427 |
| Monson | 22.3 | 175 | 316 |
| Montachusett Vocational | 33.4 | 112 | 452 |
| Mount Greylock | 12.6 | 261 | 81 |
| Mystic Valley Regional Charter | 19.5 | 200 | 264 |
| Nahant | 5 | 354 | 12 |
| Nantucket | 6.7 | 336 | 83 |
| Narragansett | 23.4 | 173 | 369 |
| Nashoba | 7.5 | 325 | 258 |
| Nashoba Valley Vocational | 19.6 | 199 | 130 |
| Natick | 8.2 | 317 | 389 |
| Nauset | 12.6 | 261 | 194 |
| Needham | 5.7 | 345 | 303 |
| Neighborhood House Charter | 75.5 | 18 | 302 |
| New Bedford | 65.6 | 40 | 8,292 |
| Newburyport | 8.7 | 314 | 196 |
| New Leadership Academy Charter | 82 | 8 | 369 |
| New Salem-Wendell | 36.8 | 100 | 53 |
| Newton | 10.3 | 292 | 1,212 |
| Norfolk | 4.1 | 366 | 44 |
| Norfolk County Agricultural | 9.6 | 301 | 45 |
| North Adams | 57.5 | 47 | 927 |
| Northampton | 30.1 | 127 | 809 |
| Northampton-Smith Vocational | 40.3 | 92 | 187 |
| North Andover | 10.3 | 292 | 474 |
| North Attleborough | 12.5 | 263 | 592 |
| Northborough | 6.3 | 342 | 119 |
| Northborough-Southborough | 4.3 | 363 | 60 |
| Northbridge | 25.4 | 161 | 644 |
| North Brookfield | 29.7 | 132 | 186 |
| North Central Charter | 43.5 | 81 | 163 |
| Northeast Metro Vocational | 47.3 | 69 | 591 |
| Northern Berkshire Vocational | 38.2 | 96 | 191 |
| North Middlesex | 12.1 | 267 | 494 |
| North Reading | 6.8 | 335 | 186 |
| North Shore Vocational | 34.1 | 110 | 154 |
| Norton | 15.7 | 223 | 443 |
| Norwell | 3.6 | 373 | 84 |
| Norwood | 24.4 | 166 | 838 |
| Oak Bluffs | 15.3 | 226 | 62 |
| Old Colony Vocational | 21.1 | 186 | 123 |
| Old Rochester | 8.4 | 315 | 97 |
| Orange | 49.4 | 64 | 415 |
| Orleans | 20.6 | 190 | 39 |
| Oxford | 28.3 | 142 | 577 |
| Palmer | 36 | 104 | 629 |
| Pathfinder Vocational | 34.7 | 107 | 229 |
| Peabody | 28.3 | 142 | 1,725 |
| Pelham | 7.2 | 329 | 9 |
| Pembroke | 14.4 | 242 | 497 |
| Pentucket | 9.7 | 299 | 313 |
| Petersham | 29.9 | 130 | 32 |
| Phoenix Charter Academy | 41.5 | 89 | 68 |
| Pioneer Charter School of Science | 39.6 | 94 | 93 |
| Pioneer Valley | 24.1 | 168 | 281 |
| Pioneer Valley Chinese Immersion Charter | 14.6 | 238 | 22 |
| Pioneer Valley Performing Arts Charter | 14.4 | 242 | 59 |
| Pittsfield | 49.7 | 63 | 3,015 |
| Plainville | 11.4 | 273 | 94 |
| Plymouth | 26.5 | 154 | 2,180 |
| Plympton | 13.1 | 254 | 32 |
| Prospect Hill Academy Charter | 57.5 | 47 | 561 |
| Provincetown | 42.1 | 87 | 64 |
| Quabbin | 19.4 | 202 | 585 |
| Quaboag | 32.3 | 118 | 469 |
| Quincy | 44.9 | 77 | 4,025 |
| Ralph Mahar | 44.5 | 79 | 346 |
| Randolph | 51.5 | 59 | 1,468 |
| Reading | 4.6 | 360 | 204 |
| Revere | 71 | 30 | 4,364 |
| Richmond | 16.3 | 220 | 28 |
| Rising Tide Charter | 13.1 | 254 | 41 |
| Rising Tide Charter | 13.1 | 254 | 41 |
| River Valley Charter | 0 | 399 | 0 |
| Robert M. Hughes Academy Charter | 50 | 61 | 93 |
| Rochester | 9.8 | 297 | 59 |
| Rockland | 31.4 | 122 | 715 |
| Rockport | 11.3 | 274 | 110 |
| Roxbury Preparatory Charter | 71.5 | 29 | 176 |
| Sabis International Charter | 46 | 70 | 723 |
| Salem | 53.4 | 55 | 2,401 |
| Salem Academy Charter | 36 | 104 | 112 |
| Sandwich | 6.5 | 339 | 233 |
| Saugus | 19.9 | 196 | 571 |
| Savoy | 33.3 | 113 | 14 |
| Scituate | 5.7 | 345 | 188 |
| Seekonk | 11.2 | 277 | 242 |
| Seven Hills Charter | 79.2 | 10 | 533 |
| Sharon | 6.7 | 336 | 228 |
| Shawsheen Valley Vocational | 11.6 | 269 | 151 |
| Sherborn | 2.9 | 382 | 13 |
| Shirley | 26.3 | 155 | 140 |
| Shrewsbury | 10.7 | 286 | 626 |
| Shutesbury | 10.4 | 291 | 16 |
| Silver Hill Horace Mann | 41.5 | 89 | 233 |
| Silver Lake | 12.8 | 258 | 243 |
| Silver Lake | 12.8 | 258 | 243 |
| Smith Leadership Academy Charter | 72.1 | 26 | 119 |
| Somerset | 10.8 | 283 | 296 |
| Somerville | 67.9 | 37 | 3,288 |
| Southampton | 11.3 | 274 | 63 |
| Southborough | 2.4 | 385 | 38 |
| Southbridge | 62.5 | 42 | 1,354 |
| Southeastern Vocational | 48.5 | 66 | 610 |
| Southeastern Vocational | 48.5 | 66 | 610 |
| Southern Berkshire | 20.7 | 189 | 186 |
| Southern Worcester Vocational | 34.5 | 108 | 385 |
| South Hadley | 25.8 | 158 | 549 |
| South Middlesex Vocational | 55.6 | 53 | 357 |
| South Shore Charter | 14.9 | 231 | 78 |
| South Shore Charter | 14.9 | 231 | 78 |
| South Shore Vocational | 19.3 | 205 | 115 |
| South Shore Vocational | 19.3 | 205 | 115 |
| Southwick-Tolland | 14.8 | 235 | 266 |
| Spencer-East Brookfield | 29.2 | 136 | 572 |
| Springfield | 81.4 | 9 | 20,476 |
| Stoneham | 14.5 | 240 | 384 |
| Stoughton | 24.1 | 168 | 909 |
| Sturbridge | 10.5 | 288 | 97 |
| Sturgis Charter | 6.5 | 339 | 26 |
| Sudbury | 3.7 | 372 | 116 |
| Sunderland | 23.7 | 171 | 44 |
| Sutton | 8.8 | 312 | 144 |
| Swampscott | 9 | 309 | 202 |
| Swansea | 15.2 | 228 | 315 |
| Tantasqua | 17 | 213 | 303 |
| Taunton | 42.5 | 84 | 3,367 |
| Tewksbury | 9.8 | 297 | 412 |
| Tisbury | 30.5 | 123 | 93 |
| Topsfield | 1.5 | 395 | 10 |
| Tri-County Vocational | 21.7 | 181 | 209 |
| Triton | 16.5 | 217 | 522 |
| Truro | 21.2 | 182 | 31 |
| Tyngsboro | 6.7 | 336 | 136 |
| Up-Island | 8.4 | 315 | 27 |
| Upper Cape Cod Vocational | 24.1 | 168 | 162 |
| Uxbridge | 17 | 213 | 341 |
| Wachusett | 7 | 331 | 521 |
| Wakefield | 12.9 | 257 | 432 |
| Wales | 27.8 | 148 | 47 |
| Walpole | 9.5 | 303 | 375 |
| Waltham | 31.8 | 121 | 1,516 |
| Ware | 51.3 | 60 | 671 |
| Wareham | 45.6 | 71 | 1,432 |
| Watertown | 26.7 | 152 | 698 |
| Wayland | 5.1 | 352 | 141 |
| Webster | 48.3 | 68 | 938 |
| Wellesley | 4.3 | 363 | 208 |
| Wellfleet | 21.1 | 186 | 31 |
| Westborough | 7.5 | 325 | 267 |
| West Boylston | 13.5 | 252 | 137 |
| West Bridgewater | 11.5 | 271 | 148 |
| Westfield | 29.5 | 134 | 1,801 |
| Westford | 3 | 379 | 156 |
| Westhampton | 10.7 | 286 | 15 |
| Weston | 4.2 | 365 | 101 |
| Westport | 20.4 | 192 | 387 |
| West Springfield | 42.9 | 83 | 1,695 |
| Westwood | 4.1 | 366 | 126 |
| Weymouth | 24.2 | 167 | 1,677 |
| Whately | 15.2 | 228 | 20 |
| Whitman-Hanson | 16.5 | 217 | 737 |
| Whittier Vocational | 31.9 | 120 | 385 |
| Williamsburg | 19.4 | 202 | 32 |
| Williamstown | 10.8 | 283 | 46 |
| Wilmington | 8.9 | 311 | 336 |
| Winchendon | 41.9 | 88 | 682 |
| Winchester | 4.9 | 355 | 206 |
| Winthrop | 26.3 | 155 | 518 |
| Woburn | 21.2 | 182 | 1,012 |
| Worcester | 71.8 | 28 | 17,214 |
| Wrentham | 5.3 | 349 | 67 |
