Snapshot: State 'cherry sheet' aid per person, fy2012
By Matt Carroll, Boston Globe | Sept. 15, 2011
The state each year gives money to communities through what is known as the "cherry sheets," because of the color the paper used to be. The money is divided up according to a formula. Urban communities -- such as Lawrence, Springfield, Holyoke, and Chelsea -- tend to get the most. The data, from the Department of Revenue, is for fiscal 2012.
| Municipality | Cherry Sheet aid per person, 2012 | Rank | Cherry Sheet aid 2012 | Population |
| ABINGTON | $570 | 97 | $9,108,329 | 15,985 |
| ACTON | $294 | 206 | $6,455,726 | 21,924 |
| ACUSHNET | $722 | 65 | $7,434,966 | 10,303 |
| ADAMS | $232 | 239 | $1,968,161 | 8,485 |
| AGAWAM | $746 | 62 | $21,221,727 | 28,438 |
| ALFORD | $26 | 349 | $12,626 | 494 |
| AMESBURY | $670 | 73 | $10,913,614 | 16,283 |
| AMHERST | $346 | 172 | $13,104,161 | 37,819 |
| ANDOVER | $262 | 224 | $8,713,708 | 33,201 |
| AQUINNAH | $14 | 350 | $4,504 | 311 |
| ARLINGTON | $313 | 189 | $13,420,743 | 42,844 |
| ASHBURNHAM | $120 | 300 | $727,877 | 6,081 |
| ASHBY | $151 | 278 | $465,013 | 3,074 |
| ASHFIELD | $145 | 284 | $251,747 | 1,737 |
| ASHLAND | $391 | 156 | $6,482,180 | 16,593 |
| ATHOL | $198 | 250 | $2,294,094 | 11,584 |
| ATTLEBORO | $795 | 55 | $34,642,094 | 43,593 |
| AUBURN | $504 | 119 | $8,158,765 | 16,188 |
| AVON | $568 | 99 | $2,474,143 | 4,356 |
| AYER | $136 | 290 | $1,009,320 | 7,427 |
| BARNSTABLE | $234 | 238 | $10,572,110 | 45,193 |
| BARRE | $159 | 272 | $858,969 | 5,398 |
| BECKET | $139 | 287 | $248,141 | 1,779 |
| BEDFORD | $335 | 176 | $4,468,446 | 13,320 |
| BELCHERTOWN | $1,039 | 27 | $15,214,579 | 14,649 |
| BELLINGHAM | $595 | 89 | $9,724,221 | 16,332 |
| BELMONT | $302 | 203 | $7,456,223 | 24,729 |
| BERKLEY | $701 | 70 | $4,493,659 | 6,411 |
| BERLIN | $271 | 218 | $777,233 | 2,866 |
| BERNARDSTON | $128 | 293 | $272,456 | 2,129 |
| BEVERLY | $305 | 201 | $12,029,683 | 39,502 |
| BILLERICA | $576 | 94 | $23,193,272 | 40,243 |
| BLACKSTONE | $138 | 288 | $1,248,986 | 9,026 |
| BLANDFORD | $142 | 286 | $175,444 | 1,233 |
| BOLTON | $38 | 347 | $188,125 | 4,897 |
| BOSTON | $614 | 85 | $379,276,280 | 617,594 |
| BOURNE | $370 | 165 | $7,310,570 | 19,754 |
| BOXBOROUGH | $341 | 175 | $1,705,944 | 4,996 |
| BOXFORD | $268 | 222 | $2,138,219 | 7,965 |
| BOYLSTON | $187 | 256 | $814,661 | 4,355 |
| BRAINTREE | $479 | 129 | $17,130,174 | 35,744 |
| BREWSTER | $179 | 258 | $1,760,242 | 9,820 |
| BRIDGEWATER | $127 | 295 | $3,367,665 | 26,563 |
| BRIMFIELD | $440 | 137 | $1,586,923 | 3,609 |
| BROCKTON | $1,681 | 6 | $157,676,489 | 93,810 |
| BROOKFIELD | $619 | 83 | $2,096,726 | 3,390 |
| BROOKLINE | $207 | 248 | $12,155,929 | 58,732 |
| BUCKLAND | $155 | 274 | $295,677 | 1,902 |
| BURLINGTON | $306 | 197 | $7,494,087 | 24,498 |
| CAMBRIDGE | $283 | 210 | $29,752,021 | 105,162 |
| CANTON | $277 | 214 | $5,964,529 | 21,561 |
| CARLISLE | $242 | 235 | $1,176,243 | 4,852 |
| CARVER | $960 | 37 | $11,053,723 | 11,509 |
| CHARLEMONT | $240 | 237 | $303,294 | 1,266 |
| CHARLTON | $93 | 324 | $1,212,654 | 12,981 |
| CHATHAM | $392 | 154 | $2,401,078 | 6,125 |
| CHELMSFORD | $428 | 139 | $14,472,813 | 33,802 |
| CHELSEA | $1,746 | 4 | $61,411,001 | 35,177 |
| CHESHIRE | $278 | 213 | $898,324 | 3,235 |
| CHESTER | $230 | 240 | $307,211 | 1,337 |
| CHESTERFIELD | $247 | 232 | $301,799 | 1,222 |
| CHICOPEE | $1,186 | 18 | $65,569,993 | 55,298 |
| CHILMARK | $9 | 351 | $7,791 | 866 |
| CLARKSBURG | $1,280 | 13 | $2,178,253 | 1,702 |
| CLINTON | $991 | 33 | $13,477,384 | 13,606 |
| COHASSET | $280 | 212 | $2,111,022 | 7,542 |
| COLRAIN | $173 | 262 | $288,994 | 1,671 |
| CONCORD | $204 | 249 | $3,609,505 | 17,668 |
| CONWAY | $496 | 121 | $940,008 | 1,897 |
| CUMMINGTON | $243 | 234 | $211,947 | 872 |
| DALTON | $177 | 261 | $1,193,432 | 6,756 |
| DANVERS | $260 | 227 | $6,893,744 | 26,493 |
| DARTMOUTH | $349 | 171 | $11,871,741 | 34,032 |
| DEDHAM | $262 | 225 | $6,474,585 | 24,729 |
| DEERFIELD | $378 | 161 | $1,935,032 | 5,125 |
| DENNIS | $46 | 346 | $658,619 | 14,207 |
| DIGHTON | $99 | 319 | $704,712 | 7,086 |
| DOUGLAS | $1,155 | 21 | $9,781,930 | 8,471 |
| DOVER | $148 | 281 | $826,617 | 5,589 |
| DRACUT | $719 | 66 | $21,192,087 | 29,457 |
| DUDLEY | $135 | 291 | $1,535,025 | 11,390 |
| DUNSTABLE | $68 | 339 | $217,385 | 3,179 |
| DUXBURY | $355 | 169 | $5,344,401 | 15,059 |
| EAST BRIDGEWATER | $833 | 51 | $11,487,027 | 13,794 |
| EAST BROOKFIELD | $147 | 282 | $321,272 | 2,183 |
| EASTHAM | $97 | 322 | $482,808 | 4,956 |
| EASTHAMPTON | $657 | 76 | $10,552,180 | 16,053 |
| EAST LONGMEADOW | $664 | 75 | $10,435,663 | 15,720 |
| EASTON | $490 | 124 | $11,316,327 | 23,112 |
| EDGARTOWN | $458 | 133 | $1,863,312 | 4,067 |
| EGREMONT | $196 | 251 | $239,838 | 1,225 |
| ERVING | $332 | 177 | $598,265 | 1,800 |
| ESSEX | $66 | 342 | $230,301 | 3,504 |
| EVERETT | $1,198 | 17 | $49,928,492 | 41,667 |
| FAIRHAVEN | $621 | 81 | $9,855,010 | 15,873 |
| FALL RIVER | $1,321 | 11 | $117,398,566 | 88,857 |
| FALMOUTH | $244 | 233 | $7,705,715 | 31,531 |
| FITCHBURG | $1,231 | 15 | $49,631,811 | 40,318 |
| FLORIDA | $836 | 50 | $628,496 | 752 |
| FOXBOROUGH | $587 | 92 | $9,905,525 | 16,865 |
| FRAMINGHAM | $460 | 132 | $31,417,331 | 68,318 |
| FRANKLIN | $949 | 38 | $30,031,549 | 31,635 |
| FREETOWN | $154 | 276 | $1,366,556 | 8,870 |
| GARDNER | $1,139 | 22 | $23,037,221 | 20,228 |
| GEORGETOWN | $740 | 64 | $6,058,490 | 8,183 |
| GILL | $145 | 285 | $216,801 | 1,500 |
| GLOUCESTER | $372 | 163 | $10,721,050 | 28,789 |
| GOSHEN | $188 | 253 | $198,496 | 1,054 |
| GOSNOLD | $552 | 105 | $41,400 | 75 |
| GRAFTON | $564 | 100 | $10,028,089 | 17,765 |
| GRANBY | $972 | 35 | $6,067,988 | 6,240 |
| GRANVILLE | $901 | 42 | $1,410,643 | 1,566 |
| GREAT BARRINGTON | $127 | 294 | $900,714 | 7,104 |
| GREENFIELD | $886 | 44 | $15,466,618 | 17,456 |
| GROTON | $67 | 340 | $714,997 | 10,646 |
| GROVELAND | $120 | 299 | $777,544 | 6,459 |
| HADLEY | $330 | 179 | $1,732,254 | 5,250 |
| HALIFAX | $463 | 131 | $3,482,551 | 7,518 |
| HAMILTON | $89 | 328 | $690,155 | 7,764 |
| HAMPDEN | $112 | 312 | $573,941 | 5,139 |
| HANCOCK | $489 | 125 | $350,901 | 717 |
| HANOVER | $562 | 102 | $7,796,547 | 13,879 |
| HANSON | $112 | 310 | $1,146,774 | 10,209 |
| HARDWICK | $154 | 277 | $460,229 | 2,990 |
| HARVARD | $505 | 118 | $3,290,656 | 6,520 |
| HARWICH | $269 | 221 | $3,288,565 | 12,243 |
| HATFIELD | $535 | 111 | $1,754,868 | 3,279 |
| HAVERHILL | $744 | 63 | $45,312,438 | 60,879 |
| HAWLEY | $301 | 204 | $101,501 | 337 |
| HEATH | $115 | 307 | $81,457 | 706 |
| HINGHAM | $319 | 184 | $7,057,767 | 22,157 |
| HINSDALE | $159 | 271 | $323,632 | 2,032 |
| HOLBROOK | $557 | 103 | $6,013,176 | 10,791 |
| HOLDEN | $98 | 321 | $1,701,434 | 17,346 |
| HOLLAND | $492 | 123 | $1,220,437 | 2,481 |
| HOLLISTON | $632 | 78 | $8,561,399 | 13,547 |
| HOLYOKE | $1,930 | 3 | $76,970,747 | 39,880 |
| HOPEDALE | $1,177 | 20 | $6,954,947 | 5,911 |
| HOPKINTON | $437 | 138 | $6,516,936 | 14,925 |
| HUBBARDSTON | $101 | 318 | $443,105 | 4,382 |
| HUDSON | $635 | 77 | $12,110,034 | 19,063 |
| HULL | $553 | 104 | $5,696,955 | 10,293 |
| HUNTINGTON | $251 | 228 | $547,987 | 2,180 |
| IPSWICH | $388 | 157 | $5,115,107 | 13,175 |
| KINGSTON | $402 | 148 | $5,075,221 | 12,629 |
| LAKEVILLE | $82 | 330 | $868,558 | 10,602 |
| LANCASTER | $118 | 304 | $947,830 | 8,055 |
| LANESBOROUGH | $419 | 142 | $1,294,696 | 3,091 |
| LAWRENCE | $2,144 | 1 | $163,778,261 | 76,377 |
| LEE | $540 | 107 | $3,208,412 | 5,943 |
| LEICESTER | $1,032 | 28 | $11,319,577 | 10,970 |
| LENOX | $538 | 109 | $2,705,841 | 5,025 |
| LEOMINSTER | $1,178 | 19 | $47,994,040 | 40,759 |
| LEVERETT | $331 | 178 | $612,183 | 1,851 |
| LEXINGTON | $269 | 220 | $8,441,625 | 31,394 |
| LEYDEN | $124 | 298 | $88,317 | 711 |
| LINCOLN | $250 | 230 | $1,589,481 | 6,362 |
| LITTLETON | $505 | 117 | $4,510,012 | 8,924 |
| LONGMEADOW | $356 | 168 | $5,612,273 | 15,784 |
| LOWELL | $1,352 | 9 | $144,034,051 | 106,519 |
| LUDLOW | $784 | 57 | $16,534,379 | 21,103 |
| LUNENBURG | $589 | 91 | $5,936,390 | 10,086 |
| LYNN | $1,533 | 7 | $138,464,144 | 90,329 |
| LYNNFIELD | $409 | 146 | $4,744,600 | 11,596 |
| MALDEN | $945 | 39 | $56,176,951 | 59,450 |
| MANCHESTER-BY-THE-SEA | $38 | 348 | $193,495 | 5,136 |
| MANSFIELD | $864 | 46 | $20,029,988 | 23,184 |
| MARBLEHEAD | $305 | 198 | $6,044,993 | 19,808 |
| MARION | $136 | 289 | $667,865 | 4,907 |
| MARLBOROUGH | $511 | 115 | $19,678,078 | 38,499 |
| MARSHFIELD | $627 | 80 | $15,751,280 | 25,132 |
| MASHPEE | $379 | 159 | $5,312,887 | 14,006 |
| MATTAPOISETT | $172 | 263 | $1,041,639 | 6,045 |
| MAYNARD | $495 | 122 | $5,001,472 | 10,106 |
| MEDFIELD | $569 | 98 | $6,841,194 | 12,024 |
| MEDFORD | $378 | 160 | $21,249,413 | 56,173 |
| MEDWAY | $885 | 45 | $11,282,497 | 12,752 |
| MELROSE | $447 | 135 | $12,059,100 | 26,983 |
| MENDON | $66 | 341 | $386,653 | 5,839 |
| MERRIMAC | $112 | 311 | $709,814 | 6,338 |
| METHUEN | $926 | 41 | $43,774,398 | 47,255 |
| MIDDLEBOROUGH | $848 | 49 | $19,612,230 | 23,116 |
| MIDDLEFIELD | $225 | 242 | $117,194 | 521 |
| MIDDLETON | $222 | 243 | $1,995,856 | 8,987 |
| MILFORD | $711 | 69 | $19,897,196 | 27,999 |
| MILLBURY | $619 | 82 | $8,203,289 | 13,261 |
| MILLIS | $690 | 72 | $5,447,866 | 7,891 |
| MILLVILLE | $129 | 292 | $410,608 | 3,190 |
| MILTON | $327 | 181 | $8,841,827 | 27,003 |
| MONROE | $854 | 47 | $103,390 | 121 |
| MONSON | $994 | 32 | $8,509,768 | 8,560 |
| MONTAGUE | $165 | 268 | $1,391,088 | 8,437 |
| MONTEREY | $305 | 199 | $293,255 | 961 |
| MONTGOMERY | $117 | 305 | $97,939 | 838 |
| MOUNT WASHINGTON | $1,699 | 5 | $283,789 | 167 |
| NAHANT | $227 | 241 | $772,802 | 3,410 |
| NANTUCKET | $159 | 273 | $1,616,838 | 10,172 |
| NATICK | $321 | 183 | $10,592,588 | 33,006 |
| NEEDHAM | $297 | 205 | $8,578,273 | 28,886 |
| NEW ASHFORD | $1,101 | 23 | $251,139 | 228 |
| NEW BEDFORD | $1,423 | 8 | $135,306,089 | 95,072 |
| NEW BRAINTREE | $168 | 265 | $167,995 | 999 |
| NEWBURY | $102 | 317 | $676,936 | 6,666 |
| NEWBURYPORT | $395 | 152 | $6,873,112 | 17,416 |
| NEW MARLBOROUGH | $65 | 343 | $98,607 | 1,509 |
| NEW SALEM | $148 | 280 | $146,675 | 990 |
| NEWTON | $218 | 247 | $18,600,319 | 85,146 |
| NORFOLK | $371 | 164 | $4,164,873 | 11,227 |
| NORTH ADAMS | $1,301 | 12 | $17,834,054 | 13,708 |
| NORTHAMPTON | $486 | 127 | $13,883,959 | 28,549 |
| NORTH ANDOVER | $289 | 207 | $8,194,863 | 28,352 |
| NORTH ATTLEBOROUGH | $772 | 59 | $22,173,074 | 28,712 |
| NORTHBOROUGH | $314 | 188 | $4,438,719 | 14,155 |
| NORTHBRIDGE | $1,045 | 26 | $16,414,505 | 15,707 |
| NORTH BROOKFIELD | $1,092 | 25 | $5,111,842 | 4,680 |
| NORTHFIELD | $117 | 306 | $353,914 | 3,032 |
| NORTH READING | $537 | 110 | $8,001,507 | 14,892 |
| NORTON | $763 | 60 | $14,522,373 | 19,031 |
| NORWELL | $376 | 162 | $3,947,844 | 10,506 |
| NORWOOD | $307 | 195 | $8,790,182 | 28,602 |
| OAK BLUFFS | $286 | 208 | $1,295,353 | 4,527 |
| OAKHAM | $124 | 297 | $236,471 | 1,902 |
| ORANGE | $895 | 43 | $7,013,764 | 7,839 |
| ORLEANS | $78 | 333 | $458,543 | 5,890 |
| OTIS | $99 | 320 | $159,306 | 1,612 |
| OXFORD | $849 | 48 | $11,642,626 | 13,709 |
| PALMER | $1,018 | 29 | $12,354,008 | 12,140 |
| PAXTON | $114 | 308 | $545,956 | 4,806 |
| PEABODY | $483 | 128 | $24,752,749 | 51,251 |
| PELHAM | $597 | 88 | $788,513 | 1,321 |
| PEMBROKE | $805 | 54 | $14,362,008 | 17,837 |
| PEPPERELL | $109 | 315 | $1,249,569 | 11,497 |
| PERU | $270 | 219 | $228,941 | 847 |
| PETERSHAM | $783 | 58 | $965,927 | 1,234 |
| PHILLIPSTON | $119 | 301 | $200,502 | 1,682 |
| PITTSFIELD | $1,014 | 30 | $45,370,336 | 44,737 |
| PLAINFIELD | $183 | 257 | $118,862 | 648 |
| PLAINVILLE | $422 | 141 | $3,484,694 | 8,264 |
| PLYMOUTH | $488 | 126 | $27,574,269 | 56,468 |
| PLYMPTON | $282 | 211 | $794,190 | 2,820 |
| PRINCETON | $119 | 302 | $404,819 | 3,413 |
| PROVINCETOWN | $240 | 236 | $706,355 | 2,942 |
| QUINCY | $412 | 143 | $38,046,988 | 92,271 |
| RANDOLPH | $523 | 114 | $16,791,193 | 32,112 |
| RAYNHAM | $89 | 329 | $1,186,457 | 13,383 |
| READING | $499 | 120 | $12,349,495 | 24,747 |
| REHOBOTH | $91 | 325 | $1,060,758 | 11,608 |
| REVERE | $979 | 34 | $50,673,581 | 51,755 |
| RICHMOND | $570 | 96 | $840,480 | 1,475 |
| ROCHESTER | $406 | 147 | $2,126,375 | 5,232 |
| ROCKLAND | $717 | 67 | $12,542,737 | 17,489 |
| ROCKPORT | $368 | 166 | $2,557,420 | 6,952 |
| ROWE | $474 | 130 | $186,307 | 393 |
| ROWLEY | $90 | 326 | $528,094 | 5,856 |
| ROYALSTON | $188 | 255 | $236,257 | 1,258 |
| RUSSELL | $220 | 245 | $390,759 | 1,775 |
| RUTLAND | $110 | 314 | $880,985 | 7,973 |
| SALEM | $605 | 86 | $25,017,427 | 41,340 |
| SALISBURY | $112 | 313 | $923,657 | 8,283 |
| SANDISFIELD | $113 | 309 | $103,114 | 915 |
| SANDWICH | $426 | 140 | $8,817,742 | 20,675 |
| SAUGUS | $276 | 215 | $7,359,982 | 26,628 |
| SAVOY | $1,100 | 24 | $760,912 | 692 |
| SCITUATE | $361 | 167 | $6,541,049 | 18,133 |
| SEEKONK | $393 | 153 | $5,396,154 | 13,722 |
| SHARON | $446 | 136 | $7,862,233 | 17,612 |
| SHEFFIELD | $94 | 323 | $306,862 | 3,257 |
| SHELBURNE | $125 | 296 | $236,313 | 1,893 |
| SHERBORN | $168 | 266 | $692,190 | 4,119 |
| SHIRLEY | $161 | 269 | $1,161,047 | 7,211 |
| SHREWSBURY | $605 | 87 | $21,542,922 | 35,608 |
| SHUTESBURY | $411 | 145 | $728,607 | 1,771 |
| SOMERSET | $311 | 190 | $5,647,615 | 18,165 |
| SOMERVILLE | $540 | 108 | $40,869,354 | 75,754 |
| SOUTHAMPTON | $571 | 95 | $3,306,357 | 5,792 |
| SOUTHBOROUGH | $315 | 185 | $3,072,243 | 9,767 |
| SOUTHBRIDGE | $1,207 | 16 | $20,172,379 | 16,719 |
| SOUTH HADLEY | $630 | 79 | $11,031,629 | 17,514 |
| SOUTHWICK | $118 | 303 | $1,121,121 | 9,502 |
| SPENCER | $171 | 264 | $1,995,192 | 11,688 |
| SPRINGFIELD | $2,035 | 2 | $311,415,942 | 153,060 |
| STERLING | $79 | 332 | $620,660 | 7,808 |
| STOCKBRIDGE | $70 | 338 | $135,778 | 1,947 |
| STONEHAM | $309 | 193 | $6,632,771 | 21,437 |
| STOUGHTON | $592 | 90 | $15,968,411 | 26,962 |
| STOW | $55 | 345 | $359,766 | 6,590 |
| STURBRIDGE | $343 | 174 | $3,176,762 | 9,268 |
| SUDBURY | $306 | 196 | $5,409,800 | 17,659 |
| SUNDERLAND | $400 | 149 | $1,475,363 | 3,684 |
| SUTTON | $697 | 71 | $6,244,265 | 8,963 |
| SWAMPSCOTT | $267 | 223 | $3,687,897 | 13,787 |
| SWANSEA | $412 | 144 | $6,534,733 | 15,865 |
| TAUNTON | $961 | 36 | $53,677,924 | 55,874 |
| TEMPLETON | $160 | 270 | $1,285,413 | 8,013 |
| TEWKSBURY | $524 | 113 | $15,177,774 | 28,961 |
| TISBURY | $194 | 252 | $766,390 | 3,949 |
| TOLLAND | $167 | 267 | $80,777 | 485 |
| TOPSFIELD | $275 | 216 | $1,672,971 | 6,085 |
| TOWNSEND | $145 | 283 | $1,295,868 | 8,926 |
| TRURO | $221 | 244 | $443,569 | 2,003 |
| TYNGSBOROUGH | $752 | 61 | $8,493,319 | 11,292 |
| TYRINGHAM | $188 | 254 | $61,417 | 327 |
| UPTON | $75 | 334 | $567,440 | 7,542 |
| UXBRIDGE | $791 | 56 | $10,638,019 | 13,457 |
| WAKEFIELD | $314 | 186 | $7,822,803 | 24,932 |
| WALES | $529 | 112 | $971,637 | 1,838 |
| WALPOLE | $392 | 155 | $9,431,326 | 24,070 |
| WALTHAM | $249 | 231 | $15,091,163 | 60,632 |
| WARE | $1,004 | 31 | $9,913,235 | 9,872 |
| WAREHAM | $665 | 74 | $14,517,285 | 21,822 |
| WARREN | $155 | 275 | $797,546 | 5,135 |
| WARWICK | $284 | 209 | $221,234 | 780 |
| WASHINGTON | $314 | 187 | $168,778 | 538 |
| WATERTOWN | $274 | 217 | $8,731,212 | 31,915 |
| WAYLAND | $310 | 192 | $4,023,844 | 12,994 |
| WEBSTER | $712 | 68 | $11,932,773 | 16,767 |
| WELLESLEY | $309 | 194 | $8,648,205 | 27,982 |
| WELLFLEET | $82 | 331 | $224,552 | 2,750 |
| WENDELL | $343 | 173 | $290,779 | 848 |
| WENHAM | $75 | 335 | $365,534 | 4,875 |
| WESTBOROUGH | $305 | 200 | $5,565,704 | 18,272 |
| WEST BOYLSTON | $541 | 106 | $4,146,431 | 7,669 |
| WEST BRIDGEWATER | $578 | 93 | $3,998,716 | 6,916 |
| WEST BROOKFIELD | $178 | 259 | $660,569 | 3,701 |
| WESTFIELD | $942 | 40 | $38,695,537 | 41,094 |
| WESTFORD | $813 | 53 | $17,855,403 | 21,951 |
| WESTHAMPTON | $383 | 158 | $615,895 | 1,607 |
| WESTMINSTER | $107 | 316 | $779,259 | 7,277 |
| WEST NEWBURY | $73 | 337 | $309,653 | 4,235 |
| WESTON | $251 | 229 | $2,825,839 | 11,261 |
| WESTPORT | $396 | 151 | $6,149,282 | 15,532 |
| WEST SPRINGFIELD | $822 | 52 | $23,339,890 | 28,391 |
| WEST STOCKBRIDGE | $74 | 336 | $96,071 | 1,306 |
| WEST TISBURY | $326 | 182 | $892,866 | 2,740 |
| WESTWOOD | $310 | 191 | $4,535,367 | 14,618 |
| WEYMOUTH | $615 | 84 | $33,062,486 | 53,743 |
| WHATELY | $447 | 134 | $668,868 | 1,496 |
| WHITMAN | $151 | 279 | $2,187,071 | 14,489 |
| WILBRAHAM | $90 | 327 | $1,278,340 | 14,219 |
| WILLIAMSBURG | $329 | 180 | $816,501 | 2,482 |
| WILLIAMSTOWN | $261 | 226 | $2,025,317 | 7,754 |
| WILMINGTON | $562 | 101 | $12,548,230 | 22,325 |
| WINCHENDON | $1,263 | 14 | $13,009,338 | 10,300 |
| WINCHESTER | $352 | 170 | $7,529,890 | 21,374 |
| WINDSOR | $219 | 246 | $196,595 | 899 |
| WINTHROP | $506 | 116 | $8,860,741 | 17,497 |
| WOBURN | $303 | 202 | $11,549,903 | 38,120 |
| WORCESTER | $1,339 | 10 | $242,482,704 | 181,045 |
| WORTHINGTON | $177 | 260 | $204,494 | 1,156 |
| WRENTHAM | $399 | 150 | $4,375,904 | 10,955 |
| YARMOUTH | $58 | 344 | $1,375,234 | 23,793 |
