Snapshot: Total SAT scores for top 25 public districts
By Matt Carroll, Boston Globe | Aug. 28, 2011
SAT total scores range from between 2038 to 1730 in the state's top 25 public school districts. Leading the state was Massachusetts Academy of Math and Science, a charter. The scores are for the 2008-2009 school year. A perfect score is 2400. There are three tests, Math, English, and Writing, each with a top score of 800.
| DISTRICT | SAT all three tests, 08-09 | Reading | Writing | Math | Tests taken |
| Abby Kelley Foster Charter Public | 1424 | 496 | 466 | 462 | 20 |
| Abington | 1528 | 509 | 496 | 523 | 102 |
| Academy Of the Pacific Rim Charter Public | 1390 | 453 | 458 | 479 | 24 |
| Acton-Boxborough | 1862 | 610 | 610 | 642 | 433 |
| Adams-Cheshire | 1547 | 506 | 527 | 514 | 67 |
| Agawam | 1449 | 481 | 463 | 505 | 219 |
| Amesbury | 1632 | 538 | 542 | 552 | 104 |
| Amherst-Pelham | 1752 | 587 | 578 | 587 | 229 |
| Andover | 1708 | 563 | 559 | 586 | 344 |
| Arlington | 1675 | 555 | 555 | 565 | 227 |
| Ashburnham-Westminster | 1585 | 524 | 519 | 542 | 138 |
| Ashland | 1619 | 531 | 534 | 554 | 135 |
| Assabet Valley Regional Vocational Technical | 1311 | 441 | 422 | 448 | 77 |
| Athol-Royalston | 1428 | 474 | 476 | 478 | 58 |
| Attleboro | 1496 | 488 | 504 | 504 | 223 |
| Auburn | 1413 | 471 | 463 | 479 | 74 |
| Avon | 1377 | 464 | 461 | 452 | 37 |
| Ayer | 1458 | 487 | 482 | 489 | 77 |
| Barnstable | 1555 | 518 | 517 | 520 | 246 |
| Bedford | 1715 | 572 | 556 | 587 | 151 |
| Belchertown | 1609 | 532 | 539 | 538 | 124 |
| Bellingham | 1493 | 501 | 489 | 503 | 103 |
| Belmont | 1777 | 580 | 589 | 608 | 255 |
| Berkshire Arts and Technology Charter Public | 1232 | 420 | 403 | 409 | 14 |
| Berkshire Hills | 1608 | 542 | 534 | 532 | 100 |
| Berlin-Boylston | 1535 | 508 | 511 | 516 | 48 |
| Beverly | 1530 | 517 | 501 | 512 | 187 |
| Billerica | 1572 | 515 | 518 | 539 | 257 |
| Blackstone-Millville | 1511 | 507 | 493 | 511 | 107 |
| Blackstone Valley Regional Vocational Technical | 1359 | 461 | 439 | 459 | 132 |
| Blue Hills Regional Vocational Technical | 1313 | 443 | 413 | 457 | 110 |
| Boston | 1327 | 434 | 433 | 460 | 2424 |
| Boston Collegiate Charter | 1491 | 485 | 479 | 527 | 23 |
| Boston Day and Evening Academy Charter | 1092 | 369 | 344 | 379 | 29 |
| Bourne | 1515 | 504 | 505 | 506 | 110 |
| Braintree | 1580 | 513 | 526 | 541 | 280 |
| Bridgewater-Raynham | 1496 | 497 | 483 | 516 | 215 |
| Bristol-Plymouth Regional Vocational Technical | 1285 | 435 | 413 | 437 | 108 |
| Bristol County Agricultural | 1442 | 490 | 454 | 498 | 47 |
| Brockton | 1321 | 441 | 436 | 444 | 542 |
| Brookline | 1770 | 581 | 585 | 604 | 376 |
| Burlington | 1588 | 522 | 520 | 546 | 208 |
| Cambridge | 1494 | 498 | 493 | 503 | 266 |
| Canton | 1604 | 521 | 522 | 561 | 139 |
| Cape Cod Regional Vocational Technical | 1370 | 466 | 434 | 470 | 44 |
| Carver | 1550 | 514 | 520 | 516 | 89 |
| Central Berkshire | 1561 | 518 | 505 | 538 | 90 |
| Chatham | 1602 | 533 | 527 | 542 | 42 |
| Chelmsford | 1582 | 529 | 519 | 534 | 303 |
| Chelsea | 1289 | 428 | 412 | 449 | 113 |
| Chicopee | 1435 | 480 | 478 | 477 | 224 |
| City On A Hill Charter Public | 1196 | 398 | 394 | 404 | 53 |
| Clinton | 1506 | 502 | 494 | 510 | 87 |
| Codman Academy Charter Public | 1280 | 423 | 421 | 436 | 16 |
| Cohasset | 1664 | 547 | 556 | 561 | 87 |
| Community Charter School of Cambridge | 1351 | 441 | 457 | 453 | 24 |
| Concord-Carlisle | 1819 | 601 | 601 | 617 | 290 |
| Danvers | 1539 | 513 | 502 | 524 | 156 |
| Dartmouth | 1563 | 514 | 505 | 544 | 222 |
| Dedham | 1546 | 508 | 505 | 533 | 128 |
| Dennis-Yarmouth | 1469 | 488 | 480 | 501 | 133 |
| Dighton-Rehoboth | 1494 | 504 | 486 | 504 | 166 |
| Douglas | 1511 | 505 | 507 | 499 | 73 |
| Dover-Sherborn | 1795 | 586 | 593 | 616 | 131 |
| Dracut | 1491 | 501 | 481 | 509 | 163 |
| Dudley-Charlton Reg | 1517 | 495 | 503 | 519 | 218 |
| Duxbury | 1641 | 541 | 549 | 551 | 214 |
| East Bridgewater | 1447 | 474 | 481 | 492 | 110 |
| Easthampton | 1444 | 489 | 470 | 485 | 71 |
| East Longmeadow | 1526 | 508 | 498 | 520 | 160 |
| Easton | 1596 | 523 | 529 | 544 | 200 |
| Essex Agricultural Technical | 1346 | 457 | 444 | 445 | 44 |
| Everett | 1310 | 433 | 432 | 445 | 208 |
| Fairhaven | 1530 | 513 | 505 | 512 | 84 |
| Fall River | 1357 | 458 | 442 | 457 | 229 |
| Falmouth | 1552 | 510 | 510 | 532 | 168 |
| Fitchburg | 1376 | 458 | 446 | 472 | 145 |
| Four Rivers Charter Public | 1619 | 563 | 522 | 534 | 18 |
| Foxborough | 1609 | 526 | 537 | 546 | 163 |
| Foxborough Regional Charter | 1605 | 555 | 529 | 521 | 25 |
| Framingham | 1605 | 521 | 523 | 561 | 378 |
| Francis W. Parker Charter Essential | 1738 | 595 | 565 | 578 | 41 |
| Franklin | 1647 | 542 | 544 | 561 | 282 |
| Freetown-Lakeville | 1589 | 528 | 529 | 532 | 140 |
| Frontier | 1555 | 528 | 507 | 520 | 63 |
| Gardner | 1517 | 512 | 493 | 512 | 131 |
| Gateway | 1505 | 503 | 499 | 503 | 44 |
| Georgetown | 1720 | 570 | 566 | 584 | 67 |
| Gill-Montague | 1474 | 495 | 493 | 486 | 40 |
| Gloucester | 1497 | 504 | 495 | 498 | 153 |
| Grafton | 1594 | 529 | 522 | 543 | 126 |
| Granby | 1549 | 538 | 508 | 503 | 36 |
| Greater Fall River Regional Vocational Technical | 1327 | 452 | 429 | 446 | 109 |
| Greater Lawrence Regional Vocational Technical | 1169 | 387 | 379 | 403 | 88 |
| Greater Lowell Regional Vocational Technical | 1319 | 440 | 424 | 455 | 84 |
| Greater New Bedford Regional Vocational Technical | 1243 | 420 | 401 | 422 | 204 |
| Greenfield | 1440 | 483 | 470 | 487 | 41 |
| Groton-Dunstable | 1657 | 547 | 531 | 579 | 169 |
| Hadley | 1602 | 541 | 525 | 536 | 27 |
| Hamilton-Wenham | 1731 | 580 | 579 | 572 | 142 |
| Hampden-Wilbraham | 1609 | 526 | 530 | 553 | 256 |
| Hampshire | 1595 | 540 | 523 | 532 | 91 |
| Hanover | 1500 | 502 | 494 | 504 | 145 |
| Harvard | 1855 | 620 | 627 | 608 | 93 |
| Harwich | 1539 | 519 | 518 | 502 | 58 |
| Hatfield | 1616 | 556 | 528 | 532 | 17 |
| Haverhill | 1465 | 492 | 478 | 495 | 255 |
| Health Careers Academy Charter | 1268 | 412 | 428 | 428 | 41 |
| Hingham | 1720 | 568 | 576 | 576 | 210 |
| Holbrook | 1459 | 479 | 478 | 502 | 45 |
| Holliston | 1746 | 578 | 575 | 593 | 203 |
| Holyoke | 1412 | 473 | 455 | 484 | 134 |
| Hopedale | 1668 | 557 | 552 | 559 | 51 |
| Hopkinton | 1642 | 543 | 547 | 552 | 187 |
| Hudson | 1539 | 508 | 511 | 520 | 143 |
| Hull | 1455 | 483 | 482 | 490 | 63 |
| Ipswich | 1594 | 532 | 535 | 527 | 117 |
| King Philip | 1643 | 546 | 554 | 543 | 210 |
| Lawrence | 1164 | 387 | 380 | 397 | 306 |
| Lee | 1480 | 504 | 488 | 488 | 42 |
| Leicester | 1491 | 501 | 496 | 494 | 91 |
| Lenox | 1669 | 559 | 563 | 547 | 48 |
| Leominster | 1458 | 484 | 480 | 494 | 230 |
| Lexington | 1883 | 620 | 622 | 641 | 427 |
| Lincoln-Sudbury | 1812 | 599 | 597 | 616 | 351 |
| Littleton | 1598 | 532 | 530 | 536 | 82 |
| Longmeadow | 1694 | 556 | 560 | 578 | 184 |
| Lowell | 1388 | 462 | 449 | 477 | 398 |
| Ludlow | 1439 | 472 | 468 | 499 | 156 |
| Lunenburg | 1587 | 529 | 512 | 546 | 114 |
| Lynn | 1293 | 430 | 418 | 445 | 456 |
| Lynnfield | 1681 | 546 | 557 | 578 | 114 |
| Ma Academy for Math and Science | 2038 | 667 | 669 | 702 | 44 |
| Malden | 1421 | 465 | 466 | 490 | 266 |
| Manchester Essex Regional | 1687 | 559 | 562 | 566 | 82 |
| Mansfield | 1663 | 548 | 549 | 566 | 239 |
| Marblehead | 1704 | 561 | 560 | 583 | 183 |
| Marlborough | 1512 | 501 | 494 | 517 | 183 |
| Marshfield | 1542 | 503 | 513 | 526 | 224 |
| Marthas Vineyard | 1600 | 542 | 526 | 532 | 160 |
| Masconomet | 1652 | 541 | 544 | 567 | 307 |
| Mashpee | 1394 | 469 | 455 | 470 | 82 |
| MATCH Charter Public High | 1426 | 451 | 463 | 512 | 24 |
| Maynard | 1539 | 512 | 500 | 527 | 61 |
| Medfield | 1746 | 581 | 573 | 592 | 192 |
| Medford | 1471 | 481 | 494 | 496 | 244 |
| Medway | 1687 | 560 | 555 | 572 | 182 |
| Melrose | 1547 | 510 | 517 | 520 | 154 |
| Mendon-Upton | 1621 | 541 | 532 | 548 | 136 |
| Methuen | 1425 | 473 | 468 | 484 | 268 |
| Middleborough | 1522 | 516 | 497 | 509 | 106 |
| Milford | 1475 | 491 | 480 | 504 | 198 |
| Millbury | 1456 | 480 | 473 | 503 | 90 |
| Millis | 1633 | 546 | 545 | 542 | 71 |
| Milton | 1555 | 520 | 514 | 521 | 222 |
| Minuteman Regional Vocational Technical | 1399 | 471 | 446 | 482 | 65 |
| Mohawk Trail | 1504 | 497 | 496 | 511 | 55 |
| Monson | 1514 | 510 | 491 | 513 | 56 |
| Montachusett Regional Vocational Technical | 1382 | 466 | 443 | 473 | 113 |
| Mount Greylock | 1730 | 585 | 571 | 574 | 77 |
| Mystic Valley Regional Charter | 1553 | 519 | 509 | 525 | 38 |
| Nantucket | 1506 | 501 | 491 | 514 | 78 |
| Narragansett | 1434 | 479 | 464 | 491 | 49 |
| Nashoba | 1691 | 559 | 556 | 576 | 172 |
| Nashoba Valley Regional Vocational Technical | 1428 | 470 | 457 | 501 | 35 |
| Natick | 1634 | 545 | 536 | 553 | 213 |
| Nauset | 1619 | 545 | 529 | 545 | 165 |
| Needham | 1770 | 590 | 583 | 597 | 279 |
| New Bedford | 1312 | 440 | 426 | 446 | 299 |
| Newburyport | 1682 | 557 | 554 | 571 | 136 |
| New Leadership Charter | 1210 | 412 | 388 | 410 | 25 |
| Newton | 1828 | 601 | 608 | 619 | 767 |
| Norfolk County Agricultural | 1443 | 478 | 470 | 495 | 79 |
| North Adams | 1383 | 460 | 460 | 463 | 71 |
| Northampton | 1685 | 566 | 554 | 565 | 168 |
| North Andover | 1619 | 531 | 527 | 561 | 236 |
| North Attleborough | 1564 | 523 | 508 | 533 | 229 |
| Northboro-Southboro | 1694 | 556 | 562 | 576 | 293 |
| Northbridge | 1517 | 515 | 500 | 502 | 97 |
| North Brookfield | 1467 | 489 | 468 | 510 | 22 |
| North Central Charter Essential | 1481 | 513 | 491 | 477 | 30 |
| Northeast Metropolitan Regional Vocational Technical | 1243 | 414 | 397 | 432 | 135 |
| Northern Berkshire Regional Vocational Technical | 1352 | 459 | 432 | 461 | 43 |
| North Middlesex | 1522 | 505 | 500 | 517 | 219 |
| North Reading | 1620 | 536 | 534 | 550 | 130 |
| North Shore Regional Vocational Technical | 1309 | 448 | 423 | 438 | 52 |
| Norton | 1520 | 511 | 498 | 511 | 98 |
| Norwell | 1633 | 536 | 540 | 557 | 138 |
| Norwood | 1510 | 498 | 499 | 513 | 199 |
| Old Colony Regional Vocational Technical | 1359 | 443 | 443 | 473 | 59 |
| Old Rochester | 1562 | 516 | 519 | 527 | 116 |
| Oxford | 1404 | 464 | 458 | 482 | 72 |
| Palmer | 1524 | 498 | 501 | 525 | 73 |
| Pathfinder Regional Vocational Technical | 1306 | 446 | 414 | 446 | 17 |
| Peabody | 1476 | 488 | 482 | 506 | 288 |
| Pembroke | 1518 | 499 | 503 | 516 | 149 |
| Pentucket | 1607 | 542 | 529 | 536 | 159 |
| Pioneer Valley | 1459 | 488 | 495 | 476 | 46 |
| Pioneer Valley Performing Arts Charter Public | 1604 | 562 | 544 | 498 | 54 |
| Pittsfield | 1495 | 493 | 494 | 508 | 220 |
| Plymouth | 1501 | 502 | 489 | 510 | 363 |
| Prospect Hill Academy Charter | 1462 | 478 | 489 | 495 | 54 |
| Provincetown | 1292 | 425 | 440 | 427 | 19 |
| Quabbin | 1516 | 518 | 490 | 508 | 165 |
| Quaboag Regional | 1542 | 502 | 505 | 535 | 48 |
| Quincy | 1433 | 460 | 455 | 518 | 427 |
| Ralph C Mahar | 1505 | 498 | 486 | 521 | 48 |
| Randolph | 1317 | 450 | 443 | 424 | 120 |
| Reading | 1639 | 538 | 538 | 563 | 243 |
| Revere | 1355 | 453 | 438 | 464 | 200 |
| Rockland | 1484 | 496 | 484 | 504 | 100 |
| Rockport | 1510 | 515 | 494 | 501 | 56 |
| Sabis International Charter | 1344 | 440 | 442 | 462 | 60 |
| Salem | 1366 | 453 | 448 | 465 | 162 |
| Sandwich | 1604 | 536 | 528 | 540 | 197 |
| Saugus | 1460 | 483 | 481 | 496 | 150 |
| Scituate | 1594 | 524 | 527 | 543 | 159 |
| Seekonk | 1479 | 487 | 488 | 504 | 98 |
| Sharon | 1763 | 580 | 590 | 593 | 214 |
| Shawsheen Valley Regional Vocational Technical | 1365 | 460 | 438 | 467 | 102 |
| Shrewsbury | 1653 | 542 | 547 | 564 | 335 |
| Silver Lake | 1489 | 494 | 492 | 503 | 172 |
| Somerset | 1511 | 504 | 488 | 519 | 195 |
| Somerville | 1405 | 465 | 463 | 477 | 164 |
| Southbridge | 1303 | 426 | 438 | 439 | 39 |
| Southeastern Regional Vocational Technical | 1204 | 410 | 386 | 408 | 117 |
| Southern Berkshire | 1529 | 520 | 506 | 503 | 35 |
| Southern Worcester County Regional Vocational Technical | 1385 | 472 | 434 | 479 | 74 |
| South Hadley | 1593 | 529 | 520 | 544 | 94 |
| South Middlesex Regional Vocational Technical | 1192 | 397 | 390 | 405 | 39 |
| South Shore Charter Public | 1428 | 481 | 467 | 480 | 20 |
| South Shore Regional Vocational Technical | 1353 | 459 | 416 | 478 | 49 |
| Southwick-Tolland | 1514 | 514 | 504 | 496 | 86 |
| Spencer-E Brookfield | 1443 | 481 | 463 | 499 | 113 |
| Springfield | 1238 | 422 | 403 | 413 | 487 |
| Stoneham | 1468 | 491 | 481 | 496 | 149 |
| Stoughton | 1483 | 490 | 487 | 506 | 202 |
| Sturgis Charter Public | 1678 | 584 | 555 | 539 | 54 |
| Sutton | 1587 | 524 | 526 | 537 | 79 |
| Swampscott | 1610 | 529 | 537 | 544 | 166 |
| Swansea | 1573 | 532 | 524 | 517 | 61 |
| Tantasqua | 1567 | 512 | 503 | 552 | 155 |
| Taunton | 1440 | 477 | 467 | 496 | 229 |
| Tewksbury | 1528 | 507 | 501 | 520 | 202 |
| Tri County Regional Vocational Technical | 1320 | 445 | 422 | 453 | 77 |
| Triton | 1541 | 515 | 503 | 523 | 123 |
| Tyngsborough | 1488 | 486 | 477 | 525 | 91 |
| Upper Cape Cod Regional Vocational Technical | 1322 | 442 | 417 | 463 | 48 |
| Uxbridge | 1495 | 503 | 480 | 512 | 67 |
| Wachusett | 1596 | 531 | 524 | 541 | 379 |
| Wakefield | 1566 | 517 | 526 | 523 | 188 |
| Walpole | 1586 | 528 | 527 | 531 | 238 |
| Waltham | 1447 | 476 | 475 | 496 | 203 |
| Ware | 1488 | 483 | 472 | 533 | 23 |
| Wareham | 1418 | 472 | 461 | 485 | 120 |
| Watertown | 1460 | 480 | 471 | 509 | 89 |
| Wayland | 1836 | 601 | 607 | 628 | 213 |
| Webster | 1366 | 453 | 446 | 467 | 69 |
| Wellesley | 1853 | 608 | 620 | 625 | 286 |
| Westborough | 1783 | 581 | 591 | 611 | 236 |
| West Boylston | 1569 | 520 | 521 | 528 | 67 |
| West Bridgewater | 1461 | 477 | 483 | 501 | 84 |
| Westfield | 1494 | 496 | 488 | 510 | 208 |
| Westford | 1771 | 587 | 582 | 602 | 350 |
| Weston | 1855 | 615 | 617 | 623 | 158 |
| Westport | 1433 | 484 | 464 | 485 | 63 |
| West Springfield | 1530 | 508 | 506 | 516 | 130 |
| Westwood | 1757 | 580 | 577 | 600 | 184 |
| Weymouth | 1479 | 492 | 481 | 506 | 240 |
| Whitman-Hanson | 1506 | 491 | 499 | 516 | 197 |
| Whittier Regional Vocational Technical | 1348 | 458 | 424 | 466 | 85 |
| Wilmington | 1570 | 519 | 517 | 534 | 177 |
| Winchendon | 1469 | 501 | 488 | 480 | 36 |
| Winchester | 1810 | 591 | 603 | 616 | 247 |
| Winthrop | 1481 | 477 | 494 | 510 | 98 |
| Woburn | 1427 | 468 | 468 | 491 | 221 |
| Worcester | 1321 | 441 | 435 | 445 | 774 |
