Newsletter Signup
Stay up to date on all the latest news from Boston.com
Check back for the latest snow totals as the National Weather Service updates its numbers.
ESSEX | ||||
West Newbury 1.1 ESE | 5.1 in | 700 | AM | 03/04 |
1 SE Haverhill | 4.0 in | 710 | AM | 03/04 |
FRANKLIN | ||||
Ashfield 1.4 NE | 12.1 in | 700 | AM | 03/04 |
Rowe | 11.8 in | 1000 | AM | 03/04 |
Hawley | 11.0 in | 1110 | AM | 03/04 |
Buckland 1.8 ESE | 9.5 in | 800 | AM | 03/04 |
Colrain 3.7 WNW | 9.3 in | 700 | AM | 03/04 |
1 W Leyden | 9.0 in | 1000 | AM | 03/04 |
Conway 2.9 NW | 8.4 in | 700 | AM | 03/04 |
Conway 0.9 SW | 8.0 in | 800 | AM | 03/04 |
3 NNW Greenfield | 7.5 in | 740 | AM | 03/04 |
Greenfield | 6.3 in | 800 | AM | 03/04 |
Leverett | 6.0 in | 850 | AM | 03/04 |
Greenfield | 5.0 in | 530 | AM | 03/04 |
Bernardston 1.0 SW | 5.0 in | 700 | AM | 03/04 |
Sunderland 1.3 SE | 4.2 in | 730 | AM | 03/04 |
HAMPDEN | ||||
2 SW Chicopee | 5.5 in | 858 | AM | 03/04 |
2 SE West Springfield | 4.5 in | 325 | AM | 03/04 |
Westfield 2.8 SE | 4.5 in | 600 | AM | 03/04 |
2 N Southwick | 3.8 in | 800 | AM | 03/04 |
HAMPSHIRE | ||||
Plainfield 2.2 SW | 8.6 in | 815 | AM | 03/04 |
1 WNW Westhampton | 8.0 in | 800 | AM | 03/04 |
2 ESE Southampton | 7.8 in | 630 | AM | 03/04 |
Williamsburg 1.2 WSW | 7.0 in | 635 | AM | 03/04 |
Northampton | 7.0 in | 903 | AM | 03/04 |
Northampton 0.6 ESE | 4.8 in | 700 | AM | 03/04 |
1 NNE Northampton | 4.0 in | 510 | AM | 03/04 |
Amherst | 3.5 in | 715 | AM | 03/04 |
MIDDLESEX | ||||
Ashby | 8.0 in | 943 | AM | 03/04 |
West Townsend 0.5 W | 5.1 in | 630 | AM | 03/04 |
Acton 1.3 SW | 4.2 in | 700 | AM | 03/04 |
Maynard 0.7 ESE | 4.1 in | 700 | AM | 03/04 |
2 SW Tewksbury | 4.0 in | 725 | AM | 03/04 |
Townsend | 4.0 in | 732 | AM | 03/04 |
Westford | 4.0 in | 800 | AM | 03/04 |
2 E Acton | 3.5 in | 626 | AM | 03/04 |
Stow | 3.5 in | 710 | AM | 03/04 |
1 SW Lexington | 3.4 in | 727 | AM | 03/04 |
WORCESTER | ||||
Westminster 0.6 WSW | 8.7 in | 641 | AM | 03/04 |
2 ENE Fitchburg | 8.2 in | 1001 | AM | 03/04 |
1 NE Lunenburg | 8.1 in | 959 | AM | 03/04 |
2 ENE Fitchburg | 7.2 in | 803 | AM | 03/04 |
1 NE Lunenburg | 7.1 in | 802 | AM | 03/04 |
3 SE Fitchburg AP | 7.1 in | 805 | AM | 03/04 |
4 N Templeton | 7.0 in | 800 | AM | 03/04 |
Ashburnham | 6.2 in | 711 | AM | 03/04 |
1 SE Hubbardston | 6.0 in | 742 | AM | 03/04 |
2 SSW Princeton | 5.8 in | 742 | AM | 03/04 |
Sterling | 5.5 in | 730 | AM | 03/04 |
1 ESE Fitchburg | 5.2 in | 815 | AM | 03/04 |
Barre 1.4 NNE | 4.8 in | 700 | AM | 03/04 |
1 NE Leominster | 4.8 in | 830 | AM | 03/04 |
Worcester AP | 4.0 in | 839 | AM | 03/04 |
1 SSW Sturbridge | 3.6 in | 852 | AM | 03/04 |
Dudley | 3.5 in | 735 | AM | 03/04 |
3 WNW Sturbridge | 3.5 in | 830 | AM | 03/04 |
Stay up to date on all the latest news from Boston.com
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
Conversation
This discussion has ended. Please join elsewhere on Boston.com