High school boys’ indoor track standings

Updated: Tuesday, Apr 24, 2012, 3:50 p.m.
Atlantic Coast | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Marshfield | 4-0 | 4-0 | 3-0 | 1-0 | 70.5 | 28.3 |
Plymouth South | 4-1 | 4-1 | 3-0 | 1-1 | 57.8 | 40.4 |
Dennis-Yarmouth | 4-1 | 4-1 | 2-0 | 2-1 | 54.8 | 45.2 |
Falmouth | 2-3 | 2-3 | 0-1 | 2-2 | 47.2 | 50.8 |
Plymouth North | 2-3 | 2-3 | 2-1 | 0-2 | 44.6 | 54.2 |
Sandwich | 1-4 | 1-4 | 0-2 | 1-2 | 37.6 | 59.0 |
Norwell | 0-5 | 0-5 | 0-3 | 0-2 | 35.0 | 61.2 |
Bay State Conference | ||||||
Carey | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Newton North | 6-0 | 6-0 | 0-0 | 6-0 | 64.2 | 29.8 |
Brookline | 4-1-1 | 4-1-1 | 0-1-1 | 4-0 | 51.0 | 41.5 |
Weymouth | 3-2 | 3-2 | 0-2 | 3-0 | 51.4 | 43.6 |
Needham | 3-3 | 3-3 | 0-3 | 3-0 | 44.8 | 48.0 |
Framingham | 2-3-1 | 2-3-1 | 0-3 | 2-0-1 | 49.2 | 45.0 |
Braintree | 1-4 | 1-4 | 0-4 | 1-0 | 32.2 | 61.8 |
Herget | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Walpole | 5-1 | 5-1 | 0-1 | 5-0 | 61.7 | 32.5 |
Milton | 4-2 | 4-2 | 0-2 | 4-0 | 53.8 | 40.0 |
Wellesley | 3-3 | 3-3 | 0-3 | 3-0 | 50.0 | 44.0 |
Natick | 2-4 | 2-4 | 0-4 | 2-0 | 45.8 | 47.8 |
Norwood | 1-5 | 1-5 | 0-5 | 1-0 | 32.0 | 62.0 |
Dedham | 0-6 | 0-6 | 0-6 | 0-0 | 25.3 | 69.0 |
Big Three | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
New Bedford | 0-0 | 1-0 | 1-0 | 0-0 | 60.0 | 26.0 |
Durfee | 0-0 | 0-0 | 0-0 | 0-0 |
Boston City League | ||||||
North | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Boston English | 0-0 | 0-0 | 0-0 | 0-0 | ||
West Roxbury | 0-0 | 0-0 | 0-0 | 0-0 | ||
O'Bryant | 0-0 | 0-0 | 0-0 | 0-0 | ||
Madison Park | 0-0 | 0-0 | 0-0 | 0-0 | ||
Latin Academy | 0-0 | 0-0 | 0-0 | 0-0 | ||
East Boston | 0-0 | 0-0 | 0-0 | 0-0 | ||
Charlestown | 0-0 | 0-0 | 0-0 | 0-0 | ||
South | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
CASH | 0-0 | 0-0 | 0-0 | 0-0 | ||
Dorchester | 0-0 | 0-0 | 0-0 | 0-0 | ||
Burke | 0-0 | 0-0 | 0-0 | 0-0 | ||
South Boston | 0-0 | 0-0 | 0-0 | 0-0 | ||
Brighton | 0-0 | 0-0 | 0-0 | 0-0 | ||
Snowden/Quincy Upper | 0-0 | 0-0 | 0-0 | 0-0 | ||
Fenway | 0-0 | 0-0 | 0-0 | 0-0 | ||
New Mission | 0-0 | 0-0 | 0-0 | 0-0 |
Cape Ann | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
North Andover | 8-0 | 8-0 | 8-0 | 0-0 | 58.9 | 27.1 |
Newburyport | 6-1 | 7-1 | 5-0 | 2-1 | 53.4 | 32.6 |
Masconomet | 5-2 | 6-2 | 2-0 | 4-2 | 60.9 | 24.5 |
Ipswich | 3-3 | 4-3 | 3-2 | 1-1 | 48.2 | 37.1 |
Triton | 2-3 | 2-3 | 1-1 | 1-2 | 42.0 | 44.0 |
North Reading | 3-5 | 4-5 | 2-2 | 2-3 | 37.6 | 47.3 |
Pentucket | 0-0 | 0-0 | 0-0 | 0-0 | ||
Amesbury | 0-4 | 0-4 | 0-1 | 0-3 | 24.3 | 61.8 |
Hamilton-Wenham | 0-4 | 0-4 | 0-2 | 0-2 | 20.8 | 65.3 |
Lynnfield | 0-5 | 0-5 | 0-1 | 0-4 | 21.0 | 65.0 |
Dual County League | ||||||
Large | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Lincoln-Sudbury | 4-0 | 4-0 | 2-0 | 2-0 | 64.5 | 44.3 |
Newton South | 3-1 | 3-1 | 2-1 | 1-0 | 54.8 | 43.8 |
Acton-Boxborough | 2-2 | 2-2 | 2-0 | 0-2 | 58.3 | 41.3 |
Westford | 1-3 | 1-3 | 1-1 | 0-2 | 42.0 | 58.0 |
Boston Latin | 0-3-1 | 0-3-1 | 0-0 | 0-3-1 | 33.5 | 59.5 |
Waltham | 0-4 | 0-4 | 0-1 | 0-3 | 37.5 | 69.8 |
Small | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Weston | 4-0 | 4-0 | 1-0 | 3-0 | 64.9 | 30.4 |
Concord-Carlisle | 3-1 | 3-1 | 2-1 | 1-0 | 59.8 | 33.5 |
Bedford | 1-2-1 | 1-2-1 | 1-1-1 | 0-1 | 44.4 | 51.9 |
Wayland | 1-3 | 1-3 | 1-2 | 0-1 | 34.5 | 61.8 |
Dual Valley | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Nipmuc | 5-0 | 6-0 | 0-0 | 6-0 | 53.9 | 36.4 |
Douglas | 4-1 | 5-1 | 0-1 | 5-0 | 56.6 | 34.1 |
Hopedale | 3-2 | 4-2 | 0-2 | 4-0 | 55.4 | 33.8 |
Sutton | 2-3 | 3-3 | 0-3 | 3-0 | 52.7 | 38.3 |
Whitinsville Christian | 1-4 | 1-4 | 0-4 | 1-0 | 36.9 | 50.7 |
Blackstone-Millville | 0-5 | 0-6 | 0-6 | 0-0 | 17.0 | 68.7 |
Eastern Athletic Conference | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
East Bridgewater | 4-0 | 4-0 | 4-0 | 0-0 | 60.5 | 38.3 |
Mashpee | 1-0 | 1-0 | 0-0 | 1-0 | 72.0 | 28.0 |
Bishop Stang | 1-2 | 1-2 | 1-1 | 0-1 | 45.0 | 55.0 |
Bishop Feehan | 0-0 | 0-0 | 0-0 | 0-0 | ||
Somerset Berkley | 0-1 | 0-1 | 0-0 | 0-1 | 46.0 | 54.0 |
Coyle & Cassidy | 0-1 | 0-1 | 0-0 | 0-1 | 27.0 | 68.0 |
West Bridgewater | 0-2 | 0-2 | 0-0 | 0-2 | 36.5 | 63.5 |
Greater Boston | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Malden | 2-0 | 2-0 | 2-0 | 0-0 | 65.0 | 18.5 |
Cambridge | 1-0 | 1-0 | 1-0 | 0-0 | 60.0 | 22.0 |
Somerville | 2-2 | 2-2 | 2-0 | 0-2 | 38.3 | 44.3 |
Everett | 1-2 | 1-2 | 1-0 | 0-2 | 28.3 | 57.0 |
Medford | 0-2 | 0-2 | 0-0 | 0-2 | 36.5 | 47.0 |
Inter-High | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Doherty | 0-0 | 3-1 | 3-0 | 0-1 | 54.8 | 36.0 |
Burncoat | 0-0 | 0-0 | 0-0 | 0-0 | ||
Worcester North/Worcester Tech | 0-0 | 0-0 | 0-0 | 0-0 | ||
Worcester South | 0-0 | 0-0 | 0-0 | 0-0 |
Mid-Wach | ||||||
A | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Algonquin | 6-0 | 6-0 | 0-0 | 6-0 | 59.3 | 31.7 |
Wachusett | 5-1 | 7-1 | 5-1 | 2-0 | 58.9 | 31.8 |
Shrewsbury | 3-2 | 3-3 | 3-3 | 0-0 | 51.0 | 39.8 |
North Middlesex | 3-3 | 3-4 | 1-2 | 2-2 | 48.4 | 42.3 |
Fitchburg | 2-4 | 2-5 | 2-2 | 0-3 | 37.9 | 52.6 |
Milford | 1-5 | 1-6 | 0-1 | 1-5 | 34.1 | 56.1 |
Leominster | 0-5 | 0-6 | 0-3 | 0-3 | 12.7 | 77.2 |
B | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Nashoba | 4-0 | 4-0 | 1-0 | 3-0 | 65.0 | 26.0 |
Marlborough | 3-1 | 3-1 | 1-1 | 2-0 | 50.8 | 40.3 |
Quabbin | 3-2 | 3-2 | 1-2 | 2-0 | 52.9 | 37.9 |
Westborough | 2-2 | 2-2 | 0-1 | 2-1 | 43.6 | 47.4 |
Hudson | 0-4 | 0-4 | 0-4 | 0-0 | 32.0 | 59.0 |
C | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Bromfield | 6-0 | 6-0 | 1-0 | 5-0 | 69.3 | 21.3 |
Gardner | 3-2 | 3-2 | 1-2 | 2-0 | 46.9 | 44.1 |
Murdock | 3-2 | 3-2 | 1-2 | 2-0 | 43.6 | 47.2 |
Oakmont | 4-3 | 4-3 | 1-2 | 3-1 | 40.9 | 49.9 |
Narragansett | 3-4 | 3-4 | 0-3 | 3-1 | 41.7 | 48.6 |
Lunenburg | 1-5 | 1-5 | 0-3 | 1-2 | 32.2 | 48.4 |
Littleton | 1-6 | 1-6 | 1-3 | 0-3 | 33.9 | 48.6 |
Ayer Shirley | 0-2 | 0-2 | 0-2 | 0-0 | 13.5 | 74.5 |
Middlesex (Large) | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Reading | 5-0 | 6-0 | 5-0 | 1-0 | 62.1 | 23.8 |
Woburn | 4-1 | 5-1 | 2-0 | 3-1 | 58.1 | 27.9 |
Lexington | 3-2 | 4-2 | 2-1 | 2-1 | 49.5 | 36.3 |
Winchester | 2-3 | 3-3 | 1-1 | 2-2 | 41.6 | 43.4 |
Belmont | 0-4-1 | 1-4-1 | 0-3 | 1-1-1 | 26.7 | 58.5 |
Arlington | 0-4-1 | 0-5-1 | 0-3-1 | 0-2 | 27.3 | 57.8 |
Middlesex (Small) | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Burlington | 5-0 | 5-1 | 2-0 | 3-1 | 55.2 | 30.8 |
Stoneham | 4-1 | 4-2 | 2-2 | 2-0 | 45.2 | 40.8 |
Wakefield | 3-2 | 4-2 | 2-1 | 2-1 | 43.0 | 40.8 |
Wilmington | 2-3 | 2-4 | 1-2 | 1-2 | 38.8 | 45.7 |
Melrose | 1-4 | 1-5 | 0-1 | 1-4 | 33.3 | 51.8 |
Watertown | 0-5 | 0-6 | 0-4 | 0-2 | 30.2 | 53.2 |
Northeastern | ||||||
North | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Peabody | 4-0 | 4-0 | 2-0 | 2-0 | 56.0 | 29.0 |
Beverly | 2-2 | 2-2 | 0-2 | 2-0 | 36.8 | 49.3 |
Lynn English | 0-0 | 0-0 | 0-0 | 0-0 | ||
Salem | 0-1 | 0-1 | 0-0 | 0-1 | 14.0 | 72.0 |
Lynn Classical | 0-1 | 0-1 | 0-0 | 0-1 | 13.0 | 73.0 |
Revere | 0-3 | 0-3 | 0-2 | 0-1 | 34.7 | 51.3 |
South | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Marblehead | 6-1 | 6-1 | 3-0 | 3-1 | 56.7 | 28.7 |
Swampscott | 0-0 | 0-0 | 0-0 | 0-0 | ||
Saugus | 0-0 | 0-0 | 0-0 | 0-0 | ||
Winthrop | 0-0 | 0-0 | 0-0 | 0-0 | ||
Danvers | 0-1 | 0-1 | 0-1 | 0-0 | 28.0 | 58.0 |
Gloucester | 0-3 | 0-3 | 0-2 | 0-1 | 33.7 | 52.3 |
Patriot | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Middleborough | 2-2 | 2-2 | 0-1 | 2-1 | 39.0 | 57.3 |
Hanover | 0-0 | 0-0 | 0-0 | 0-0 | ||
Scituate | 0-1 | 0-1 | 0-0 | 0-1 | 46.0 | 54.0 |
Pembroke | 0-1 | 0-1 | 0-1 | 0-0 | 43.0 | 57.0 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Whitman-Hanson | 5-0 | 5-0 | 1-0 | 4-0 | 79.6 | 20.4 |
Hingham | 4-0 | 4-0 | 2-0 | 2-0 | 85.3 | 14.5 |
Silver Lake | 4-2 | 4-2 | 2-2 | 2-0 | 53.8 | 45.2 |
Duxbury | 0-3 | 0-3 | 0-1 | 0-2 | 23.7 | 76.3 |
North Quincy/Quincy | 0-3 | 0-3 | 0-3 | 0-0 | 5.7 | 88.0 |
South Coast | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Dighton-Rehoboth | 2-0 | 2-0 | 0-0 | 2-0 | 50.5 | 33.0 |
Old Rochester | 1-0 | 1-0 | 0-0 | 1-0 | 54.0 | 32.0 |
Apponequet | 3-2-1 | 3-3-1 | 2-2-1 | 1-1 | 42.4 | 43.4 |
Diman | 0-0-1 | 0-0-1 | 0-0 | 0-0-1 | 43.0 | 43.0 |
Bourne | 0-0 | 0-0 | 0-0 | 0-0 | ||
Case | 0-0 | 0-0 | 0-0 | 0-0 | ||
Greater New Bedford | 0-0 | 0-0 | 0-0 | 0-0 | ||
Wareham | 0-1 | 0-1 | 0-0 | 0-1 | 36.0 | 50.0 |
Fairhaven | 0-1 | 0-1 | 0-0 | 0-1 | 29.0 | 57.0 |
Seekonk | 0-2 | 0-2 | 0-2 | 0-0 | 31.0 | 52.0 |
SWCL | ||||||
Central | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Shepherd Hill | 11-0 | 13-0 | 3-0 | 10-0 | 64.3 | 21.5 |
Tantasqua | 10-2 | 12-2 | 11-2 | 1-0 | 64.9 | 21.1 |
Auburn | 8-3-1 | 10-3-1 | 2-2-1 | 8-1 | 55.7 | 30.2 |
East | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Uxbridge | 12-1 | 14-1 | 1-1 | 13-0 | 61.7 | 24.1 |
Northbridge | 8-4 | 10-4 | 10-4 | 0-0 | 47.0 | 36.6 |
Millbury | 7-5 | 10-5 | 2-3 | 8-2 | 47.8 | 37.4 |
Grafton | 6-6-1 | 8-6-1 | 2-4 | 6-2-1 | 40.7 | 39.4 |
Oxford | 3-9 | 5-9 | 1-7 | 4-2 | 40.4 | 44.3 |
West | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Bartlett | 6-7 | 7-8 | 2-6 | 5-2 | 40.0 | 43.6 |
David Prouty | 4-7 | 6-7 | 2-5 | 4-2 | 43.2 | 42.2 |
Quaboag | 2-10 | 3-11 | 2-7 | 1-4 | 24.5 | 57.8 |
Southbridge | 1-12 | 2-13 | 1-10 | 1-3 | 23.1 | 55.9 |
Leicester | 0-12 | 0-13 | 0-10 | 0-3 | 18.2 | 61.2 |
Tri-County | ||||||
Division 1 | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
BC High | 6-0 | 6-0 | 1-0 | 5-0 | 60.5 | 34.3 |
Xaverian | 5-1 | 5-1 | 2-1 | 3-0 | 58.7 | 36.2 |
St. John’s Prep | 4-2 | 4-2 | 1-1 | 3-1 | 53.5 | 41.5 |
Brockton | 3-3 | 3-3 | 2-2 | 1-1 | 50.8 | 43.2 |
St. John’s (Shrewsbury) | 2-4 | 4-5 | 1-2 | 3-3 | 50.3 | 43.4 |
Catholic Memorial | 1-5 | 1-5 | 0-5 | 1-0 | 38.5 | 54.7 |
Malden Catholic | 0-6 | 0-6 | 0-4 | 0-2 | 21.3 | 71.2 |
Division 2 | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Marian | 0-0 | 0-0 | 0-0 | 0-0 | ||
Cathedral | 0-0 | 0-0 | 0-0 | 0-0 | ||
Cardinal Spellman | 0-0 | 0-0 | 0-0 | 0-0 | ||
Bishop Fenwick | 0-0 | 0-0 | 0-0 | 0-0 | ||
Austin Prep | 0-0 | 0-0 | 0-0 | 0-0 | ||
Arlington Catholic | 0-0 | 0-0 | 0-0 | 0-0 | ||
Archbishop Williams | 0-0 | 0-0 | 0-0 | 0-0 |
Independents | |||||
ALL | HOME | AWAY | PF/G | PA/G | |
St. Peter-Marian | 1-4 | 0-4 | 1-0 | 36.2 | 51.6 |
Bishop Connolly | 0-0 | 0-0 | 0-0 | ||
Rockland | 0-0 | 0-0 | 0-0 | ||
Trinity Catholic | 0-0 | 0-0 | 0-0 | ||
Upper Cape | 0-0 | 0-0 | 0-0 | ||
St. Mary’s | 0-0 | 0-0 | 0-0 | ||
Randolph | 0-3 | 0-2 | 0-1 | 28.0 | 71.7 |

Schedules and results

