High school boys’ swimming standings

Updated: Tuesday, Apr 24, 2012, 3:50 p.m.
Bay Colony | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Sandwich | 0-0 | 1-0 | 0-0 | 1-0 | 99.0 | 85.0 |
Coyle & Cassidy | 0-0 | 0-0 | 0-0 | 0-0 | ||
Nauset | 0-0 | 0-0 | 0-0 | 0-0 | ||
Sacred Heart | 0-0 | 0-0 | 0-0 | 0-0 | ||
Bridgewater-Raynham | 0-0 | 0-0 | 0-0 | 0-0 | ||
Barnstable | 0-0 | 0-1 | 0-1 | 0-0 | 80.0 | 87.0 |
Nantucket | 0-0 | 0-1 | 0-0 | 0-1 | 74.0 | 99.0 |
Taunton | 0-0 | 0-1 | 0-0 | 0-1 | 42.0 | 51.0 |
Bay State Conference | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Needham | 1-0 | 4-1 | 1-1 | 3-0 | 108.1 | 77.5 |
Framingham | 3-0-1 | 6-1-1 | 3-1 | 3-0-1 | 89.5 | 79.1 |
Brookline | 3-1-1 | 5-2-1 | 2-0-1 | 3-2 | 95.7 | 85.7 |
Wellesley | 1-2-1 | 3-4-1 | 2-3-1 | 1-1 | 89.6 | 91.4 |
Newton North | 0-2-1 | 0-4-1 | 0-3 | 0-1-1 | 90.4 | 104.8 |
Natick | 0-3 | 2-6 | 0-2 | 2-4 | 86.8 | 94.4 |
Big Three |
Catholic Conference | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
St. John’s Prep | 4-0 | 5-0 | 2-0 | 3-0 | 97.2 | 79.8 |
St. John’s (Shrewsbury) | 4-1 | 7-2 | 5-1 | 2-1 | 91.3 | 87.7 |
BC High | 3-2 | 5-3 | 2-2 | 3-1 | 94.3 | 83.1 |
Xaverian | 2-3 | 2-7 | 2-6 | 0-1 | 86.9 | 93.7 |
Malden Catholic | 1-4 | 4-6 | 1-4 | 3-2 | 78.9 | 80.8 |
Catholic Memorial | 0-4 | 0-6 | 0-1 | 0-5 | 73.7 | 94.0 |
Dual County League | ||||||
Large | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Acton-Boxborough | 6-1 | 8-1 | 4-0 | 4-1 | 91.7 | 81.5 |
Lincoln-Sudbury | 2-1 | 2-1 | 0-0 | 2-1 | 92.7 | 84.0 |
Westford | 3-2 | 6-2 | 4-1 | 2-1 | 94.3 | 82.5 |
Newton South | 0-3 | 0-6 | 0-5 | 0-1 | 83.4 | 106.7 |
Bedford | 0-5 | 1-5 | 0-2 | 1-3 | 68.8 | 85.8 |
Boston Latin | 0-5 | 0-5 | 0-3 | 0-2 | 83.2 | 92.4 |
Small | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Weston | 6-0 | 9-0 | 8-0 | 1-0 | 95.1 | 80.9 |
Concord-Carlisle | 3-2 | 5-3 | 3-0 | 2-3 | 90.3 | 85.4 |
Wayland | 3-4 | 10-4 | 7-1 | 3-3 | 85.1 | 73.0 |
Arlington | 0-0 | 0-2 | 0-0 | 0-2 | 71.0 | 87.0 |
Hockomock | ||||||
Kelley-Rex | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
King Philip | 0-0 | 1-0 | 0-0 | 1-0 | 87.0 | 80.0 |
Mansfield | 0-0 | 0-0 | 0-0 | 0-0 | ||
North Attleborough | 0-0 | 0-0 | 0-0 | 0-0 | ||
Attleboro | 0-1 | 0-1 | 0-1 | 0-0 | 76.0 | 88.0 |
Davenport | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Canton | 2-0 | 2-0 | 0-0 | 2-0 | 89.5 | 72.0 |
Oliver Ames | 0-0 | 0-0 | 0-0 | 0-0 | ||
Stoughton | 0-0 | 0-0 | 0-0 | 0-0 | ||
Sharon | 0-0 | 0-1 | 0-0 | 0-1 | 78.0 | 92.0 |
Foxborough | 0-1 | 0-1 | 0-1 | 0-0 | 68.0 | 91.0 |
Merrimack Valley | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Andover | 1-0 | 2-0 | 1-0 | 1-0 | 98.0 | 85.5 |
Chelmsford | 1-0 | 1-3 | 1-1 | 0-2 | 86.8 | 96.8 |
Lowell | 2-2 | 6-2 | 3-0 | 3-2 | 101.9 | 93.8 |
Haverhill | 0-0 | 0-0 | 0-0 | 0-0 | ||
Central Catholic | 0-2 | 0-4 | 0-2 | 0-2 | 80.8 | 94.8 |
Mid-Wach | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Wachusett | 1-0 | 1-0 | 0-0 | 1-0 | 101.0 | 69.0 |
Tyngsborough | 0-0 | 3-3 | 2-1 | 1-2 | 82.7 | 83.7 |
Leominster | 0-0 | 0-0 | 0-0 | 0-0 | ||
Shrewsbury | 0-1 | 0-1 | 0-1 | 0-0 | 69.0 | 101.0 |
Middlesex | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Reading | 4-0 | 10-0 | 1-0 | 9-0 | 87.9 | 73.0 |
Lexington | 1-1 | 1-1 | 1-1 | 0-0 | 87.5 | 81.5 |
Burlington | 1-2 | 1-4 | 1-1 | 0-3 | 75.2 | 87.6 |
Belmont | 0-0 | 0-1 | 0-0 | 0-1 | 77.0 | 94.0 |
Winchester | 0-1 | 1-1 | 0-0 | 1-1 | 80.0 | 86.0 |
Melrose | 0-2 | 0-2 | 0-1 | 0-1 | 50.0 | 69.0 |
Patriot | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Middleborough | 7-0 | 12-0 | 12-0 | 0-0 | 78.4 | 55.5 |
Duxbury | 5-1 | 9-1 | 5-0 | 4-1 | 71.5 | 54.6 |
Hingham | 2-2 | 2-2 | 1-0 | 1-2 | 78.5 | 71.8 |
Hanover/Rockland | 2-4 | 4-4 | 2-1 | 2-3 | 63.0 | 64.5 |
Scituate | 1-2 | 1-2 | 0-1 | 1-1 | 44.3 | 51.3 |
Silver Lake | 0-3 | 1-3 | 1-1 | 0-2 | 51.8 | 64.3 |
Quincy/North Quincy | 0-5 | 1-6 | 0-3 | 1-3 | 49.2 | 68.5 |
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Pembroke | 1-1 | 1-1 | 0-0 | 1-1 | 71.0 | 72.0 |
Southern | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Bishop Feehan | 2-0 | 7-0 | 4-0 | 3-0 | 92.4 | 73.1 |
Bishop Stang | 1-1 | 6-2 | 3-1 | 3-1 | 97.4 | 82.0 |
New Bedford | 0-0 | 0-1 | 0-0 | 0-1 | 71.0 | 82.0 |
Seekonk | 0-0 | 0-2 | 0-1 | 0-1 | 81.5 | 101.5 |
Apponequet/Old Colony | 0-0 | 0-2 | 0-1 | 0-1 | 80.0 | 92.5 |
Westwood | 0-0 | 0-2 | 0-1 | 0-1 | 75.5 | 93.0 |
Milford | 0-0 | 0-2 | 0-2 | 0-0 | 71.0 | 109.5 |
Durfee | 0-1 | 0-2 | 0-2 | 0-0 | 76.5 | 104.0 |
Brockton | 0-1 | 0-2 | 0-0 | 0-2 | 70.5 | 94.5 |
Tri-Valley | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Hopkinton | 0-0 | 1-0 | 0-0 | 1-0 | 95.0 | 91.0 |
Medfield | 0-0 | 1-4 | 1-1 | 0-3 | 81.0 | 90.0 |
Holliston | 0-0 | 0-0 | 0-0 | 0-0 | ||
Norton | 0-0 | 0-0 | 0-0 | 0-0 |
Independents | |||||
ALL | HOME | AWAY | PF/G | PA/G | |
Norwell | 1-2 | 1-0 | 0-2 | 65.7 | 70.3 |
Doherty | 0-0 | 0-0 | 0-0 | ||
West Roxbury | 0-0 | 0-0 | 0-0 | ||
Madison Park | 0-0 | 0-0 | 0-0 | ||
Tantasqua | 0-1 | 0-1 | 0-0 | 81.0 | 94.0 |
Randolph | 0-2 | 0-1 | 0-1 | 70.0 | 87.0 |

Schedules and results

