HIGH SCHOOL SCOREBOARD
Thursday, February 28, 2013

Updated: Monday, July 22, 2013, 5:15 a.m.
Boys’ basketball | ||||||||||||||||||
![]() | ||||||||||||||||||
Mass. Charter | ||||||||||||||||||
| ||||||||||||||||||
Middlesex | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
Girls’ basketball | ||||||||||||||||||
![]() | ||||||||||||||||||
Mayflower | ||||||||||||||||||
| ||||||||||||||||||
Northeastern | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| ||||||||||||||||||
Boys’ hockey | ||||||||||||||||||
![]() | ||||||||||||||||||
Bay State | ||||||||||||||||||
| ||||||||||||||||||
Merrimack Valley/Dual County | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
Girls’ hockey | ||||||||||||||||||
![]() | ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
|
To report a score, e-mail the Globe sports department

Schedules and results

