HIGH SCHOOL SCOREBOARD
Thursday, August 29, 2013

Updated: Wednesday, May 14, 2014, 5:09 a.m.
Boys’ golf | ||||||||||||||||||
![]() | ||||||||||||||||||
Hockomock | ||||||||||||||||||
| ||||||||||||||||||
South Coast | ||||||||||||||||||
|
| |||||||||||||||||
SWCL | ||||||||||||||||||
|
| |||||||||||||||||
Boys’ soccer | ||||||||||||||||||
![]() | ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
To report a score, e-mail the Globe sports department

Schedules and results


Boys’ golf | ||||||||||||||||||
![]() | ||||||||||||||||||
Hockomock | ||||||||||||||||||
| ||||||||||||||||||
South Coast | ||||||||||||||||||
|
| |||||||||||||||||
SWCL | ||||||||||||||||||
|
| |||||||||||||||||
Boys’ soccer | ||||||||||||||||||
![]() | ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
To report a score, e-mail the Globe sports department