HIGH SCHOOL SCOREBOARD
Sunday, January 12, 2014

Updated: Wednesday, May 14, 2014, 5:13 a.m.
Boys’ basketball | ||||||||||||||||||
![]() | ||||||||||||||||||
Bay State | ||||||||||||||||||
| ||||||||||||||||||
Hockomock | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| ||||||||||||||||||
Girls’ basketball | ||||||||||||||||||
![]() | ||||||||||||||||||
Bay State | ||||||||||||||||||
| ||||||||||||||||||
Catholic Central | ||||||||||||||||||
| ||||||||||||||||||
Commonwealth | ||||||||||||||||||
|
| |||||||||||||||||
South Shore | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| ||||||||||||||||||
Girls’ gymnastics | ||||||||||||||||||
![]() | ||||||||||||||||||
Bay State | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
| ||||||||||||||||||
Boys’ hockey | ||||||||||||||||||
![]() | ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
Girls’ hockey | ||||||||||||||||||
![]() | ||||||||||||||||||
SEMGHL | ||||||||||||||||||
|
| |||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
Girls’ squash | ||||||||||||||||||
![]() | ||||||||||||||||||
Nonleague | ||||||||||||||||||
| ||||||||||||||||||
Boys’ swimming | ||||||||||||||||||
![]() | ||||||||||||||||||
Nonleague | ||||||||||||||||||
| ||||||||||||||||||
Coed swimming | ||||||||||||||||||
![]() | ||||||||||||||||||
Catholic Central | ||||||||||||||||||
|
| |||||||||||||||||
Mid-Wach | ||||||||||||||||||
| ||||||||||||||||||
Tri-Valley | ||||||||||||||||||
|
To report a score, e-mail the Globe sports department

Schedules and results

