HIGH SCHOOL SCOREBOARD
Friday, March 7, 2014

Updated: Wednesday, May 14, 2014, 5:15 a.m.
Boys’ basketball | ||||||||||||||||||
![]() | ||||||||||||||||||
Catholic Central | ||||||||||||||||||
| ||||||||||||||||||
Mayflower | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
Girls’ basketball | ||||||||||||||||||
![]() | ||||||||||||||||||
Boston City | ||||||||||||||||||
| ||||||||||||||||||
Nonleague | ||||||||||||||||||
| ||||||||||||||||||
Boys’ hockey | ||||||||||||||||||
![]() | ||||||||||||||||||
Nonleague | ||||||||||||||||||
|
|
To report a score, e-mail the Globe sports department

Schedules and results

