Westin Cohen scored three touchdowns and the visiting Lakers broke it open with 21 second-quarter points. Matt Hines scored twice for the Lancers.
FOOTBALL
Apponequet 42, Norton 14
Friday, Nov. 1, 2013, at Norton
1 | 2 | 3 | 4 | Final | |
Apponequet | 7 | 21 | 7 | 7 | 42 |
Norton | 7 | 7 | 0 | 0 | 14 |
First quarter | ||
Norton | TD | Matt Hines 11-yard run (Mike Ready kick) |
Apponequet | TD | Westin Cohen 1-yard run (Troy Nanfelt kick) |
Second quarter | ||
Apponequet | TD | Matt Michael 5-yard run (Troy Nanfelt kick) |
Norton | TD | Matt Hines 38-yard pass from Mike Ready (Mike Ready kick) |
Apponequet | TD | Brendan Cooney 65-yard interception return (Troy Nanfelt kick) |
Apponequet | TD | Matt Michael 5-yard run (Troy Nanfelt kick) |
Third quarter | ||
Apponequet | TD | Westin Cohen 40-yard run (Troy Nanfelt kick) |
Fourth quarter | ||
Apponequet | TD | Westin Cohen 5-yard run (Troy Nanfelt kick) |
Updated: Friday, Nov. 1, 2013, 9:53 p.m.

Schedules and results

