Newton North boys’ cross-country

Record: 11-0
League: Bay State Conference (Carey)
Date | Opponent | Time/result |
Wed., Sept. 11 | Norwood | W, 15-50 |
Wed., Sept. 11 | at Braintree | W, 15-50 |
Wed., Sept. 18 | Wellesley | W, 21-36 |
Wed., Sept. 25 | at Walpole | W, 17-38 |
Wed., Sept. 25 | Needham | W, 25-30 |
Wed., Oct. 2 | Dedham | W, 15-50 |
Wed., Oct. 2 | Framingham | W, 15-47 |
Wed., Oct. 9 | at Weymouth | W, 21-36 |
Tue., Oct. 15 | at Natick | W, 15-47 |
Tue., Oct. 15 | at Milton | W, 15-48 |
Wed., Oct. 23 | Brookline | W, 25-32 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:00 a.m.

Schedules and results

