Record: 10-8-2
League: SWCL (Central)
Date | Opponent | Time/result |
Thu., Sept. 5 | at Uxbridge | W, 3-1 |
Tue., Sept. 10 | at Grafton | W, 2-1 |
Mon., Sept. 16 | Millbury | T, 1-1 |
Wed., Sept. 18 | at Oxford | W, 6-0 |
Sat., Sept. 21 | Tantasqua | L, 4-2 |
Mon., Sept. 23 | David Prouty | W, 2-0 |
Wed., Sept. 25 | at Leicester | W, 3-2 |
Fri., Sept. 27 | Shepherd Hill | L, 3-1 |
Mon., Sept. 30 | Bay Path | W, 3-0 |
Wed., Oct. 2 | Quaboag | T, 1-1 |
Fri., Oct. 4 | Northbridge | W, 1-0 |
Sat., Oct. 5 | at Hudson | L, 6-1 |
Thu., Oct. 10 | Bartlett | L, 1-0 |
Mon., Oct. 14 | at Shrewsbury | L, 9-0 |
Wed., Oct. 16 | Oxford | W, 4-0 |
Fri., Oct. 18 | at Shepherd Hill | L, 6-0 |
Thu., Oct. 24 | at Tantasqua | W, 2-1 |
Mon., Oct. 28 | Grafton | L, 3-0 |
Fri., Nov. 1 | at Blackstone Valley | W, 1-0 |
Mon., Nov. 4 | at Douglas | L, 1-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:04 a.m.