Record: 15-4-2
League: SWCL (West)
Date | Opponent | Time/result |
Thu., Sept. 5 | Tantasqua | W, 4-0 |
Tue., Sept. 10 | Northbridge | W, 2-1 |
Thu., Sept. 12 | David Prouty | W, 2-1 |
Mon., Sept. 16 | Oxford | W, 7-0 |
Wed., Sept. 18 | at Shepherd Hill | T, 1-1 |
Fri., Sept. 20 | at Millbury | W, 2-0 |
Wed., Sept. 25 | Quaboag | W, 1-0 |
Sat., Sept. 28 | at Doherty | W, 3-0 |
Mon., Sept. 30 | Grafton | L, 1-0 |
Wed., Oct. 2 | Southbridge | W, 9-0 |
Tue., Oct. 8 | at Leicester | W, 4-0 |
Thu., Oct. 10 | at Auburn | W, 1-0 |
Mon., Oct. 14 | at David Prouty | T, 1-1 |
Wed., Oct. 16 | at Quaboag | L, 1-0 |
Sat., Oct. 19 | at Blackstone-Millville | L, 1-0 |
Tue., Oct. 22 | at Southbridge | W, 5-0 |
Wed., Oct. 23 | Leicester | W, 4-0 |
Mon., Oct. 28 | at Uxbridge | W, 3-0 |
Fri., Nov. 1 | Northbridge | W, 2-0 |
Sun., Nov. 3 | Tyngsborough | W, 2-0 |
Wed., Nov. 6 | Nipmuc | L, 1-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:04 a.m.