Record: 13-4-3
League: South Shore
Date | Opponent | Time/result |
Fri., Sept. 6 | at Abington | W, 4-2 |
Tue., Sept. 10 | at East Bridgewater | W, 2-0 |
Thu., Sept. 12 | Cohasset | W, 3-1 |
Mon., Sept. 16 | at Mashpee | W, 5-0 |
Tue., Sept. 17 | Norwell | W, 1-0 |
Thu., Sept. 19 | at Hull | W, 6-1 |
Tue., Sept. 24 | Rockland | W, 1-0 |
Thu., Sept. 26 | Pope John Paul II | W, 2-1 |
Thu., Oct. 3 | Abington | W, 3-0 |
Tue., Oct. 8 | East Bridgewater | L, 2-1 |
Thu., Oct. 10 | at Cohasset | L, 2-1 |
Sat., Oct. 12 | at Monomoy | T, 1-1 |
Tue., Oct. 15 | Mashpee | T, 0-0 |
Thu., Oct. 17 | at Norwell | L, 5-1 |
Mon., Oct. 21 | Hull | W, 3-0 |
Tue., Oct. 22 | at Rockland | T, 2-2 |
Mon., Oct. 28 | at Pope John Paul II | W, 2-1 |
Tue., Oct. 29 | Monomoy | W, 6-0 |
Sat., Nov. 2 | Holbrook | W, 6-3 |
Mon., Nov. 4 | Cohasset | L, 2-1 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:04 a.m.