Record: 11-7-2
League: Midland League B
Date | Opponent | Time/result |
Tue., Sept. 10 | at North Middlesex | W, 2-0 |
Sat., Sept. 14 | Worcester South | W, 3-1 |
Tue., Sept. 17 | Nashoba | L, 1-0 |
Thu., Sept. 19 | at Marlborough | L, 4-1 |
Thu., Sept. 26 | Groton-Dunstable | L, 2-1 |
Sat., Sept. 28 | at Tyngsborough | W, 2-0 |
Tue., Oct. 1 | Quabbin | W, 2-1 |
Thu., Oct. 3 | at Westborough | T, 2-2 |
Sat., Oct. 5 | Auburn | W, 6-1 |
Tue., Oct. 8 | Marlborough | W, 1-0 |
Sat., Oct. 12 | Tyngsborough | W, 2-1 |
Tue., Oct. 15 | at Groton-Dunstable | L, 2-0 |
Thu., Oct. 17 | at Quabbin | W, 3-0 |
Tue., Oct. 22 | Westborough | L, 2-0 |
Thu., Oct. 24 | at Tahanto | W, 7-0 |
Sat., Oct. 26 | at Algonquin | L, 7-1 |
Mon., Oct. 28 | at Shrewsbury | W, 2-1 |
Tue., Oct. 29 | at Chelsea | T, 0-0 |
Sat., Nov. 2 | Nashoba | W, 2-1 |
Mon., Nov. 4 | at Wachusett | L, 3-1 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:04 a.m.