Record: 9-3-5
League: Dual County League (Large)
Date | Opponent | Time/result |
Tue., Sept. 10 | at Newton South | W, 2-1 |
Thu., Sept. 12 | Waltham | W, 3-0 |
Mon., Sept. 16 | at Westford | T, 0-0 |
Wed., Sept. 18 | at Acton-Boxborough | T, 0-0 |
Wed., Sept. 25 | Maynard | W, 4-0 |
Sat., Sept. 28 | at Concord-Carlisle | T, 1-1 |
Tue., Oct. 1 | at Bedford | L, 1-0 |
Thu., Oct. 3 | Boston Latin | W, 2-1 |
Sat., Oct. 5 | at Reading | T, 0-0 |
Tue., Oct. 8 | Weston | W, 2-0 |
Thu., Oct. 10 | Newton South | W, 4-1 |
Tue., Oct. 15 | at Waltham | W, 2-0 |
Thu., Oct. 17 | Westford | W, 1-0 |
Tue., Oct. 22 | Acton-Boxborough | T, 1-1 |
Thu., Oct. 24 | at Wayland | W, 1-0 |
Mon., Oct. 28 | Concord-Carlisle | L, 1-0 |
Sun., Nov. 3 | Brookline | L, 1-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:04 a.m.