Record: 18-3-3
League: Tri-Valley
Date | Opponent | Time/result |
Wed., Sept. 4 | Westwood | 5 p.m. |
Mon., Sept. 9 | Ashland | W, 2-1 |
Thu., Sept. 12 | at Millis | W, 7-1 |
Tue., Sept. 17 | Medfield | W, 5-0 |
Fri., Sept. 20 | at Dover-Sherborn | W, 3-1 |
Sat., Sept. 21 | at Westwood | T, 1-1 |
Mon., Sept. 23 | at Bellingham | W, 6-0 |
Wed., Sept. 25 | Hopkinton | W, 2-0 |
Fri., Sept. 27 | Holliston | T, 2-2 |
Tue., Oct. 1 | at Norton | L, 2-0 |
Sat., Oct. 5 | at Westwood | W, 2-0 |
Mon., Oct. 7 | at Ashland | W, 3-1 |
Wed., Oct. 9 | Millis | W, 7-1 |
Fri., Oct. 11 | at Medfield | W, 2-0 |
Tue., Oct. 15 | Dover-Sherborn | W, 4-1 |
Fri., Oct. 18 | Bellingham | W, 7-0 |
Tue., Oct. 22 | at Hopkinton | T, 1-1 |
Fri., Oct. 25 | at Holliston | L, 3-2 |
Mon., Oct. 28 | Norton | W, 3-2 |
Sat., Nov. 2 | Foxborough | W, 4-0 |
Mon., Nov. 4 | at Apponequet | W, 2-0 |
Wed., Nov. 6 | at Martha's Vineyard | W, 2-1 |
Sat., Nov. 9 | at Norwell | W, 2-0 |
Tue., Nov. 12 | Watertown | W, 1-0 |
Sat., Nov. 16 | at Belchertown | L, 2-1 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:04 a.m.