Record: 12-3-3
League: Atlantic Coast
Date | Opponent | Time/result |
Wed., Sept. 4 | Martha's Vineyard | L, 1-0 |
Fri., Sept. 6 | Plymouth South | W, 6-0 |
Mon., Sept. 9 | at New Bedford | L, 1-0 |
Thu., Sept. 12 | at Marshfield | W, 2-0 |
Sat., Sept. 14 | at Martha's Vineyard | T, 0-0 |
Mon., Sept. 16 | Barnstable | W, 7-1 |
Tue., Sept. 17 | Plymouth North | W, 6-0 |
Tue., Sept. 24 | Dennis-Yarmouth | W, 5-0 |
Fri., Sept. 27 | Falmouth | W, 6-0 |
Mon., Sept. 30 | Plymouth South | W, 1-0 |
Tue., Oct. 8 | Marshfield | W, 2-1 |
Thu., Oct. 10 | at Plymouth North | W, 6-0 |
Tue., Oct. 15 | Sandwich | W, 3-1 |
Thu., Oct. 17 | at Dennis-Yarmouth | W, 4-0 |
Mon., Oct. 21 | at Falmouth | T, 0-0 |
Mon., Oct. 28 | New Bedford | T, 1-1 |
Sat., Nov. 2 | Somerset Berkley | W, 3-0 |
Tue., Nov. 5 | Walpole | L, 1-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:04 a.m.