Record: 15-1-6
League: Bay State Conference (Carey)
Date | Opponent | Time/result |
Sat., Sept. 7 | Wellesley | W, 2-1 |
Tue., Sept. 10 | at Natick | W, 5-1 |
Thu., Sept. 12 | Walpole | T, 0-0 |
Tue., Sept. 17 | Brookline | W, 1-0 |
Thu., Sept. 19 | at Framingham | W, 3-2 |
Tue., Sept. 24 | Weymouth | W, 2-1 |
Thu., Sept. 26 | Braintree | W, 3-1 |
Sat., Sept. 28 | BC High | T, 1-1 |
Tue., Oct. 1 | at Newton North | T, 2-2 |
Thu., Oct. 3 | at Milton | W, 4-0 |
Sat., Oct. 5 | at Lexington | W, 4-2 |
Mon., Oct. 7 | at Xaverian | W, 5-2 |
Sun., Oct. 13 | at Newton South | W, 1-0 |
Tue., Oct. 15 | at Brookline | T, 0-0 |
Thu., Oct. 17 | Framingham | T, 0-0 |
Tue., Oct. 22 | at Weymouth | T, 0-0 |
Thu., Oct. 24 | at Braintree | W, 4-0 |
Mon., Oct. 28 | Newton North | W, 3-2 |
Sun., Nov. 3 | Weymouth | W, 1-0 |
Tue., Nov. 5 | Brockton | W, 2-0 |
Thu., Nov. 7 | BC High | W, 3-0 |
Sun., Nov. 10 | Silver Lake | L, 2-1 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:04 a.m.