Record: 15-2-5
League: Big Three
Date | Opponent | Time/result |
Wed., Sept. 4 | at Taunton | W, 4-0 |
Sat., Sept. 7 | Attleboro | W, 6-0 |
Mon., Sept. 9 | Nauset | W, 1-0 |
Wed., Sept. 11 | at Barnstable | W, 4-1 |
Fri., Sept. 13 | at Somerset Berkley | W, 1-0 |
Mon., Sept. 16 | Bridgewater-Raynham | W, 3-1 |
Thu., Sept. 19 | at Dartmouth | W, 1-0 |
Tue., Sept. 24 | Brockton | T, 1-1 |
Thu., Sept. 26 | at Durfee | W, 4-0 |
Sat., Sept. 28 | Taunton | W, 2-0 |
Tue., Oct. 1 | Somerset Berkley | W, 4-1 |
Thu., Oct. 10 | Dartmouth | T, 2-2 |
Sat., Oct. 12 | at Agawam | W, 3-0 |
Mon., Oct. 14 | at Greater New Bedford | T, 1-1 |
Thu., Oct. 17 | at Bridgewater-Raynham | W, 2-0 |
Tue., Oct. 22 | at Brockton | L, 2-0 |
Thu., Oct. 24 | Durfee | W, 1-0 |
Mon., Oct. 28 | Bishop Feehan | T, 1-1 |
Mon., Oct. 28 | at Nauset | T, 1-1 |
Sun., Nov. 3 | Marshfield | W, 3-1 |
Tue., Nov. 5 | Franklin | W, 2-1 |
Thu., Nov. 7 | at Silver Lake | L, 5-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:04 a.m.