Record: 4-10-4
League: Bay State Conference (Carey)
Date | Opponent | Time/result |
Tue., Sept. 3 | at Walpole | L, 1-0 |
Sat., Sept. 7 | at Newton South | W, 5-3 |
Tue., Sept. 10 | Milton | W, 5-0 |
Thu., Sept. 12 | at Natick | L, 4-1 |
Tue., Sept. 17 | at Braintree | L, 4-1 |
Thu., Sept. 19 | Weymouth | T, 0-0 |
Mon., Sept. 23 | at Waltham | W, 1-0 |
Thu., Sept. 26 | Framingham | L, 2-0 |
Sat., Sept. 28 | at Brookline | L, 2-0 |
Tue., Oct. 1 | Needham | T, 2-2 |
Thu., Oct. 3 | Dedham | W, 3-2 |
Tue., Oct. 8 | Wellesley | T, 1-1 |
Thu., Oct. 10 | at Norwood | T, 1-1 |
Tue., Oct. 15 | Braintree | L, 2-0 |
Thu., Oct. 17 | at Weymouth | L, 5-0 |
Tue., Oct. 22 | Brookline | L, 2-0 |
Thu., Oct. 24 | at Framingham | L, 3-0 |
Mon., Oct. 28 | at Needham | L, 3-2 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:04 a.m.