Record: 12-6-1
League: Cape Ann (Kinney)
Date | Opponent | Time/result |
Wed., Sept. 4 | at Newburyport | L, 2-1 |
Wed., Sept. 11 | Hamilton-Wenham | W, 2-1 |
Fri., Sept. 13 | at Pentucket | L, 3-2 |
Tue., Sept. 17 | at Saugus | W, 4-1 |
Thu., Sept. 19 | Masconomet | L, 2-0 |
Mon., Sept. 23 | Triton | L, 3-2 |
Wed., Sept. 25 | at Manchester Essex | W, 2-0 |
Fri., Sept. 27 | Georgetown | T, 0-0 |
Tue., Oct. 1 | at Rockport | W, 1-0 |
Mon., Oct. 7 | Lynnfield | W, 3-0 |
Wed., Oct. 9 | at Ipswich | W, 6-1 |
Fri., Oct. 11 | Amesbury | W, 3-0 |
Tue., Oct. 15 | Newburyport | W, 3-2 |
Fri., Oct. 18 | at Hamilton-Wenham | W, 3-2 |
Mon., Oct. 21 | Saugus | W, 5-3 |
Wed., Oct. 23 | at Masconomet | L, 5-0 |
Sat., Oct. 26 | Pentucket | W, 3-1 |
Mon., Nov. 4 | Marblehead | W, 1-0 |
Wed., Nov. 6 | at Watertown | L, 1-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:04 a.m.