Record: 5-9-3
League: Dual County League (Large)
Date | Opponent | Time/result |
Tue., Sept. 3 | at Chelmsford | W, 7-1 |
Tue., Sept. 10 | at Waltham | W, 6-0 |
Mon., Sept. 16 | Lincoln-Sudbury | T, 0-0 |
Wed., Sept. 18 | Somerville | L, 3-0 |
Sat., Sept. 21 | at North Andover | L, 2-1 |
Wed., Sept. 25 | at Newton South | L, 2-1 |
Fri., Sept. 27 | Weston | L, 2-1 |
Tue., Oct. 1 | Wayland | L, 1-0 |
Thu., Oct. 3 | at Concord-Carlisle | L, 3-0 |
Tue., Oct. 8 | at Bedford | T, 2-2 |
Thu., Oct. 10 | Waltham | W, 2-0 |
Tue., Oct. 15 | at Acton-Boxborough | W, 1-0 |
Thu., Oct. 17 | at Lincoln-Sudbury | L, 1-0 |
Sun., Oct. 20 | Acton-Boxborough | L, 1-0 |
Thu., Oct. 24 | Newton South | L, 1-0 |
Fri., Oct. 25 | Hopkinton | W, 2-0 |
Sat., Oct. 26 | at Groton-Dunstable | T, 0-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:04 a.m.