Record: 11-6-2
League: Worcester County
Date | Opponent | Time/result |
Wed., Sept. 4 | at St. Peter-Marian | T, 1-1 |
Fri., Sept. 6 | Advanced Math and Science | L, 5-1 |
Tue., Sept. 10 | at North Central Charter | W, 4-1 |
Wed., Sept. 11 | at Abby Kelley Foster | L, 2-1 |
Mon., Sept. 16 | South Lancaster | W, 4-0 |
Wed., Sept. 18 | at St. Mary's (Worcester) | W, 5-0 |
Fri., Sept. 20 | at Trivium | W, 2-0 |
Mon., Sept. 23 | North Central Charter | W, 4-0 |
Wed., Sept. 25 | at David Prouty | L, 2-0 |
Sat., Sept. 28 | Murdock | W, 1-0 |
Thu., Oct. 3 | at Advanced Math and Science | L, 5-1 |
Mon., Oct. 7 | at Murdock | W, 8-1 |
Wed., Oct. 9 | Abby Kelley Foster | W, 2-1 |
Fri., Oct. 11 | at South Lancaster | T, 1-1 |
Wed., Oct. 16 | David Prouty | L, 5-0 |
Fri., Oct. 18 | Trivium | W, 2-0 |
Mon., Oct. 21 | St. Mary's (Worcester) | W, 5-0 |
Thu., Oct. 24 | at St. Peter-Marian | W, 4-0 |
Sat., Nov. 2 | Maynard | L, 2-1 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:04 a.m.