Record: 7-12-1
League: SWCL (East)
Date | Opponent | Time/result |
Thu., Aug. 29 | at Leicester | W, 6.5-2.5 |
Tue., Sept. 3 | Shepherd Hill | L, 8-1 |
Thu., Sept. 5 | Grafton | L, 8-1 |
Fri., Sept. 6 | at Auburn | L, 6-3 |
Mon., Sept. 9 | Uxbridge | W, 8.5-1.5 |
Wed., Sept. 11 | at Bartlett | W, 8.5-0.5 |
Fri., Sept. 13 | at Oxford | T, 4.5-4.5 |
Mon., Sept. 16 | at Douglas | L, 8.5-0.5 |
Wed., Sept. 18 | Northbridge | L, 5.5-3.5 |
Mon., Sept. 23 | at Uxbridge | W, 179-200 |
Wed., Sept. 25 | at Sutton | L, 8-1 |
Thu., Sept. 26 | at Tantasqua | L, 9-0 |
Fri., Sept. 27 | Leicester | L, 165-184 |
Mon., Sept. 30 | Quaboag | W, 8.5-0.5 |
Tue., Oct. 1 | at Hopedale | L, 9-0 |
Thu., Oct. 3 | at Grafton | L, 167-178 |
Mon., Oct. 7 | Holy Name | L, 8.5-0.5 |
Tue., Oct. 8 | at David Prouty | L, 5-4 |
Wed., Oct. 9 | at Northbridge | W, 189-190 |
Tue., Oct. 15 | Oxford | W, 165-179 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:12 a.m.