Norwell boys’ golf

Record: 10-4-2
League: South Shore
Date | Opponent | Time/result |
Wed., Sept. 4 | Abington | W, 33.5-20.5 |
Thu., Sept. 5 | at Rockland | W, 31-23 |
Mon., Sept. 9 | at Mashpee | W, 29.5-24.5 |
Tue., Sept. 10 | at Marshfield | T, 36-36 |
Thu., Sept. 12 | at Carver | W, 34-20 |
Mon., Sept. 16 | Cohasset | L, 27.5-26.5 |
Tue., Sept. 17 | East Bridgewater | W, 35.5-18.5 |
Wed., Sept. 18 | at East Bridgewater | W, 31-23 |
Mon., Sept. 23 | at Abington | W, 30-24 |
Tue., Sept. 24 | Mashpee | W, 38-16 |
Wed., Sept. 25 | Rockland | W, 38-16 |
Mon., Sept. 30 | at Scituate | L, 42-30 |
Wed., Oct. 2 | Carver | W, 39-15 |
Thu., Oct. 3 | at Marshfield | L, 45.5-26.5 |
Tue., Oct. 15 | at Scituate | L, 274-275 |
Wed., March 5 | Cohasset | T, 27-27 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:12 a.m.

Schedules and results

