Record: 15-6-1
League: Central Mass.
Date | Opponent | Time/result |
Wed., Sept. 4 | at Shrewsbury | W, 197-212 |
Thu., Sept. 5 | at St. John’s Prep | L, 234-235 |
Tue., Sept. 10 | at Holy Name | W, 174-188 |
Wed., Sept. 11 | Longmeadow | W, 225-244 |
Fri., Sept. 13 | Minnechaug | W, 227-242 |
Mon., Sept. 16 | Natick | W, 191-238 |
Tue., Sept. 17 | North Middlesex | W, 186-206 |
Wed., Sept. 18 | at St. Peter-Marian | W, 191-249 |
Thu., Sept. 19 | at Xaverian | L, 230-239 |
Tue., Sept. 24 | at Longmeadow | W, 247-248 |
Wed., Sept. 25 | Holy Name | W, 185-220 |
Thu., Sept. 26 | St. Bernard’s | W, 194-215 |
Fri., Sept. 27 | Shrewsbury | L, 197-202 |
Mon., Sept. 30 | Wachusett | L, 205-208 |
Wed., Oct. 2 | Westborough | W, 193-210 |
Fri., Oct. 4 | at Marlborough | W, 183-200 |
Mon., Oct. 7 | at Wachusett | W, 187-203 |
Tue., Oct. 8 | at St. Bernard’s | W, 190-203 |
Fri., Oct. 11 | Shepherd Hill | W, 190-213 |
Mon., Oct. 14 | Marlborough | L, 212-184 |
Tue., Oct. 15 | St. John’s Prep | L, 230-231 |
Wed., Oct. 16 | at BC High | T, 234-234 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:12 a.m.