Record: 8-10
League: South Shore
Date | Opponent | Time/result |
Wed., Dec. 18 | at Carver | W, 82-60 |
Fri., Dec. 20 | Cohasset | L, 55-52 |
Mon., Dec. 23 | East Bridgewater | W, 64-49 |
Sat., Dec. 28 | Archbishop Williams | W, 48-45 |
Mon., Jan. 6 | at Monomoy | L, 67-57 |
Wed., Jan. 8 | Rockland | L, 68-64 |
Tue., Jan. 14 | at Norwell | L, 53-35 |
Fri., Jan. 17 | at Hull | W, 83-69 |
Mon., Jan. 20 | at Archbishop Williams | L, 52-49 |
Fri., Jan. 24 | at Cohasset | L, 53-43 |
Tue., Jan. 28 | at East Bridgewater | L, 54-36 |
Fri., Jan. 31 | Monomoy | W, 65-61 |
Mon., Feb. 3 | at Rockland | L, 76-55 |
Fri., Feb. 7 | Norwell | L, 59-51 |
Sun., Feb. 9 | Carver | W, 70-62 |
Tue., Feb. 11 | Hull | L, 53-51 |
Mon., Feb. 17 | Hanover | W, 56-52 |
Wed., Feb. 19 | at Apponequet | W, 65-52 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.