Record: 11-11
League: Boston City League (South)
Date | Opponent | Time/result |
Fri., Dec. 13 | O'Bryant | W, 48-46 |
Wed., Dec. 18 | New Mission | L, 86-52 |
Fri., Dec. 20 | at Fenway | W, 64-30 |
Fri., Dec. 27 | at Durfee | L, 62-50 |
Sat., Dec. 28 | at Hope (R.I.) | W, 70-68 |
Wed., Jan. 8 | at Dorchester | L, 80-66 |
Fri., Jan. 10 | at CASH | W, 81-56 |
Tue., Jan. 14 | South Boston | W, 66-45 |
Thu., Jan. 16 | at Boston English | L, 72-64 |
Sun., Jan. 19 | at Arlington Catholic | L, 59-50 |
Fri., Jan. 24 | at Charlestown | L, 70-57 |
Tue., Jan. 28 | West Roxbury | L, 64-58 |
Fri., Jan. 31 | Fenway | W, 76-51 |
Sat., Feb. 1 | at Somerville | L, 56-44 |
Thu., Feb. 6 | at Snowden | L, 52-50 |
Fri., Feb. 7 | CASH | W, 79-58 |
Mon., Feb. 10 | Somerville | L, 66-62 |
Wed., Feb. 12 | at South Boston | W, 63-59 |
Fri., Feb. 14 | Arlington Catholic | W, 58-52 |
Sun., Feb. 16 | at Snowden | W, 56-55 |
Tue., Feb. 25 | at Greater New Bedford | W, 61-45 |
Thu., Feb. 27 | at Old Rochester | L, 64-61 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.