Record: 23-2
League: Catholic Conference
Date | Opponent | Time/result |
Fri., Dec. 13 | Newton South | W, 83-70 |
Mon., Dec. 23 | Franklin | W, 94-62 |
Fri., Dec. 27 | Lexington | W, 93-59 |
Sat., Dec. 28 | at Newton North | L, 79-68 |
Mon., Dec. 30 | at Woburn | W, 87-54 |
Sun., Jan. 5 | at St. Peter-Marian | W, 71-68 |
Tue., Jan. 7 | at Xaverian | W, 96-46 |
Fri., Jan. 10 | Malden Catholic | W, 94-61 |
Sun., Jan. 12 | Lincoln-Sudbury | W, 91-75 |
Tue., Jan. 14 | St. John’s Prep | W, 79-65 |
Fri., Jan. 17 | BC High | W, 87-64 |
Sun., Jan. 19 | Brighton | W, 96-70 |
Fri., Jan. 24 | Xaverian | W, 79-56 |
Tue., Jan. 28 | at Malden Catholic | W, 77-59 |
Fri., Jan. 31 | at St. John’s Prep | W, 76-64 |
Sun., Feb. 2 | at Brookline | W, 81-68 |
Tue., Feb. 4 | at BC High | W, 106-100 |
Mon., Feb. 10 | at West Roxbury | W, 86-56 |
Fri., Feb. 14 | Brockton | W, 95-64 |
Thu., Feb. 20 | at Franklin | W, 71-55 |
Wed., Feb. 26 | West Roxbury | W, 102-59 |
Fri., Feb. 28 | BC High | W, 85-73 |
Tue., March 4 | Mansfield | W, 96-90 |
Sat., March 8 | at North Quincy | W, 65-58 |
Mon., March 10 | at Central Catholic | L, 79-66 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.