Record: 12-10
League: Patriot (Keenan)
Date | Opponent | Time/result |
Fri., Dec. 13 | at Milton | L, 73-61 |
Thu., Dec. 19 | at Plymouth North | W, 68-54 |
Fri., Dec. 20 | at Silver Lake | L, 50-48 |
Sat., Dec. 28 | at Randolph | L, 66-46 |
Mon., Dec. 30 | Natick | W, 64-56 |
Tue., Jan. 7 | Quincy | L, 66-57 |
Fri., Jan. 10 | Duxbury | W, 56-48 |
Tue., Jan. 14 | Hanover | W, 59-54 |
Fri., Jan. 17 | at Whitman-Hanson | L, 75-56 |
Mon., Jan. 20 | Scituate | W, 61-49 |
Fri., Jan. 24 | North Quincy | L, 53-45 |
Mon., Jan. 27 | at Plymouth North | W, 67-57 |
Tue., Jan. 28 | at Pembroke | W, 61-50 |
Fri., Jan. 31 | Silver Lake | W, 71-68 |
Tue., Feb. 4 | at Quincy | L, 71-68 |
Fri., Feb. 7 | at Middleborough | W, 64-45 |
Tue., Feb. 11 | Whitman-Hanson | L, 69-55 |
Thu., Feb. 13 | at Duxbury | W, 46-29 |
Sat., Feb. 15 | Milton | L, 67-54 |
Mon., Feb. 17 | Norwell | W, 73-66 |
Wed., Feb. 19 | at Norwell | W, 68-45 |
Wed., Feb. 26 | at Westwood | L, 74-42 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.