Hull boys’ basketball

Record: 10-7
League: South Shore
Date | Opponent | Time/result |
Fri., Dec. 20 | Rockland | L, 56-36 |
Mon., Dec. 23 | Monomoy | W, 47-43 |
Fri., Dec. 27 | Nantucket | W, 51-31 |
Fri., Jan. 3 | at East Bridgewater | L, 46-25 |
Tue., Jan. 7 | Cohasset | L, 44-34 |
Tue., Jan. 14 | at Mashpee | W, 44-33 |
Fri., Jan. 17 | Abington | L, 83-69 |
Mon., Jan. 20 | Norwell | W, 58-51 |
Fri., Jan. 24 | at Rockland | L, 72-28 |
Fri., Jan. 31 | East Bridgewater | W, 50-42 |
Mon., Feb. 3 | at Cohasset | L, 68-45 |
Fri., Feb. 7 | Mashpee | W, 58-46 |
Tue., Feb. 11 | at Abington | W, 53-51 |
Thu., Feb. 13 | at Carver | W, 74-63 |
Fri., Feb. 14 | at Norwell | W, 57-53 |
Mon., Feb. 17 | at Nantucket | W, 59-56 |
Tue., Feb. 25 | at Pope John Paul II | L, 66-54 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.

Schedules and results

