Record: 23-2
League: Patriot (Fisher)
Date | Opponent | Time/result |
Fri., Dec. 13 | Brockton | W, 74-62 |
Fri., Dec. 20 | at Middleborough | W, 60-28 |
Mon., Dec. 23 | Quincy | W, 72-64 |
Fri., Dec. 27 | Weymouth | W, 61-44 |
Sat., Dec. 28 | at East Boston | W, 47-38 |
Mon., Dec. 30 | at Braintree | W, 66-64 |
Tue., Jan. 7 | at Hanover | W, 53-35 |
Fri., Jan. 10 | Pembroke | W, 49-33 |
Mon., Jan. 13 | at Wareham | W, 64-53 |
Fri., Jan. 17 | at Scituate | W, 61-35 |
Mon., Jan. 20 | Dorchester | W, 47-30 |
Tue., Jan. 21 | Duxbury | TBA |
Fri., Jan. 24 | at Hingham | W, 53-45 |
Tue., Jan. 28 | Whitman-Hanson | W, 66-56 |
Thu., Jan. 30 | at Silver Lake | W, 54-50 |
Fri., Jan. 31 | Middleborough | W, 77-50 |
Tue., Feb. 4 | Scituate | W, 72-30 |
Thu., Feb. 6 | Duxbury | W, 68-49 |
Fri., Feb. 7 | at Pembroke | W, 60-38 |
Tue., Feb. 11 | Hanover | W, 74-30 |
Fri., Feb. 14 | at Quincy | L, 51-49 |
Tue., Feb. 18 | Wareham | TBA |
Wed., Feb. 19 | Wareham | W, 63-62 |
Wed., Feb. 26 | Newton South | W, 67-66 |
Fri., Feb. 28 | Quincy | W, 64-56 |
Tue., March 4 | Newton North | W, 50-46 |
Sat., March 8 | Catholic Memorial | L, 65-58 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.