Record: 6-12
League: Atlantic Coast
Date | Opponent | Time/result |
Thu., Dec. 19 | Hingham | L, 68-54 |
Sat., Dec. 21 | at Plymouth South | L, 60-59 |
Mon., Dec. 23 | at Falmouth | W, 71-65 |
Fri., Dec. 27 | Somerset Berkley | W, 82-47 |
Sat., Dec. 28 | at Carver | L, 68-66 |
Fri., Jan. 10 | Dennis-Yarmouth | L, 72-69 |
Mon., Jan. 13 | Silver Lake | L, 77-62 |
Tue., Jan. 14 | at Sandwich | L, 80-58 |
Fri., Jan. 17 | Nauset | W, 64-46 |
Mon., Jan. 20 | at Marshfield | L, 91-53 |
Fri., Jan. 24 | at Bridgewater-Raynham | L, 70-64 |
Mon., Jan. 27 | Hingham | L, 67-57 |
Thu., Jan. 30 | Falmouth | W, 61-54 |
Fri., Jan. 31 | Marshfield | L, 50-44 |
Thu., Feb. 6 | at Silver Lake | L, 87-70 |
Fri., Feb. 14 | Plymouth South | W, 50-39 |
Mon., Feb. 17 | at Scituate | L, 83-75 |
Tue., Feb. 18 | at Sandwich | W, 70-69 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.