Record: 13-10
League: Midland League B
Date | Opponent | Time/result |
Fri., Dec. 13 | Shepherd Hill | W, 48-41 |
Thu., Dec. 19 | Hampden Charter | W, 56-34 |
Mon., Dec. 23 | at Gardner | W, 52-51 |
Fri., Dec. 27 | at Fitchburg | L, 56-48 |
Mon., Dec. 30 | at Belchertown | W, 74-41 |
Tue., Jan. 7 | Groton-Dunstable | L, 55-48 |
Fri., Jan. 10 | at Marlborough | W, 73-53 |
Mon., Jan. 13 | Nashoba | W, 65-52 |
Wed., Jan. 15 | at Westborough | L, 49-38 |
Fri., Jan. 17 | Hudson | W, 55-36 |
Fri., Jan. 24 | at Groton-Dunstable | L, 56-43 |
Tue., Jan. 28 | Marlborough | W, 46-44 |
Thu., Jan. 30 | at Nashoba | W, 45-43 |
Sat., Feb. 1 | Mahar | L, 46-32 |
Mon., Feb. 3 | at Hudson | W, 65-23 |
Fri., Feb. 7 | Westborough | L, 49-41 |
Sun., Feb. 9 | at North Middlesex | L, 47-46 |
Tue., Feb. 11 | at Hampden Charter | W, 61-32 |
Fri., Feb. 14 | at Shepherd Hill | L, 62-57 |
Mon., Feb. 17 | Nashoba | W, 70-67 |
Thu., Feb. 20 | at Clinton | L, 59-54 |
Fri., Feb. 28 | at Taconic | W, 81-65 |
Wed., March 5 | Shepherd Hill | L, 52-46 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.