Record: 16-6
League: South Shore
Date | Opponent | Time/result |
Thu., Dec. 19 | Monomoy | L, 54-53 |
Fri., Dec. 20 | at Hull | W, 56-36 |
Mon., Dec. 23 | Norwell | W, 69-43 |
Fri., Dec. 27 | Wellesley | L, 65-52 |
Sat., Dec. 28 | Hanover | W, 65-64 |
Wed., Jan. 8 | at Abington | W, 68-64 |
Fri., Jan. 10 | at Cohasset | L, 62-47 |
Tue., Jan. 14 | Carver | W, 83-50 |
Fri., Jan. 17 | at Mashpee | W, 66-46 |
Mon., Jan. 20 | at East Bridgewater | W, 54-35 |
Thu., Jan. 23 | at Monomoy | W, 63-53 |
Fri., Jan. 24 | Hull | W, 72-28 |
Mon., Jan. 27 | at Norwell | W, 64-52 |
Wed., Jan. 29 | Hanover | L, 54-50 |
Mon., Feb. 3 | Abington | W, 76-55 |
Fri., Feb. 7 | at Carver | W, 83-42 |
Tue., Feb. 11 | Mashpee | W, 80-51 |
Thu., Feb. 13 | East Bridgewater | W, 57-55 |
Sat., Feb. 15 | Cohasset | W, 65-63 |
Tue., Feb. 18 | Danvers | L, 64-42 |
Tue., Feb. 25 | Dennis-Yarmouth | W, 61-50 |
Thu., Feb. 27 | at Westport | L, 65-49 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.