Record: 2-15
League: SWCL (Central)
Date | Opponent | Time/result |
Fri., Dec. 13 | at Bartlett | L, 81-55 |
Wed., Dec. 18 | at Southbridge | W, 64-60 |
Fri., Dec. 20 | Uxbridge | W, 48-42 |
Fri., Dec. 27 | Quaboag | L, 61-40 |
Sat., Dec. 28 | at Northampton | L, 75-50 |
Mon., Jan. 6 | at Doherty | L, 56-32 |
Wed., Jan. 8 | at Oxford | L, 55-42 |
Fri., Jan. 10 | Grafton | L, 56-47 |
Tue., Jan. 14 | Shepherd Hill | L, 49-38 |
Fri., Jan. 17 | Northbridge | L, 60-40 |
Wed., Jan. 22 | at Leicester | L, 59-52 |
Fri., Jan. 24 | at Millbury | L, 47-40 |
Mon., Jan. 27 | David Prouty | L, 55-40 |
Thu., Jan. 30 | at Shepherd Hill | L, 67-39 |
Sat., Feb. 1 | Auburn | L, 63-60 |
Tue., Feb. 11 | at St. Peter-Marian | L, 63-52 |
Fri., Feb. 14 | at Auburn | L, 61-54 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.