Record: 22-3
League: Wachusett League C
Date | Opponent | Time/result |
Fri., Dec. 13 | Groton-Dunstable | W, 48-31 |
Wed., Dec. 18 | at Littleton | W, 65-53 |
Fri., Dec. 20 | at Lowell Catholic | W, 58-42 |
Mon., Dec. 23 | at North Middlesex | W, 67-53 |
Sat., Dec. 28 | at Greater Lowell | W, 73-67 |
Sun., Dec. 29 | at Pentucket | W, 62-52 |
Mon., Jan. 6 | Clinton | L, 68-65 |
Tue., Jan. 7 | at Narragansett | W, 73-26 |
Fri., Jan. 10 | Oakmont | W, 61-55 |
Tue., Jan. 14 | Lunenburg | W, 74-51 |
Fri., Jan. 17 | Tewksbury | W, 73-51 |
Fri., Jan. 24 | at Gardner | W, 63-53 |
Tue., Jan. 28 | at Clinton | L, 88-76 |
Fri., Jan. 31 | Narragansett | W, 63-29 |
Tue., Feb. 4 | at Oakmont | W, 63-48 |
Thu., Feb. 6 | Hudson | W, 61-32 |
Fri., Feb. 7 | at Lunenburg | W, 66-52 |
Wed., Feb. 12 | Dracut | W, 88-61 |
Sun., Feb. 16 | Greater Lowell | W, 72-55 |
Mon., Feb. 17 | Gardner | W, 61-40 |
Fri., Feb. 28 | Bartlett | W, 69-62 |
Thu., March 6 | at Clinton | W, 52-40 |
Sat., March 8 | Auburn | W, 55-43 |
Tue., March 11 | Sabis Charter | W, 61-51 |
Sat., March 15 | at Cardinal Spellman | L, 61-51 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.