Record: 14-9
League: Bay State Conference (Herget)
Date | Opponent | Time/result |
Wed., Dec. 18 | Newton North | L, 75-58 |
Fri., Dec. 20 | at Brookline | W, 60-54 |
Mon., Dec. 23 | at Needham | W, 58-48 |
Fri., Dec. 27 | Boston English | W, 72-70 |
Sun., Dec. 29 | at Oliver Ames | W, 63-59 |
Sun., Jan. 5 | at Natick | W, 53-51 |
Tue., Jan. 7 | at Wellesley | W, 63-59 |
Fri., Jan. 10 | Milton | L, 78-77 |
Tue., Jan. 14 | at Dedham | W, 58-42 |
Fri., Jan. 17 | Norwood | W, 72-41 |
Sun., Jan. 19 | New Mission | L, 59-41 |
Thu., Jan. 23 | Weymouth | L, 75-74 |
Fri., Jan. 24 | at Framingham | W, 65-44 |
Tue., Jan. 28 | at Braintree | L, 57-55 |
Fri., Jan. 31 | Natick | W, 91-48 |
Tue., Feb. 4 | Wellesley | L, 69-56 |
Fri., Feb. 7 | at Milton | L, 92-86 |
Tue., Feb. 11 | Dedham | W, 76-69 |
Fri., Feb. 14 | at Norwood | L, 66-65 |
Mon., Feb. 17 | Stoughton | W, 78-53 |
Wed., Feb. 26 | at Dartmouth | W, 64-52 |
Fri., Feb. 28 | at Westwood | W, 50-46 |
Wed., March 5 | Sharon | L, 72-57 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.