Record: 10-12
League: Boston City League (Central)
Date | Opponent | Time/result |
Fri., Dec. 13 | Fenway | W, 86-35 |
Wed., Dec. 18 | at Madison Park | L, 72-63 |
Thu., Dec. 19 | at Cambridge | L, 101-73 |
Fri., Dec. 20 | Latin Academy | L, 49-42 |
Tue., Jan. 7 | O'Bryant | W, 56-52 |
Wed., Jan. 8 | at Randolph | L, 52-47 |
Fri., Jan. 10 | at Boston English | W, 68-58 |
Tue., Jan. 14 | CASH | W, 72-40 |
Wed., Jan. 15 | Snowden | W, 48-38 |
Fri., Jan. 17 | at Charlestown | L, 52-50 |
Fri., Jan. 24 | Brighton | L, 57-55 |
Tue., Jan. 28 | at Burke | W, 64-58 |
Fri., Jan. 31 | at Latin Academy | L, 45-44 |
Mon., Feb. 3 | Xaverian | W, 60-48 |
Tue., Feb. 4 | at O'Bryant | W, 55-43 |
Thu., Feb. 6 | Boston English | W, 75-60 |
Sat., Feb. 8 | Dorchester | L, 74-67 |
Mon., Feb. 10 | Catholic Memorial | L, 86-56 |
Wed., Feb. 12 | at Dorchester | L, 78-58 |
Thu., Feb. 13 | at Boston Collegiate | TBA |
Thu., Feb. 13 | BC High | TBA |
Fri., Feb. 14 | at BC High | L, 76-42 |
Mon., Feb. 24 | at Madison Park | W, 56-39 |
Wed., Feb. 26 | at Catholic Memorial | L, 102-59 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.