Record: 3-14
League: Boston City League (South)
Date | Opponent | Time/result |
Fri., Dec. 13 | at West Roxbury | L, 86-35 |
Mon., Dec. 16 | at O'Bryant | L, 71-61 |
Wed., Dec. 18 | at South Boston | L, 59-34 |
Fri., Dec. 20 | Burke | L, 64-30 |
Fri., Dec. 27 | at Stoneham | L, 54-36 |
Mon., Jan. 6 | at Latin Academy | L, 56-35 |
Tue., Jan. 7 | at Snowden | L, 71-55 |
Wed., Jan. 8 | Maimonides | L, 71-62 |
Tue., Jan. 14 | Dorchester | L, 86-40 |
Fri., Jan. 17 | at CASH | L, 66-52 |
Wed., Jan. 22 | Snowden | TBA |
Fri., Jan. 24 | South Boston | W, 39-36 |
Mon., Jan. 27 | Snowden | L, 65-50 |
Tue., Jan. 28 | at New Mission | L, 77-25 |
Fri., Jan. 31 | at Burke | L, 76-51 |
Fri., Feb. 7 | Madison Park | L, 56-40 |
Wed., Feb. 12 | Boston English | TBA |
Thu., Feb. 13 | Maimonides | W, 54-46 |
Fri., Feb. 14 | CASH | W, 53-41 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:22 a.m.